Surname Other Name Given Name YOB YOD Date of Paper
BABA BATEMAN Norma 1934 2003 May 16, 2003
BABCHUK HALL Jean   1941 2009 April 25, 2009
BABICH ZINN Doris 1918 2005 July 11, 2005
BABICH   John  1918 2005 August 29, 2005
BABICH LINKERT Margaret 1922 2007 December 14, 2007
BABICH   Stephen 1916 2002 July 10, 2002
BABIUK   John Stanley 1937 2001 July 11, 2001
BACH   Lillian Violet 1919 2000  
BACHIU WILKENING Phyllis Ann 1949 2003 August 1, 2003
BACHIU   Robert (Bob) J. 1951 2009 November 16, 2009
BACIU   Constance 1908 1999  
BACK (BECK)   Harold    2006 April 5, 2006
BACKLIN   Bertil Kenneth 1914 2007 February 5, 2007
BACKLIN   Esther S 1907 2004 August 17, 2004
BACON   Darwood 1932 1999  
BACON JOHNSEN Elvina Kristina 1907 2005 August 30, 2005
BADER   Ronald George 1950 2009 November 4, 2009
BADGER   Gordon 1915 2005 February 4, 2005
BAENDER   Erhardt   2002 December 27, 2002
BAGNALL   Elizabeth 1910 2004 May 12, 2004
BAHR RYGH Annie O 1919 2009 April 29, 2009
BAILEY   Amanda    2005 July 28, 2005
BAILEY   Amanda H 1919 2005 May 31, 2005
BAILEY   Clifford Lorence 1903 2007 February 21, 2007
BAILEY   Kyle Andrew 1988 2008 October 16, 2008
BAILIE   Elyned "Ellie" Rose 1915 2003 June 21, 2003
BAILLON   Cyril Alexis Michael 1918 2004 April 10, 2004
BAILLON   Kerry Bell 1922 2006 December 22, 2006
BAIN   Hector John 1925 2000  
BAIRD MCMILLAN Enid Della   2001 February 19, 2001
BAIRD   Florence 1922 1999  
BAIRD   Florence Madeline 1933 2007 October 11, 2007
BAIRD   James (Jim) 1927 2007 August 11, 2007
BAIRD   John Gordon 1916 2003 September 26, 2003
BAKER LEMAN Audrey 1922 2005 April 7, 2005
BAKER   Barry Victor 1925 2006 August 19, 2006
BAKER BROWN Betheah (Betty) 1925 2008 May 21, 2008
BAKER   Dr. 1946 1999  
BAKER   Robert "Bob" 1946 2007 February 14, 2007
BAKER   Walter 1925 1999  
BAKKEN CARLSEN Mildres J. (Minnie) 1923 2008 June 18, 2008
BAKKER   Josephinia Maria "Minnie" 1914 2008 August 14, 2008
BALDERSTON   Jean   2007 August 25, 2007
BALDERSTON HUMPHREY Jean 1918 2007 August 29, 2007
BALDERSTON   Norm 1914 2005 August 18, 2005
BALDERSTON   Norman (Norm) H   2005 August 4, 2005
BALDWIN   Allan William 1917 2008 October 31, 2008
BALDWIN   Julia Elizabeth 1923 2005 January 21, 2005
BALERUD   Violet 1913 2002 April 9, 2002
BALEVICH   Svetislav   2003 December 1, 2003
BALFOUR   Allan 1907 2006 September 30, 2006
BALFOUR PUDDELL Ida L. 1911 2006 December 14, 2006
BALFOUR HEROM Inez 1916 2003 April 23, 2003
BALFOUR   Wayne 1941 2009 October 24, 2009
BALL   Lee Mary 1917 2004 July 10, 2004
BALL   Mary Marie 1924 2000  
BALL   Robert Edwin 1912 2004 March 16, 2004
BALL-FRIESEN STOCKING Lucille Eva 1925 2007 September 22, 2007
BALON   Brian John 1950 2002 July 17, 2002
BALON   Brian John 1950 2002 July 18, 2002
BALON MERKEL Hazel Irene 1926 2002 October 17, 2002
BANCESCU   Alex   1924 2009 August 24, 2009
BANILEVIC  DONISON Flora Evelyn 1911 2000  
BANTING   Hazel 1907 1999  
BARABASH   Michael 1913 2002 April 22, 2002
BARABASH   Michael 1913 2002 April 30, 2002
BARARSKY   Anne  1911 2009 April 20, 2009
BARBER   Amy 1903 1999  
BARBER   Charles 1930 2008 August 2, 2008
BARBER   Donald Lloyd 1951 2002 April 6, 2002
BARBER HAMILL Evelyn Robina 1920 2003 April 11, 2003
BARBER   Fanny Malissa 1916 2000  
BARBER   Gertrude   1915 2004 July 6, 2004
BARBER   Gretta   2006 October 10, 2006
BARBER MACDIARMID Gretta 1927 2006 October 11, 2006
BARBER   Hector George 1912 2006 May 26, 2006
BARBER   John Kitchener 1917 2001 June 22, 2001
BARBER   Robert 1905 2004 May 12, 2004
BARBER   Robert 1909 2003 October 16, 2003
BARBER   Roy Wesley 1923 2000  
BARBER   Sydney 1921 1999  
BARBER-NICHOLS   Shirley Janet 1960 2002 May 23, 2002
BARBY NEUFELD Leona 1931 2000  
BARKER   Lucy 1912 2007 September 17, 2007
BARKS   Mary Hazel Margaret 1936 2007 February 21, 2007
BARNET   Leo   1926 2009 November 24, 2009
BARNETT GRAVES Eva Mary 1919 2001 September 12, 2001
BARNETT FRANCIS Jean 1927 2004 March 2, 2004
BARNETT   Patricia Lou 1925 2000  
BARNHOLDEN   Gordon 1922 2001 April 14, 2001
BARNIE   Donald John 1926 2005 February 8, 2005
BARNIE KNARR Jennie Katherine 1920 2007 August 2, 2007
BARNSLEY   Donald Ray 1920 2007 June 6, 2007
BARON   Ann 1909 2002 August 16, 2002
BARON   Raymond   1931 2001 June 5, 2001
BARONS   Evelyn 1920 1999  
BARONS   Mary 1894 1999  
BARRETT   Joe 1934 2006 February 22, 2006
BARRETT   Marjorie "Marge" 1943 2005 March 4, 2005
BARRETT   Murray 1935 2007 September 15, 2007
BARRIE   May 1919 2004 June 21, 2004
BARTEL   David Leonard 1944 2005 June 18, 2005
BARTEL   Peter 1933 2004 January 10, 2004
BARTH   Terrence Lloyd 1948 2007 September 12, 2007
BARWELL BRYANS Cecilia Elizabeth 1915 2004 June 4, 2004
BARWELL   Clarence 1917 1999  
BASARSKY   Sergie 1916 2009 March 5, 2009
BASTEDO Rogers Beryl   1918 2004 February 24, 2004
BASTIAANSE   Jozua 1930 2000  
BASTIEN MCCORRY Mary 1929 2009 November 7, 2009
BATEMAN   Colin Brett 1951 2009 August 21, 2009
BATEMAN   Frank John 1923 2000  
BATEMAN   Les   1920 2004 March 16, 2004
BATEMAN    Robert Abner 1922 2000  
BATES MARTIN Marian Roberta 1915 2002 November 22, 2002
BATESON   Betty 1932 1999  
BATESON   Gerald   1930 2004 October 12, 2004
BATHGATE   Melvin 1933 2009 March 24, 2009
BATTERLEY   Beretha Louella 1910 2004 March 8, 2004
BATTERS   Dave 1970 2009 July 2, 2009
BATTY   Jack E 1911 2002 April 25, 2002
BATTY   Sam 1918 2000  
BAUCK CROWTHER Ada 1909 2003 December 12, 2003
BAUCK ADRIAN Aileen (Toots) 1934 2003 September 3, 2003
BAUCK   Clinton Gary 1966 2001 May 28, 2001
BAUCK   Gary Dennis 1942 2004 December 30, 2004
BAXTER TWEET Donnee O'Dell   2001 October 16, 2001
BAXTER   Kay 1915 2006 May 3, 2006
BAYNE   Ivan James 1915 2002 November 23, 2002
BAZIUK   Patricia Lydia 1946 2002 May 15, 2002
BAZYLEWICH   Craig Aaron 1971 2000  
BEACH   Dexter   2004 September 16, 2004
BEACH   Homer H   2009 November 24, 2009
BEACH   Horace Dougald "Ace" 1919 2008 October 4, 2008
BEACH KENNEY M.Mary   2004 December 23, 2004
BEACH   Margaret Helen   1916 2003 July 24, 2003
BEACH   Paul 1924 2005 January 26, 2005
BEAM   Gerald "Gerry" James 1953 2009 November 12, 2009
BEAMAN   Raye 1910 2001 April 24, 2001
BEAMISH   Emma 1908 2004 May 26, 2004
BEAMISH   Gerald Kenneth   2000  
BEAMISH   Terence Dean 1931 2009 December 8, 2009
BEARD   Matthew Jason 1973 2004 October 26, 2004
BEATON   Norm   2008 January 18, 2008
BEATON   Robert Malcolm 1956 2004 April 19, 2004
BEATON   Ronald John 1959 2001 December 21, 2001
BEATTIE   David 1946 1999  
BEATTIE   Ken   1922 2007 December 12, 2007
BEATTY   Edith 1904 1999  
BEAUCHESNE   Bella 1910 1999  
BEAUDETTE CARROBOURG Marguerite 1918 2006 May 30, 2006
BEAUDIN   Theodule Louis 1920 2001 January 20, 2001
BEAUDRY   Edna Marion 1915 2004 January 19, 2004
BEAULIEU   Thomas 1926 1999  
BEAUREGARD   Albert   1919 2005 May 17, 2005
BEAUSOLEIL   Adrien Armand 1916 2002 February 16, 2002
BEAUSOLEIL BONNEAUU Jeannine Louise 1925 2009 April 17, 2009
BEAUSOLEIL   Simon Raymond 1916 2000  
BECHAL HEIDT Katerine 1910 2008 May 10, 2008
BECHTOLD   John Oswald 1931 2009 July 15, 2009
BECHTOLD   Kenneth Victor 1942 2006 May 3, 2006
BECK SMITH Gwen Ann 1951 2001 February 17, 2001
BECK RENNARD Margaret Ellen 1926 2007 April 24, 2007
BECK   Norman   2006 October 2, 2006
BECKER BRIERLEY Dora Wilson 1919 2007 December 18, 2007
BECKER   Stuart Gordon 1938 2005 February 17, 2005
BECKETT   Beryl Coreen   2006 December 9, 2006
BECKETT   Ernest Charles 1929 2003 December 13, 2003
BECKETT   Gordon   1999  
BECKETT   Kenneth Wayne 1922 2000  
BECKLEY   Dennis Robert 1941 2004 November 27, 2004
BECKLUND   Leona Margaret "Pat" 1914 2009 January 22, 2009
BECKTOLD   Cecil 1928 2008 September 30, 2008
BEDDIE   Alastair 1912 2002 May 4, 2002
BEDFORD   Lucy 1919 2006 December 29, 2006
BEDWELL   John 1908 1999  
BEDWELL   Winnifred Helen 1918 2005 July 7, 2005
BEESLEY   Gordon George 1909 2009 May 7, 2009
BEESLEY THOMPSON Inez Helen 1915 2006 August 19, 2006
BEESLEY   Jessie 1906 1999  
BEGGS   Gordon Delmer 1917 2007 April 5, 2007
BEGGS   Jessie May 1913 2005 May 18, 2005
BEHARRY HOLEKSA Lillie Frances 1927 2005 July 6, 2005
BEHM   Patricia 1936 1999  
BEILHARTZ   Percy Henry 1906 2001 September 17, 2001
BEILSHER   Glenn Everett 1922 2005 December 9, 2005
BEINGESSNER   Paul Joseph 1954 2009 June 29, 2009
BEISICK   Wayne 1947 2003 October 22, 2003
BEISWAGER   Phyllis 1922 2009 February 19, 2009
BEITAL   Frank 1918 2002 November 15, 2002
BEITEL HUBENIG Josepha (Sophia) 1907 2006 January 17, 2006
BEITEL   Lawrence Wenzel 1915 2005 December 6, 2005
BEITEL REED Marion 1919 2007 February 16, 2007
BEITEL   Zacharias 1919 2000  
BELBIN   Ronald Clarke 1946 2009 November 19, 2009
BELCOURT   Gabriel Louis Joseph 1919 2005 August 11, 2005
BELER MCLEAN Judith Ann 1950 2005 July 9, 2005
BELISLE   Bob 1957 2004 January 10, 2004
BELL   Alexander "Alex' 1937 2009 February 25, 2009
BELL LEE Edna May 1923 2004 January 22, 2003
BELL   Jennie 1907 1999  
BELL   Louis 1907 1999  
BELL   Richmond David 1946 2003 December 12, 2003
BELL BELL Sarah Elizabeth (Tib) 1924 2006 January 12, 2006
BELL LESIUK Sharon Elaine   2002 September 26, 2002
BELL TIMORUSKI Shauna Lee 1964 2002 December 7, 2002
BELL   Sheila Jane 1938 2000  
BELLEFEUILLE   Richard "Tiny" 1959 2005 August 25, 2005
BELLOWS   Gladys W 1915 2003 January 15, 2003
BELSEY   Edward "Ted" 1917 2006 October 24, 2006
BELSEY   Glenn Morgan 1938 2006 August 12, 2006
BELSEY PASSMORE Rita Katherine 1919 2009 April 28, 2009
BELSHER MAZUR Cornne Gail 1955 2005 August 25, 2005
BELSHER HILTON Laurie Dawn 1957 2002 March 21, 2002
BELT PRYOR Kathleen Viola 1908 2006 July 4, 2006
BELT   Lillian 1902 2002 November 5, 2002
BELTER   Sheldon   2009 July 17, 2009
BELTRAMINI   Claudette   2002 January 28, 2002
BELTRAMINI   Josephine A 1907 2000  
BENDALL   Roy George 1934 2003 September 10, 2003
BENDER   Rodney 1948 2003 June 28, 2003
BENDER   Stanley 1922 2007 March 31, 2007
BENJAMIN HEIMLICK Rosa Marie 1913 2004 June 4, 2004
BENNETT STARK Arlene 1937 2002 February 21, 2002
BENNETT   Evelyn May 1914 2003 October 10, 2003
BENNETT   Frances Ann 1932 2007 January 4, 2007
BENNETT   George Albert 1910 2000  
BENNETT   George Edward "Budd" 1932 2009 February 19, 2009
BENNETT BOAN Hazel Joyce 1931 2001 April 10, 2001
BENNETT   Murray Arthur   2005 February 17, 2005
BENNETT   Robert (Bob) 1935 2006 January 6, 2006
BENNETT   Walter Alvin 1917 2000  
BENNETT   Wendelyn Iris 1945 2002 August 16, 2002
BENNING   John Joseph 1906 2000  
BENNISON   Therese 1920 2001 December 28, 2001
BENRUD FROM Esther L 1909 2001 February 5, 2001
BENSON BRAKKEN Avis Joyce 1911 2003 October 21, 2003
BENSON GIBBONS Clarice May 1914 2000  
BENSON GREENE Doris Elizabeth 1913 2008 August 22, 2008
BENSON CRONK  Ella D Usher 1938 2006 February 8, 2006
BENSON JOHNSEN Elsie Christine 1915 2007 January 5, 2007
BENSON   Garry Kenneth 1942 2004 May 12, 2004
BENSON   Rheta Bernice 1931 2007 January 19, 2007
BENSON   Roy "Bud" 1937 2008 June 17, 2008
BENSON CAMPBELL Violet 1910 2003 March 22, 2003
BENTLEY MCCOY Anna Louisa   2002 August 29, 2002
BERG   Arnold (Arne) 1931 2009 July 20, 2009
BERG RITSCO Janet 1937 2002 January 3, 2002
BERG   Shawn Andrew 1989 2009 July 9, 2009
BERGE   Leo Charles 1941 2006 July 3, 2006
BERGE   Willard James "Bill" 1932 2005 October 18, 2005
BERGER   Henry Joseph   2005 December 20, 2005
BERGER   John Paul 1948 2000  
BERGER SMALE Nora 1926 2009 February 5, 2009
BERGER   Reta 1928 2009 May 13, 2009
BERGGLIND   Edythe Mae 1925 2008 August 28, 2008
BERGLIND   Gladys   1999  
BERGREN ENVIK Frances Grace   2002 May 30, 2002
BERKEY   Paul Eldon 1905 2001 August 8, 2002
BERNARD HALL Darlene Carol 1936 2009 November 7, 2009
BERNARD BOOKOUT Mary 1933 2008 August 22, 2008
BERNARD   Victoria   1999  
BERRIDGE BIRCHARD Dorothy Margaret 1913 2009 February 12, 2009
BERTHELOT   Paul 1918 1999  
BERTRAND SPICER Dana 1960 2003 June 24, 2003
BESLER FORSYTH Lillian Grace 1931 2003 August 26, 2003
BESPALKO   Edward 1935 2005 September 29, 2005
BESSEL OLSON Lillian 1918 2004 June 29, 2004
BEST   Bernice     2008 July 19, 2008
BEST BRUCE Bernice (Bernie)   2008 August 12, 2008
BEST WHITMAN Dale   2007 November 14, 2007
BEST   Keith Harry   2003 February 15, 2003
BEST   Lloyd   1999  
BEST   Martha Buleouh 1939 2006 January 18, 2006
BETKER   Henry William 1929 2007 May 10, 2007
BEVIS MOWCHENKO Marguerite 1929 2006 July 11, 2006
BEXSON   Thelma   1910 2008 May 31, 2008
BEYEA PHILLIPS Marion L 1909 2004 January 15, 2004
BICCUM   Isabel Margaret 1922 2009 August 4, 2009
BICKERT LALONDE Kathleen Helen 1922 2002 July 4, 2002
BIDEN MOERIKE Dolores Estella 1940 2000  
BIDEN   Gregory Spencer 1950 2001 March 27, 2001
BIDEN   Gregory Spencer 1950 2001 April 5, 2001
BIDEN   Harvey Gordon 1938 2005 December 24, 2005
BIDEN   Mansell Clifton 1910 2005 July 30, 2005
BIDEWELL   Henry 1904 1999  
BIDEWELL   Hettie Margaret 1914 2006 May 18, 2006
BIDEWELL   Jean 1913 2000  
BIDWELL GRAYSON Joan Sheila 1917 2004 April 10, 2004
BIDWELL FOWLIE Margaret Helen 1920 2005 December 6, 2005
BIEN   Clarence Allan 1916 2008 August 27, 2008
BIEN ELFORD Pansy Viola 1916 2005 September 19, 2005
BIERLE   Jean   1916 2004 November 4, 2004
BIESENTHAL   Hazel Agnes 1918 2000  
BIGGS POLLEY Florence   1914 2003 November 18, 2003
BILYK   Fred 1917 2006 April 8, 2006
BILYK   Wayne Gerald 1955 2002 January 29, 2002
BINDA   Elsie Kathleen 1921 2003 October 18, 2003
BINDA   Fredrick Louis 1920 2006 December 13, 2006
BINDA   Louis Angelo 1922 2007 May 2, 2007
BINETRUY   Robert Emile 1949 2003 October 2, 2003
BINNER   Frank   2006 July 10, 2006
BIRCH CROWLEY Annis 1915 2004 March 3, 2004
BIRCH   Ralph 1921 2002 July 15, 2002
BIRCHARD KVAMME Elsie Margaret 1923 2008 March 20, 2008
BIRCHARD   Mary 1924 2000  
BIRKETT   Richard James 1955 2007 August 8, 2007
BIRTCH KRAUS Martha Louise Pauline 1934 2006 May 10, 2006
BIRTWISTLE   Roy 1916 2003 March 12, 2003
BISHOP   Edith 1912 1999  
BISHOP   Lorrie Robert 1917 2003 January 30, 2003
BISHOP   Margaret 1906 2002 July 6, 2002
BISSKEY   Elwood D 1981 2001 January 8, 2001
BITZ   Wilhelmina 1916 2002 January 5, 2002
BIZLEY   Mari 1921 2009 September 3, 2009
BJOLVERUD BACON-COON Elda Genevieve 1925 2006 June 16, 2006
BJOLVERUD   Elvin   2000  
BJOLVERUD   Elvin Wayne 1943 2004 February 10, 2004
BJOLVERUD   Kenneth O 1921 2000  
BJOLVERUD   Melvin O'Neil 1917 2000  
BJOLVERUD   Terry Garth 1961 2001 June 2, 2001
BJORDAMMEN   Gurli   2003 April 25, 2003
BJORDAMMEN AAGESEN Gurli 1905 2002 December 30, 2002
BJORNSON   Edwin 1925 2002 October 8, 2002
BJORNSON   Louis 1918 1999  
BLACK   James Russell 1918 2001 February 5, 2001
BLACK   William Johnstone 1936 2000  
BLACKMAN   Harry Montague 1909 2000  
BLACKMAN BELSEY Margaret Winifred 1910 2004 January 22, 2004
BLACKMORE   Donald   1935 2005 March 22, 2005
BLACKMORE HILTS Myrtle Elaine 1925 2009 November 20, 2009
BLACKWELL   Russell 1943 2001 October 22, 2001
BLAGER WARD Jan   2006 August 1, 2006
BLAIR   Catherine 1921 1999  
BLAIR STEWART Verna Kathleen  (Ritchie) 1920 2005 September 26, 2005
BLAKE   William Albert 1925 2008 September 22, 2008
BLANC FISCHER Clara Irene 1934 2006 August 12, 2006
BLANCHARD TREMBLAY Florence V 1928 2004 January 10, 2004
BLANCHARD   Franklin Victor 1932 2001 October 24, 2001
BLANCHARD   George William 1938 2009 September 23, 2009
BLANCHARD   Gerald Joseph 1925 2002 March 30, 2002
BLATCHFORD   Emma 1907 1999  
BLATCHFORD   Larry Keith 1948 2008 October 17, 2008
BLATCHFORD KURY/HARDOWA Theresa Rose 1934 2009 April 22, 2009
BLATCHFORD KURY/HARDOWA Theresa Rose 1934 2009 July 8, 2009
BLENKINSOP   Blair Osborne 1941 2008 September 17, 2008
BLENKINSOP   Lloyd Howard 1913 2007 June 2, 2007
BLIX QUINGLEY Alma Grace 1913 2002 December 16, 2002
BLOCH   Adolph 1931 2008 August 7, 2008
BLONDEAU   Arthur William John 1925 2008 March 26, 2008
BLONDEAU   Donna Lee 1949 2008 February 7, 2008
BLONDEAU   Elsie 1930 1999  
BLONDEAU GARDIPIE Gladys Alice   2008 April 14, 2008
BLONDEAU   Ralph Louis 1921 2003 June 24, 2003
BLOOMFIELD   Nellie 1907 1999  
BLOOMQUIST   Laurel Lee 1971 2007 June 8, 2007
BLOOMQUIST   Ronald Wayne 1937 2009 November 10, 2009
BLUE KEMP Carole Elizabeth 1938 2008 June 23, 2008
BOAN   Kenneth Wayne 1950 2003 October 10, 2003
BOBACK   Marie 1938 2001 April 12, 2001
BOBROWSKI   Lillian 1916 2002 August 7, 2002
BOBROWSKI   Stanley   1918 2006 July 6, 2006
BOCHEK   Arnold J 1918 2004 February 5, 2004
BOCZULAK   Mike 1936 2008 January 29, 2008
BODIE   Ross 1931 1999  
BOEHM STANGLAND Beverly 1945 2006 July 29, 2006
BOEHMER   Harold 1932 2002 September 3, 2002
BOERCHERS   Adolf 1924 1999  
BOEVERS BYE Cora Eileen 1912 2001 May 8, 2001
BOHN   Berthold 1913 2004 April 13, 2004
BOISCLAIR   Art   2008 April 15, 2008
BOISCLAIR   Clarence Thomas 1929 2000  
BOIVIN   Joseph 1934 2001 March 31, 2001
BOLIANATZ   Elsie Theresa Lena 1923 2001 May 4, 2001
BOLLINGER WILSON Isabella Cochrane 1910 2008 March 22, 2008
BOLSTER   Nora 1927 2002 December 17, 2002
BONNEAU SCHNEIDER Agnes Jeanette 1926 2002 December 4, 2002
BONNEAU   Margaret 1903 1999  
BONNEAU   Romeo Joseph 1913 2005 August 22, 2005
BONNELL   Milton Scott 1957 2007 April 12, 2007
BONTHRON   Alexander 1922 1999  
BOOK   Thelma Muriel   2004 October 27, 2004
BOOKOUT   Jordon Louis 1978 2003 July 7, 2003
BOOKOUT   Millie 1929 2002 March 25, 2002
BOON   Harold Raymond   2002 February 6, 2002
BOOS   Alexander 1916 2003 November 14, 2003
BOOS   Gary 1949 1999  
BOOTH   Derrick William 1984 2008 June 9, 2008
BOOTH   Donald 1935 1999  
BOOTH LUEDTKE Dorothy Anne 1923 2003 May 20, 2003
BOOTH   Lillian 1932 2004 March 8, 2004
BOOTH   Peter Allan 1955 2001 July 4, 2001
BOOTH DREGER Valerie 1959 2008 July 21, 2008
BOOTH DREGER Valerie 1959 2008 July 23, 2008
BOOTH  VERVALCKE Alma Elodie 1916 2001 December 10, 2001
BOOTHMAN   James F. 1926 2000  
BOOTHMAN   Lawrence 1925 2000  
BOOTHMAN   Lois Laverne 1932 2006 April 15, 2006
BOOTHMAN   Thomas Allan 1935 2001 October 16, 2001
BORAS RIDGE Verna   1924 2007 August 25, 2007
BORLEY   Donald   1920 2001 March 3, 2001
BORLEY   Elizabeth Violet May 1921 2007 January 31, 2007
BORSUK   Mary 1914 2009 March 17, 2009
BORUS   John 1913 2002 January 28, 2002
BOSCH   John George 1927 2006 June 9, 2006
BOSHUCK   Wally 1928 2009 April 3, 2009
BOSHUCK   Wally 1928 2009 April 11, 2009
BOSSENCE   William Henry 1911 2004 September 16, 2004
BOSZAK   Carl 1929 2000  
BOTKIN MILLER Elizabeth Jean 1920 2005 July 25, 2005
BOUCHER   Andre 1937 1999  
BOUCHER   Annete Rosanne 1915 2001 March 2, 2001
BOUCHER HAWLEY Frances Sarah 1931 2005 December 2, 2005
BOUCHER   Gerry Emile 1919 2007 December 15, 2007
BOUGHEN   Garth 1931 2003 January 7, 2003
BOURDAGES   Jaden Elizabeth   2006 July 19, 2006
BOURGET   Edith Marie 1924 2009 October 7, 2009
BOUVIER   Francois (Bobo) 1956 2004 July 31, 2004
BOUVIER   Isabelle Jeanine 1955 2008 July 3, 2008
BOWER   Ida Mae 1911 2000  
BOWERS   Helena 1927 2003 March 3, 2003
BOWLER TOURNAT Dolores 1925 2003 April 1, 2003
BOWLER   Eric P 1919 2004 April 30, 2004
BOWLER BONNETT Madge 1917 2009 February 2, 2009
BOWLER   William Eugene (Gene) 1945 2008 February 19, 2008
BOWSER   Mae 1912 2001 May 23, 2001
BOWYER   Robert Edward 1924 2006 August 17, 2006
BOX   Harold Alwin 1933 2004 August 23, 2004
BOYAS   Steve  1949 2004 June 17, 2004
BOYCHUK   Marie Carmelite   2001 March 8, 2001
BOYCZUK   Jacob 1921 1999  
BOYD McLAREN Enid Joyce   2007 October 20, 2007
BOYD   Marilee Constance 1939 2005 September 17, 2005
BOYD   Stirling 1915 2001 June 19, 2001
BOYER LINCOLN Lillian 1920 2009 May 25, 2009
BOYES   Rhonda   2006 October 19, 2006
BOYLE   Orville Michael 1916 2005 October 14, 2005
BOYLE   Tony 1929 1999  
BOYLES   Gordon Herbert 1924 2002 October 3, 2002
BOYLING   John Sidney 1914 2006 November 7, 2006
BOYS   Alice 1933 2006 February 8, 2006
BOYS FLETT Beverley "Bev" Aletha 1933 2008 September 15, 2008
BOYS   Edna  1919 2005 September 24, 2005
BOYS HILL Margaret (Mardy) 1914 2003 September 25, 2003
BOZAK BRYANT Dorothy Frances 1919 2009 January 10, 2009
BOZYK SABEY Eileen Hope   2007 January 18, 2007
BRAATEN GILLEN C.Penelope 1917 2005 May 9, 2005
BRAATEN   Elaine 1943 2000  
BRADE   Garrett 1971 2007 November 3, 2007
BRADFORD   Alice 1911 2005 April 1, 2005
BRADFORD   Esther 1916 2009 August 6, 2009
BRADFORD   Fred  1909 2006 January 21, 2006
BRADLEY HENDERSON D.Mary   2001 August 30, 2001
BRADLEY DODGE Irene Elizabeth 1912 2006 December 16, 2006
BRADLEY   Teddy Phillip 1919 2007 June 16, 2007
BRADLEY   Terri Lynn 1972 2000  
BRADLEY   Terri Lynn 1972 2000  
BRAILEAN ANDERSON Linda Louise 1946 2000  
BRAIN   Melvin 1926 2005 February 16, 2005
BRAKKEN   Sherman 1914 1999  
BRANDIEZS   Gustav 1919 2000  
BRANDIEZS   Gustav (Gus) Joseph 1937 2009 August 31, 2009
BRANDIEZS WHITSON Hazel 1917 2007 July 9, 2007
BRANDON   Clare Clifford 1910 2005 May 14, 2005
BRANDT KOCH Adele 1911 2009 September 4, 2009
BRATTAN   Frank  1915 2004 September 29, 2004
BRATTLEY   Thor 1923 2002 February 26, 2002
BRAWDY   Beverley 1927 2009 May 7, 2009
BREAU   Robert A, 1962 2000  
BRECKON   Charles Gordon 1930 2002 February 20, 2002
BREEN   Daniel William 1918 2007 February 9, 2007
BREEN STANTON Helen Aletha 1924 2008 April 17, 2008
BREGG TODD Doris Rosalind   2005 July 8, 2005
BREHM BERGER Margaret Juliana 1911 2001 April 2, 2001
BREMNER BELSEY Jane Caroline 1918 2002 November 8, 2002
BRENNAN ARMSTRONG Muriel 1937 2003 May 7, 2003
BRENNAN   Roy Matthew 1926 2007 December 29, 2007
BRETNELL   Robert Clifton 1947 2003 November 17, 2003
BRETON LAMOUREUX Esther Opal 1914 2005 August 3, 2005
BRETON VAN BUSKIRK Grace Diane 1943 2006 June 24, 2006
BREWER   Maude 1908 2000  
BREWIN GUY Belle 1919 2003 March 20, 2003
BREWIN   George Arthur 1918 2009 April 22, 2009
BRIGGS   Ann Marjoria 1920 2006 July 8, 2006
BRIGGS GIBSON Margaret Weir 1916 2007 March 13, 2007
BRIGHAM   Garry 1945 2009 May 5, 2009
BRILTZ   Christopher Adam 1962 2001 August 2, 2001
BRIN   Adelard   2001 July 9, 2001
BRIN   Alfrd George 1921 2009 November 28, 2009
BRIN TREMBLAY Gertrude Brin 1916 2005 July 23, 2005
BRIN   Sheldon Desmond 1927 2009 December 19, 2009
BRINK   Robert Shawn 1977 2009 January 20, 2009
BRISTOW READER Marguerite 1934 2001 April 24, 2001
BRITTIN   Edward Merner 1927 2001 July 23, 2001
BRITTON   Edward   2006 February 8, 2006
BRITTON   Edward   2006 February 8, 2006
BROADIS   Elaine 1924 2008 September 6, 2008
BROADIS   Howard James 1932 2009 October 28, 2009
BROADIS   Waltter Thomas 1920 2003 June 19, 2003
BROCHU MACDONALD Grace Lenora 1935 2001 April 10, 2001
BROCKBANK   Cecil 1918 1999  
BROCKBANK KOSHNYSH Mary 1920 2006 July 4, 2006
BRODIE FIELD Lila 1913 2003 May 27, 2003
BROMLEY   Alfred Thomas 1921 2008 August 2, 2008
BRONSCH   Ernest 1911 2008 January 19, 2008
BROOKS   Beth (Elizabeth) Roemer 1921 2008 August 9, 2008
BROOKS   Clayton 1913 2004 April 6, 2004
BROOKS DOUGLAS Holly Mae 1952 2008 January 28, 2008
BROOKS MOORE Joyce Bernice 1921 2000  
BROOKS   Kathleen Jane 1930 2000  
BROOKS   Lee 1916 2005 November 8, 2005
BROOKS   Lucienne Marie Angelene 1918 2002 July 13, 2002
BROOKS WILLIAMS Muriel 1914 2002 October 25, 2002
BROOKS   Phillip Lockhart 1917 2004 June 10, 2004
BROOKS BONNEVILLE Suzanne Marie 1957 2001 March 30, 2001
BROOSTAD   Helen 1912 2000  
BROOSTAD   Helen   2000  
BROSE WOOD Sharon 1947 2004 May 26, 2004
BROWN   Acil 1916 1999  
BROWN   Alice 1919 1999  
BROWN SMITH Alma 1912 2002 November 7, 2002
BROWN   Bessie   2001 April 17, 2001
BROWN   Bob 1945 2005 June 24, 2005
BROWN   Brenda 1922 1999  
BROWN LARIVIERE Candice (Candy) Mary 1947 2006 November 13, 2006
BROWN   Charles Howard 1916 2004 October 27, 2004
