Surname Other Name Given Name YOB YOD Date of Paper
CAFFERATA   Albert Edward 1921 2006 April 10, 2006
CAIRNS HILLSON Mildred Evelyn ? 2007 June 2, 2007
CAIRNS   Trent Ian 1974 2007 November 14, 2007
CALDWELL   Douglas Scott 1911 2001 October 9, 2001
CALDWELL   Edgar Vernon "Vern" 1922 2007 May 1, 2007
CALDWELL   Francis M  1911 2004 October 20, 2004
CALFAS   Donald 1922 2005 October 13, 2005
CALLIN   Alvah 1904 1999  
CALVERT PHILLIPS Beulah 1923 2006 August 29, 2006
CALVERT   Margaret Ann 1921 2007 December 31, 2007
CAMERON   Christopher Andrew   2003 March 13, 2003
CAMERON NELSON Mabel 1905 2001 December 26, 2001
CAMERON   Robert Lyle 1935 2001 July 10, 2001
CAMERON   William (Billy) 1953 2009 September 16, 2009
CAMPBELL SIMPSON Alice Violet 1917 2008 April 17, 2008
CAMPBELL   Alma 1923 2002 March 4, 2002
CAMPBELL DWYER Dorothy Evelyn May 1914 2002 October 5, 2002
CAMPBELL   Douglas Alexander 1920 2001 December 24, 2001
CAMPBELL   Frank  1916 2001 June 5, 2001
CAMPBELL   Glen Miller 1916 2005 February 3, 2005
CAMPBELL   Gordon S   2004 July 28, 2004
CAMPBELL HICKS Ina Vivian 1923 2005 May 11, 2005
CAMPBELL   Jean I 1933 2000  
CAMPBELL   John 1914 2001 August 14, 2001
CAMPBELL   John 1915 1999  
CAMPBELL   Larry James 1952 2003 July 29, 2003
CAMPBELL   Laura 1907 2002 May 27, 2002
CAMPBELL CLARK Margaret   2005 September 30, 2005
CAMPBELL   Marion   2006 March 4, 2006
CAMPBELL ROWEGAN Mary   2007 November 10, 2007
CAMPBELL BRACEGIRDLE Ruth   1925 2005 October 25, 2005
CAMPBELL   Thelma 1917 1999  
CAMPBELL   Thomas Alexander 1925 2006 March 1, 2006
CAMPBELL   W.Garnet 1903 2001 December 12, 2001
CAMPBELL  YOUNG Phyllis 1907 2000  
CAMPHAUG   Ken   1956 2005 February 23, 2005
CANEVARO   Eugene Victor 1919 2003 November 18, 2003
CANEVARO   Leona 1927 1999  
CANITZ   Ralph   2008 March 20, 2008
CANITZ   Ralph   2008 March 22, 2008
CANNON   Arthur 1922 2007 May 4, 2007
CANNON HEBERT Audrey "Dene" 1933 2007 September 19, 2007
CANNON   George Joseph 1929 2005 June 6, 2005
CANNON   Harry  1919 2003 October 18, 2003
CANNON   Ken 1934 2009 May 2, 2009
CANNON   Kenneth Francis 1935 2009 April 25, 2009
CANT   Ivy Miriam Anna 1906 2005 May 4, 2005
CANTELON MEGINBIR Loretta Lydia 1936 2003 March 8, 2003
CAPELING   Zeta 1916 1999  
CAPLETTE   Albine 1915 1999  
CAPLETTE   Joseph Leonard "Lenny" 1944 2006 April 27, 2006
CAPLETTE   Richard   2005 July 4, 2005
CAPPS   Ralph Raymond 1935 2007 May 1, 2007
CARAGATA TONITA Iona 1928 2001 April 17, 2001
CARAGATA PUNGA Laura   1923 2005 July 9, 2005
CAREFOOT   Earl Franklin 1909 2000  
CAREFOOT   Mona 1919 1999  
CAREY   Hilda 1916 1999  
CAREY DYCK Lucille 1935 2007 October 18, 2007
CAREY   Lucille     2007 October 10, 2007
CARIGNAN   Alcide Herve Joseph (Sid) 1925 2006 November 25, 2006
CARLSON   Dorothy 1917 2000  
CARLSON   Robert   1999  
CARMAN   Annie A 1923 2003 December 1, 2003
CARNEY   Gordon Wayne Ward 1942 2003 May 27, 2003
CARNIE   G.D.(George) 1924 2004 April 21, 2004
CARON MICHEL Elizabeth 1921 2003 November 1, 2003
CARON GIENI Lorraine Lillian 1945 2005 October 18, 2005
CARPENTER   Michele Carolyn 1966 2003 October 9, 2003
CARR NEWTON Agnes Isabella 1918 2005 March 8, 2005
CARR   Lorne 1917 2000  
CARR PEAKMAN Lynn Mary 1950 2002 September 25, 2002
CARR   Thomas 1908 2002 August 26, 2002
CARRICK DALGLEISH Eileen May 1917 2006 June 20, 2006
CARRICK LOUGHEED Muriel Emmons 1909 2004 November 17, 2004
CARRICK ROSS Rhea May 1937 2001 November 16, 2001
CARRICK BADKE Violet   1909 2006 May 5, 2006
CARROBOURG   John 1921 2002 July 9, 2002
CARROLL   Arthur John 1924 2005 November 9, 2005
CARSON   Irene   1999  
CARTER   Blaine 1959 2001 August 8, 2001
CARTER   Cecil Robert 1927 2002 January 5, 2002
CARTER FYSH Gweneth (Gwen) Mildred 1917 2007 March 14, 2007
CARTER   Keith Leslie 1954 2006 August 11, 2006
CARTER SHEWARD Mabel Louise 1911 2004 January 14, 2004
CARTER   Velma Mae 1933 2007 March 20, 2007
CARTER QUIRK Wilma 1910 2001 January 3, 2001
CARVELL ANDRYCHUK Olga Helen 1930 2005 October 28, 2005
CARVER   Arnold 1943 2006 July 18, 2006
CASARIN   Giuseppe Giovanni (Joe/Joesph) 1931 2006 February 21, 2006
CASEY GASS Mary Eileen 1914 2005 May 24, 2005
CASHMAN   Benedict Alan 1921 2002 May 6, 2002
CATERER   Neil Fred 1933 2002 March 23, 2002
CATHCART   Brian William 1953 2006 October 19, 2006
CAVAN   Elsie Maud 1924 2006 December 23, 2006
CAVAN   Thomas 1919 1999  
CAVE   Charles Chisholm 1920 2002 August 6, 2002
CAVE   Donald Calvin 1924 2001 September 10, 2001
CAVE   Wayne 1960 2004 April 14, 2004
CAWSEY TAIT Elsie   2000  
CAWSEY   Emery 1910 2003 November 1, 2003
CAWSEY   John Ralph 1945 2003 March 28, 2003
CAWSEY SPENCER Norma 1913 2000  
CAZES   Cecil "Clair" 1933 2005 September 2, 2005
CHADWICK   Madeline 1925 2003 April 28, 2003
CHAILLER   Norman Gerry 1947 2000  
CHAMBERLAIN   Clifford Henry 1925 2006 November 8, 2006
CHAMBERLAIN WANDLER Ottelia "Tillie" 1924 2009 June 2, 2009
CHAMBERS   Phillip Douglas 1936 2000  
CHAMPION   John Allan 1927 2000  
CHAMPION   Lawrence Arthur 1914 2003 March 14, 2003
CHAMPION GOODFELLOW Marjorie Evelyn 1925 2009 October 27, 2009
CHANSKI   Joseph Gene 1942 2003 March 5, 2003
CHANSKI   Peter John 1940 2006 March 22, 2006
CHANT   Ernest 1915 1999  
CHAPMAN NEWTON Jean 1923 2003 September 16, 2003
CHAPMAN   John 1954 2006 June 28, 2006
CHAPMAN CLARKE Marilyn Delores 1932 2007 December 5, 2007
CHAPMAN   Robert Clinton 1924 2008 June 4, 2008
CHAPPELL MITCHELL Elizabeth Marian 1911 2006 January 11, 2006
CHARBONNEAU   Guy 1968 2001 October 31, 2001
CHARNOCK SYLVESTRE Penny Karen   2004 October 8, 2004
CHARTERIS   Elizabeth 1924 2006 May 1, 2006
CHARTERS   Jim 1920 2001 November 29, 2001
CHARTRAND   George Frederick 1936 2005 April 26, 2005
CHARTRAND   John Alexander 1933 2002 July 3, 2002
CHASE   Inga 1910 2008 March 15, 2008
CHASE   Wilford Alvin 1916 2001 June 19, 2001
CHECKLEY   Russel Edgar 1924 2003 February 28, 2003
CHEESEMAN   Sidney 1919 2008 February 25, 2008
CHEESMAN   Florence Jean   2005 February 21, 2005
CHELSBERG WENDT Elvera 1915 2002 July 26, 2002
CHEN   Gou 1928 1999  
CHENEY   Blanche Genevieve 1907 2004 September 28, 2004
CHERRY LEIB Hilda Jerleen 1919 2001 November 17, 2001
CHESNEY   Robert Harvey 1923 2007 June 23, 2007
CHESWORTH COLEMAN Elsie Jane   2002 November 13, 2002
CHEVRIER   Rene 1919 2006 October 14, 2006
CHILSON   Gordon 1932 2007 May 28, 2007
CHIN DERWOON Daisy Mei 1912 2001 June 20, 2001
CHINNERY   Madona Isabelle 1915 2000  
CHINNERY BOYLE Madona Isabelle 1915 2000  
CHOINIERE   Paul-Emile 1942 2004 July 20, 2004
CHOLETTE   Jean-Paul 1927 2004 February 17, 2004
CHOMIN   Gordon      2001 March 10, 2001
CHOMIN WALLINGTON Gwen Irene   2003 October 15, 2003
CHOUINARD   Richard Laurier 1956 2005 September 23, 2005
CHOW SETU Florence 1911 2005 January 13, 2005
CHOW   Jai Jung 1911 2009 December 7, 2009
CHOW   Lai Low 1909 2001 November 1, 2001
CHOW   Owen Matthew 2002 2004 March 5, 2004
CHOW   Thomas Washington 1928 2000  
CHRISTENSEN   Frank 1921 2002 May 25, 2002
CHRISTENSEN MOYSEY Sybil May 1917 2006 September 18, 2006
CHRISTENSON   Ralph James 1919 2008 September 20, 2008
CHRISTIE   M. 1922 1999  
CHRISTMANN   Bernhart Jacob   2006 December 28, 2006
CHRISTMANN MENNING Margaret Cornelia 1925 2007 January 19, 2007
CHRISTMANN   Reinhold 1918 1999  
CHUPA   Donald 1936 2001 July 31, 2001
CHURA EDWARDS Violet Mildred   2006 December 30, 2006
CHURA EDWARDS Violet Mildres   2007 January 2, 2007
CHURCH   Clifford Delbert 1910 2004 November 24, 2004
CHUTE   Raymond Harvey 1925 2006 July 6, 2006
CHUTE   Ryan Bartt 1980 2009 August 21, 2009
CHUTE MCCOMBS Viola Lauretta 1925 2004 January 27, 2004
CIESLAK   Peter Joseph 1927 2006 August 10, 2006
CLACE   Darwin W. 1962 2008 January 23, 2008
CLACE SANGSTER Janet Mary 1927 2001 May 22, 2001
CLACE   William John 1925 2002 May 21, 2002
CLARK LITTLE Annie "May" 1912 2009 January 9, 2009
CLARK   Donald   2005 September 30, 2005
CLARK   Douglas 1944 2007 November 28, 2007
CLARK MURRAY Edna Jean 1934 2004 March 3, 2004
CLARK   Garnett Gordon 1916 2005 September 14, 2005
CLARK   Gladys 1912 1999  
CLARK   Harold Garfield 1905 2003 February 4, 2003
CLARK   Laurence 1927 2004 December 20, 2004
CLARK   Mary 1914 1999  
CLARK   Ouimer Ernest 1910 2001 May 29, 2001
CLARK   Reta Pearl 1905 2005 March 17, 2005
CLARK   Terry   2009 August 19, 2009
CLARK   Thomas William 1920 2005 February 26, 2005
CLARK   William Roy 1924 2009 January 21, 2009
CLARK    Hiida 1919 2000  
CLARK  GARROD Kate 1919 2006 September 22, 2006
CLARK    Thomas Henry 1922 2004 October 15, 2004
CLARKE   Artiss 1924 2000  
CLARKE BELL Dorothy  1923 2006 December 1, 2006
CLARKE WAYLAND Dorothy Rutherford   2004 July 3, 2004
CLARKE TUFTS Elva Marion 1924 2004 April 28, 2004
CLARKE   Joyce     2006 July 7, 2006
CLARKE WOOD Joyce Mary 1918 2006 February 22, 2006
CLARKE ST VRAIN Julia 1905 2002 July 18, 2002
CLARKE GEHL Katherine Marie 1924 2007 December 27, 2007
CLARKE   Kim R 1957 2000  
CLARKE   Lester 1915 2001 October 16, 2001
CLARKE   Reginald Fred 1921 2005 August 22, 2005
CLARKE   W.R (Dick) 1925 2002 April 9, 2002
CLAYPOOL LAMB Kathy Anne 1954 2007 January 9, 2007
CLAYTON   Marvin  "Wayne" 1948 2006 May 24, 2006
CLEAVE   Clair Reginald 1929 2007 June 26, 2007
CLEAVE   Jennifer Helen 1985 2008 January 15, 2008
CLEGG   Cecil   2002 November 2, 2002
CLEMENS   John Alexander "Jack' 1924 2006 September 18, 2006
CLEMENSHAW   Norma Mildred 1921 2001 March 26, 2001
CLEMENSHAW   Robert Archie 1923 2009 July 18, 2009
CLEMENSHAW   Roy Cameron 1927 2009 November 13, 2009
CLEMENT   Gordon H 1908 2006 March 17, 2006
CLEMENT   Marcelle 1908 2005 March 21, 2005
CLEMENT   Marcelle 1908 2005 March 26, 2005
CLEMENTS   Lloyd Edward 1925 2000  
CLEMMENSEN   Harry   1936 2008 June 17, 2008
CLEMMENSEN   Ivan   2008 April 21, 2008
CLEMMENSEN   Margaret Ann   2005 September 13, 2005
CLEMSHAW   Meredith Thomas 1916 2005 September 10, 2005
CLINE   Dalee   1999  
CLINE   John Robert 1948 2007 May 19, 2007
CLOSE CLARK Edna Merle 1921 2004 March 10, 2004
CLOSS WELLSCH Dorothy 1922 2009 May 16, 2009
CLOSS BLAIR Ellen  1910 2008 October 23, 2008
CLOSS CANN Evelyn May 1922 2004 February 17, 2004
CLOTHIER   Harold 1924 1999  
CLOTHIER   Mansel Elwood 1922 2004 September 15, 2004
CLOTHIER   William Clifford 1928 2006 March 27, 2006
COATES GIBSON Letitia "Tish" Ruth 1914 2007 August 10, 2007
COBBE   W.Rae 1927 2009 March 10, 2009
COCHRAN ANDERSON Pearl N 1915 2006 May 18, 2006
COCHRANE SINCENNES Cecile 1927 2001 July 27, 2001
COCHRANE   Edith Elaine 1922 2004 August 24, 2004
COCHRANE NEFF Nellie Myrtle 1911 2003 June 5, 2003
COCHRANE   Peter Malcolm 1953 2002 March 9, 2002
COCKBURN   Archibald Ernest 1918 2004 June 30, 2004
COCKBURN   Donald 1920 1999  
COCKBURN BAUMWART Joyce Christina 1925 2002 October 15, 2002
COCKBURN LOWE Margaret 1919 2006 May 11, 2006
COFFEY   Melanie 1979 1999  
COGHILL   James Henery 1932 2002 December 7, 2002
COGHILL   William 1910 1999  
COJOCAR   Louis 1925 2001 July 26, 2001
COJOCAR   Louis 1925 2001 July 31, 2001
COLE   Albert   1921 2006 April 20, 2006
COLE   Frank Elmer 1924 2006 November 9, 2006
COLE   Gertrude Annie 1914 2004 May 6, 2004
COLE GOATCHER Marion Isabel 1922 2008 September 9, 2008
COLE HEPPNER Mary 1914 2000  
COLE   Wayne 1955 2004 February 3, 2004
COLE   William James 1915 2004 December 15, 2004
COLEMAN   Benjamin J 1915 2001 January 15, 2001
COLEMAN TOWNEND Eva 1915 2009 July 14, 2009
COLEMAN FINLAY Frances Margaret 1924 2009 September 8, 2009
COLEMAN   Glen Dale 1949 2008 March 11, 2008
COLEMAN   Margaret    1914 2000  
COLEMAN   Robert   1999  
COLENUTT   Basil Elmo 1919 2002 February 5, 2002
COLENUTT   Bessie 1921 2002 September 26, 2002
COLENUTT   Gerald Lynn 1945 2002 June 26, 2002
COLENUTT   Howard 1921 2009 September 17, 2009
COLENUTT   Mabel Vera 1914 2007 October 29, 2007
COLL   Raymond Bruce 1923 2007 May 2, 2007
COLLICUTT   Janet   2003 May 15, 2003
COLLICUTT RICHARDSON Janet 1909 2001 February 1, 2001
COLLIN   Denis 1951 2004 July 2, 2004
COLLINGE   Kelly Robert 1958 2000  
COLLINS   Dudley Herbert "Doug" 1913 2005 May 14, 2005
COLLINS   Frederick Joseph 1922 2006 June 29, 2006
COLLINS EDMONDS Grace Elizabeth   1909 2003 June 9, 2003
COLLINS LENNOX Iona May 1928 2007 October 13, 2007
COLLINS   Mary "Sybil" 1913 2008 August 30, 2008
COLLINS   Pearl Rose 1925 2004 July 14, 2004
COLLINS   Robert John 1924 2007 August 21, 2007
COLLINS   Tommy 1984 2008 September 15, 2008
COLQUHOUN   Olive 1908 1999  
COLQUHOUN   Robert John 1935 2001 February 16, 2001
COLWELL   John 1915 1999  
COLWELL HEGGIE Loen Christine 1940 2005 November 19, 2005
COLWELL   Maurice   2009 April 8, 2009
COLWELL VOLSEY Mildred Florence 1916 2009 January 7, 2009
COLWELL   Ruby     2009 April 8, 2009
COLWELL   Ruby Edith 1917 2009 January 16, 2009
COMPTON   Lloyd Ellsworth 1920 2003 December 5, 2003
COMPTON-MCNABB CASEY Cathy  1951 2009 August 11, 2009
COMSTOCK STRYKIWSKY Carol Lynn 1957 2003 March 21, 2003
COMSTOCK KOPPERUD Eileen Elna 1926 2001 July 24, 2001
COMSTOCK   Evert Roy 1928 2009 February 14, 2009
COMSTOCK   Inga Gudrun 1916 2003 December 8, 2003
COMSTOCK SWENSON Ragna   2004 February 20, 2004
CONLEY   Evelyn May   2001 August 30, 2001
CONLEY   Robert 1916 2008 February 7, 2008
CONLEY   William Charles 1929 2002 May 9, 2002
CONNELL   Janet 1920 2000  
CONNELLY   Lyle William   2003 March 13, 2003
CONNOLLY   Bob 1943 2008 June 20, 2008
CONNOLLY STEWART Catherine 1932 2006 August 8, 2006
CONNOLLY   John Thomas 1921 2004 October 13, 2004
CONNORS KLYNE Elizabeth "Betty" Muriel 1940 2009 September 28, 2009
COOK   Braden Robert 1995 2007 December 5, 2007
COOK   George Martin 1911 2003 November 6, 2003
COOK   Harry   1914 2004 January 16, 2004
COOK PETCOFF Irene Marion 1923 2007 September 14, 2007
COOK   James 1935 2000  
COOKE   Ida R. 1914 2000  
COOKE DOBIE Nellie Constance "Connie" 1924 2009 January 30, 2009
COOLEY DENSLEY Mary Anne (OSMAND) 1916 2009 August 31, 2009
COONEY   Donna     2001 May 26, 2001
COONEY BENNETT Donna Marie 1951 2001 January 2, 2001
COONEY BEKKERING Dora 1922 2009 March 18, 2009
COONS   Kenneth Albert 1933 2000  
COOPER   Clarence   1914 2008 October 23, 2008
COOPER   Donald Cameron 1914 2004 January 30, 2004
COOPER WILSON Dorothy May 1923 2002 June 19, 2002
COOPER CAREY Evelyn May 1918 2008 June 28, 2008
COOPER   George Edward 1920 2000  
COOPER   Leroy Gray 1917 2001 October 11, 2001
COOPER   Russell 1916 2001 January 2, 2001
COOPER   Sydney 1915 2004 February 28, 2004
COOTE   John David   2005 December 3, 2005
COOTE   Leslie D 1921 2004 March 2, 2004
COPELAND ARONETZ Nettie 1929 2006 September 13, 2006
COPEMAN   Frances Elizabeth 1912 2000  
CORBIN   Joseph Eugene (Gene)   2005 December 1, 2005
CORDICK SABISTON Janet Miriam 1952 2007 March 14, 2007
CORDICK   Johnston George Leonard 1926 2001 February 12, 2001
CORDICK BROOKS Rose 1930 2006 September 29, 2006
CORDICK   Viola J 1944 2003 September 9, 2003
CORMACK   Charlotte Anne 1936 2003 July 26, 2003
CORMAN   Agnes (Nan) 1916 2002 August 21, 2002
CORNELL JONES Mildred   1921 2009 January 24, 2009
CORNELL   Ronald Earl 1935 2003 July 25, 2003
CORNISH   Ellen 1917 1999  
CORNISH   John Robert (Bob) 1950 2009 October 3, 2009
CORNISH   Lloyd George 1918 2002 March 13, 2002
CORNWELL-LAWLESS WHITE Alma 1910 2008 January 19, 2008
CORRIN FINK Ernstina (Tina)  1920 2007 March 8, 2007
COSSETTE BOURASSA Delia 1942 2003 May 24, 2003
COSSETTE BELISLE Dorila Melvina 1917 2005 November 22, 2005
COTE   Robert J   2008 April 29, 2008
COTTER HARTRY Florence Margaret 1911 2000  
COTTER   Wilfred Andrew 1921 2004 October 7, 2004
COTTREAU   Florence 1930 1999  
COULSON PAYSEN Elise Catherine 1908 2003 October 24, 2003
COULTER   Lewis Reginald 1908 2001 December 3, 2001
COULTER BOGLE Violet Jane 1910 2004 November 1, 2004
COUPLAND   Hugh Allen 1926 2007 January 15, 2007
COURNOYER JOANETTE Cordelia Amanda   2006 April 13, 2006
COURTNAGE   Fred 1916 2003 October 6, 2003
COURTNAGE BIRSS Jessie Isabelle 1917 2007 April 14, 2007
COUTTS   Edna Rebecca 1919 2006 June 21, 2006
COUTTS   James Robert 1926 2009 June 23, 2009
COUTTS   Katherine Julia 1917 2007 February 21, 2007
COUTTS   Robert Lamont 1917 2003 March 15, 2003
COUTTS   Robert Lamont 1917 2003 April 12, 2003
COUZENS   Robert Edward 1910 2002 May 7, 2002
COWAN TAYLOR Elizabeth 1936 2002 December 24, 2002
COWAN   Glen Walter 1930 2004 March 9, 2004
COWAN   Stewart Younger   2002 November 16, 2002
COWARD   Evelyn May 1921 2000  
COWARD   James 1928 1999  
COWARD   Mabel Irene 1908 2002 September 16, 2002
COWGILL GAMBLE Margaret Emily 1914 2000  
COWIE MUNN Jean Ethel 1914 2002 December 3, 2002
COWIE   Ronald Alexander McKay 1910 2000  
COX   Dorothy Bernice   2006 December 15, 2006
COX   Dorothy Bernice   2006 December 16, 2006
COX JACQUES Hilda Gladys 1920 2001 January 13, 2001
COX   Horace Edwin 1920 2009 November 16, 2009
COX   Hugh 1935 1999  
COX   John Victor 1927 2009 September 5, 2009
COX CUDMORE Kathleen ( Kay) 1920 2006 May 5, 2006
COX   Robert Thomas 1916 2001 January 13, 2001
COZART   John Abner 1934 2000  
COZART DIETRICH Maria Ann 1939 2005 June 27, 2005
COZMA   Nick 1922 2007 August 8, 2007
CRABB   Mabel   2009 June 6, 2009
CRAIG   Barton James 1945 2009 May 7, 2009
CRAIG   Cleave R   2002 June 27, 2002
CRAIG HOWIE Darlene   2001 September 11, 2001
CRAIG   Donald Lloyd 1943 2009 August 25, 2009
CRAIG STRAUB Ether Emily 1913 2009 February 5, 2009
CRAIG   Herbert Lawrence 1925 2000  
CRAIG HOWLETT Jeannette 1929 2000  
CRAIG   June Gladys 1935 2006 January 12, 2006
CRAIG   Lawrence (Scotty) 1926 2001 January 24, 2001
CRAIG BRAATEN Margie 1924 2007 October 10, 2007
CRAIG   Nancy Rosamond 1917 2003 October 11, 2003
CRAIG   W. 1922 1999  
CRAIG   William Dwayne 1949 2005 June 10, 2005
CRAIK   John Kenneth 1922 2007 January 4, 2007
CRAIK   John Kenneth 1922 2007 January 5, 2007
CRAIK   Karen 1950 2009 September 12, 2009
CRAIK   Robert (Murray) 1924 2005 November 14, 2005
CRAIK ST JOHN Uella Beatrice 1921 2003 February 17, 2003
CRAMPTON   Florence Edith 1929 2008 February 20, 2008
CRAMPTON   Violet Flora 1908 2002 October 30, 2002
CRANE   Mary Cecilia Theresa 1909 2000  
CRANE   Thomas Beresford 1914 2000  
CRASTON   Larry Wayne 1941 2009 June 30, 2009
CRAVEN   Albert Ernest 1920 2005 July 27, 2005
CRAVEN SCHLOSSER Mary 1933 2001 August 29, 2001
CRAWFORD   Florence 1920 2000  
CRAWFORD DYCK Ken    2008 August 23, 2008
CRAWFORD   Matthew Gordon 1916 2001 January 20, 2001
CREBO   Roy 1937 2007 February 23, 2007
CRICHTON   Robert Malcolm 1932 2001 December 6, 2001
CRICHTON   Ruth   2001 August 1, 2001
CRICHTON   Ruth Dorothy 1919 2001 September 6, 2001
CRICHTON   William 1907 2000  
CRIDDLE STARK Margaret Eisenkirch 1911 2005 February 9, 2005
CRISTO SEEMANN Kathleen 1935 2001 August 3, 2001
CRISTO   Samuel 1927 2007 June 9, 2007
CRISTO   Verna (Maxine) 1931 2007 May 2, 2007
CRITES   (Cork) 1906 1999  
CROMBIE   Joanne Kathleen Ruth 1959 2001 August 14, 2001
CROMBIE   Melanie 1987 2001 January 24, 2001
CRONE REINEKE Martha 1933 2006 November 27, 2006
CRONK   Arthur Grant   2003 January 11, 2003
CRONK   Pansy Irene 1919 2006 July 4, 2006
CROOK   Frank Alexander 1922 2006 August 16, 2006
CROPP   Lillian "Jean" 1925 2009 September 30, 2009
CROPP   Rodger 1946 2007 June 15, 2007
CROSBIE   Gordon Raymond 1924 2003 November 7, 2003
CROSS   Alfred William 1911 2001 February 28, 2001
CROSS   Violet Edith 1919 2001 January 24, 2001
CROSS   William 1920 2000  
CROSSMAN MARSHALL Helen (Nell) 1915 2007 April 14, 2007
CROSSMAN   William 1919 1999  
CROTENKO   Jeannie 1917 1999  
CROUCH   Lucille 1914 2000  
CROUSE   Burtis 1919 2004 June 26, 2004
CROUSE RILEY Jean 1917 2002 July 26, 2002
CROWE   Matthew 1942 2004 July 15, 2004
CROWTHER   Gordon Earl 1906 2006 July 18, 2006
CROWTHER   Josephine Elizabeth   2005 April 21, 2005
CROZIER PARR Dora 1912 2003 June 4, 2003
CROZIER   Edith   1999  
CROZIER   Hugh   1933 2003 May 26, 2003
CSADA SCHIISSLER Magdalena 1915 2002 May 17, 2002
CSADA   Viola   2009 October 30, 2009
CULL WATSON Dorothy Ilene 1922 2006 November 16, 2006
CUMMING    Walter 1916 2004 December 30, 2004
CUMMINGS DANISH Marie 1920 2009 March 20, 2009
CUMMINGS   Rene Faye   2004 November 26, 2004
CUNDALL   Alfred Ian 1918 2006 July 11, 2006
CUNDALL   Rose  1915 2003 May 14, 2003
CUNDAY   Archie 1932 2005 June 16, 2005
CURRAN REIMAN Beth 1921 2009 August 24, 2009
CURRAN SPENCER Florence  1917 2007 November 7, 2007
CURRAN   James Howard 1921 2001 November 14, 2001
CURRIE   Darrel Lawrence 1959 2008 April 25, 2008
CURRIE   Erle 1919 1999  
CURRIE   Mary 1908 1999  
CURRIE   Robert   1999  
CURTIS   Norman 1939 2000  
CUSHWAY   Marie 1919 1999  
CUTHBERT   Brian 1945 2009 January 5, 2009
CYRENNE   Alice Dora   2007 October 25, 2007
CZEKURLAN UCHACZ Julia Helen 1920 2002 March 2, 2002
CZUCZWARA HEATH Linda Diane 1959 2005 March 28, 2005