Surname Other Name Given Name YOB YOD Date of Paper
JACKMAN   Albert (Bert) 1910 2005 April 8, 2005
JACKMAN   Cyril 1940 1999  
JACKOVITCH   Beatrice Louise   2001 August 21, 2001
JACKSON   Clair L 1906 2001 February 15, 2001
JACKSON ROHEAD Dorothy 1914 2003 June 4, 2003
JACKSON   Florence 1925 2002 December 18, 2002
JACKSON   Harold Norman  1922 2003 May 1, 2003
JACKSON NADEAU Leonida 1910 2006 January 17, 2006
JACKSON MCEWAN Margaret Isobell 1911 2003 April 30, 2003
JACKSON   Richard Samuel 1916 2005 April 28, 2005
JACKSON   William Edward Charles 1921 2001 February 2, 2001
JACOBS GOODWIN Muriel Alaine 1917 2008 January 31, 2008
JACOBSON JOHNSON Magdalen Eva 1919 2004 September 10, 2004
JACQUES   James Leo 1973 2008 January 3, 2008
JACQUES   Raymond Ernest 1940 2007 February 16, 2007
JAEGER   Claudia Roslyn 2004 2004 February 9, 2004
JAEGER   Henry   1999  
JAGO JORDAN Doris   1926 2001 July 16, 2001
JAGO   R.E. Bob 1918 2003 April 1, 2003
JAHNKE   Marie 1911 1999  
JAMES   Florence Marie 1923 2000  
JAMES   Georgina 1929 2002 November 28, 2002
JAMES   Harry 1917 2000  
JAMES   Patrick   1925 2000  
JAMES   Shirley 1929 1999  
JAN KIEL Irene Mildred 1929 2001 January 13, 2001
JANKE   Henry Albert 1936 2007 October 17, 2007
JANZEN   Clifford 1924 1999  
JANZEN SCHMIDT Elda Irene 1926 2005 November 1, 2005
JANZEN PENNER Helen 1923 2004 April 15, 2004
JAQUES   John Nelson 1923 2006 November 15, 2006
JAQUES COCKBURN Vivian 1920 2002 September 17, 2002
JARVOS CHOMYN Mary  1918 2001 March 22, 2001
JASCHINSKY MASSOLD Angelina 1922 2001 March 6, 2001
JASCHINSKY   Henry 1929 2000  
JASCHINSKY   Wendell 1925 2008 October 22, 2008
JEFFREY   Glenn 1927 2004 June 17, 2004
JENKINS WOIT Elizabeth (Betty) Ruth 1916 2008 January 5, 2008
JENKINS   Evelyn 1920 2005 June 6, 2005
JENKINS SPIERS/FERGUSSON Evelyn Donalda 1920 2005 June 6, 2005
JENNER   Anne A 1925 2002 December 24, 2002
JENNER   Anne A 1925 2002 December 28, 2002
JENNINGS   George Emmett 1922 2007 December 20, 2007
JENSEN   Ernst Martin Christian 1909 2005 June 30, 2005
JENSON   Andres Harry Niels 1908 2002 January 16, 2002
JEPSON   Donna  1947 2003 April 25, 2003
JEPSON   James Everett John 1946 2002 June 17, 2002
JERRED FRASER Doris Jean 1920 2004 May 25, 2004
JERRED BEATTIE Laura    1917 2004 December 6, 2004
JERRETT   Debra Lee 1955 2009 October 3, 2009
JERRETT   Robert 1950 2006 May 26, 2006
JEWSBERRY   Gladys 1912 2003 May 21, 2003
JEWSBURY   Kenneth   2008 April 25, 2008
JEWSBURY   Walter Leonard 1922 2009 January 7, 2009
JOHANNES   Alexander Melvin   2006 January 17, 2006
JOHNER   Bertha 1903 1999  
JOHNER   Josephine Frances 1933 2002 March 12, 2002
JOHNER   Thomas Christian 1940 2005 November 26, 2005
JOHNON   Wilfred Andrew 1914 2009 January 13, 2009
JOHNSEN   Julius "Ted" 1920 2009 January 19, 2009
JOHNSON GALBRAITH Argyle 1917 2000  
JOHNSON   Arthur 923 1999  
JOHNSON   Beatrice 1922 2009 September 18, 2009
JOHNSON   Bette 1922 2005 September 13, 2005
JOHNSON HOLMES Bette 1922 2005 September 15, 2005
JOHNSON WELWOOD Blanche Ellen   2003 July 2, 2003
JOHNSON   Bruce Ira 1935 2004 June 18, 2004
JOHNSON   Catherine DANCSOK   2006 September 7, 2006
JOHNSON   Cleo May 1922 2004 March 25, 2004
JOHNSON   Clifford L 1920 2001 September 6, 2001
JOHNSON   Della Debbie 1964 2003 January 3, 2003
JOHNSON THOMPSON Donalda Larine   2005 August 10, 2005
JOHNSON CONSTABLE Dorothy 1947 2009 November 12, 2009
JOHNSON   Dorothy Irene 1922 2005 August 8, 2005
JOHNSON   Elmer Alton 1918 2002 February 6, 2002
JOHNSON   Frederick Russell 1933 2009 March 17, 2009
JOHNSON   George G.O."Hank" 1922 2001 February 22, 2001
JOHNSON   Gilbert Kenneth "Cougar" 1930 2006 November 1, 2006
JOHNSON   Gladys 1909 1999  
JOHNSON   Gordon 1921 1999  
JOHNSON FAWCETT Grace 1913 2006 May 8, 2006
JOHNSON   H. Malcolm 1916 2000  
JOHNSON EVANS Helen  1939 2005 February 11, 2005
JOHNSON   Herman 1922 1999  
JOHNSON CASTIDAY Iva Clarissa 1917 2002 September 28, 2002
JOHNSON   Joe 1903 2001 November 19, 2001
JOHNSON   Kelly 1960 1999  
JOHNSON SHEPHERD Linda Faye 1957 2005 February 5, 2005
JOHNSON GROSSELIN Lydia 1938 2000  
JOHNSON   Margaret Helen (Peg) 1919 2003 March 4, 2003
JOHNSON STEINHAUER Martha Helene 1919 2005 April 13, 2005
JOHNSON   Mary 1909 1999  
JOHNSON BAIRD Mary Christina 1911 2001 January 6, 2001
JOHNSON   Maurice Harold 1920 2000  
JOHNSON   Norma Geraldine 1925 2008 February 15, 2008
JOHNSON   Oliver Maurice 1911 2000  
JOHNSON   Phylis Aileen 1921 2000  
JOHNSON   Raymond F 1940 2002 May 2, 2002
JOHNSON   Raymond Stanley 1912 2000  
JOHNSON   Ronald  1938 2008 August 23, 2008
JOHNSON   Roy Emmerson 1925 2008 July 2, 2008
JOHNSON   Ruby   2004 November 27, 2004
JOHNSON   Ruby   2004 November 30, 2004
JOHNSON   Russ    2008 May 20, 2008
JOHNSON   Victor   1919 2004 August 16, 2004
JOHNSON   Victor    1940 2009 November 30, 2009
JOHNSON   Victor Arthur 1942 2000  
JOHNSON   Victor Lamont 1965 2007 August 30, 2007
JOHNSON   Victor Lionel 1939 2009 December 8, 2009
JOHNSON MOROZ Viola Pauline 1943 2004 October 5, 2004
JOHNSON   Wallace Leroy 1920 2004 September 21, 2004
JOHNSON   Walter 1921 1999  
JOHNSON   Wilhemine Leola 1935 2000  
JOHNSON   William James 1939 2000  
JOHNSTON   Betty 1924 2003 March 18, 2003
JOHNSTON   Frank Everett 1919 2003 July 26, 2003
JOHNSTON   Gordon Elmer 1925 2002 December 26, 2002
JOHNSTON   Vivian 1914 2002 June 26, 2002
JOHNSTON   Wallace Walter 1917 2001 February 3, 2001
JOHNSTON  McKECHNIE Pearl 1921 2004 December 17, 2004
JOHNSTONE CROSBIE Agnes Elizabeth 1916 2003 October 14, 2003
JOHNSTONE   Grace 1919 1999  
JOHNSTONE   Hunter William 2004 2004 October 7, 2004
JOHNSTONE   Murray James 1940 2009 March 26, 2009
JOHNSTONE   Robert 1923 2006 March 8, 2006
JOHNSTONE   Thornton W 1911 2003 May 2, 2003
JOLLY DODDS Kathleen (Kay) 1916 2007 July 18, 2007
JOLLY   Myrtle 1924 2001 January 20, 2001
JONES   Clementine Rose 1907 2004 May 11, 2004
JONES   David 1937 2001 April 24, 2001
JONES   Donald Garfield 1937 2003 August 20, 2003
JONES   Elizabeth 1923 1999  
JONES   Elsie 1907 2003 October 2, 2003
JONES   Evan Ivor 1927 2001 January 6, 2001
JONES   Fred A 1917 2007 September 20, 2007
JONES   Howard 1912 2000  
JONES   John Archibald 1918 2001 January 15, 2001
JONES   Leona   2005 November 22, 2005
JONES   Lloyd 1924 1999  
JONES KRECSY Lynn L 1948 2002 November 18, 2002
JONES   Marvin   1918 2004 June 5, 2004
JONES   Marvin Howard 1918 2004 May 22, 2004
JONES FULTON Mary Elizabeth 1925 2009 December 29, 2009
JONES   Norman Kenneth (Ken)   2007 November 26, 2007
JONES   Percy 1915 2002 September 3, 2002
JONES   Raymond 1947 2002 December 5, 2002
JONES   Ron 1917 2003 November 5, 2003
JONES MILETTE Simone Lenore 1925 2006 October 6, 2006
JONES   Stan Wayne (Hoss)   2008 October 27, 2008
JONES LACKEY Vera 1917 2005 February 8, 2005
JONES   Wilfred Sydney 1934 2003 August 22, 2003
JONES   Wilmer Robert 1930 2000  
JONSSON   Douglas Andrew 1948 2005 August 4, 2005
JORDAN CULLEN Theresa J   2004 October 15, 2004
JORDISON   Allan Earl 1958 2009 September 14, 2009
JORDISON   Frederick Lacordia 1910 2005 February 4, 2005
JORDISON   Percy Leber 1901 2004 April 2, 2004
JORGENSON   Neil Edwin 1951 2009 December 4, 2009
JORSTAD   Carmen 1928 1999  
JOSEPH   Thomas Themmalil 1945 2007 March 20, 2007
JOYNER BENTLEY Kathleen (Kathy) Grace 1935 2006 February 25, 2006
JUBA   Andrew "Andy" 1926 2008 October 6, 2008
JUBA   Lynda 1957 1999  
JUHNKE   Ralph Max 1926 2005 December 24, 2005
JUPP   Leslie Charles 1921 2004 August 30, 2004
JUSTASON   Andrew Dalgarno 1925 2009 September 8, 2009
JUSTASON MCGUGAN Thelma Polega 1921 2001 October 4, 2001