Surname Other Name Given Name YOB YOD Date of Paper
KACZMAR WOYTAS Pauline 1921 2004 July 8, 2004
KADUHR   Dillan Ross 2004 2004 August 4, 2004
KAIN BATEMAN Rose Hannah 1900 2001 February 16, 2001
KAINE FARNEL Judy Ann 1952 2004 March 6, 2004
KAISER   Erlin Harry 1912 2001 September 15, 2001
KALEKA DAGEL Lori 1962 2007 April 18, 2007
KALINCZUK   Anna 1925 2002 February 19, 2002
KALLICHUK NORDGULEN Wendy Louise 1962 2005 September 19, 2005
KALTENBRUNER   Ken 1916 2002 May 9, 2002
KALTENBRUNER   Mary Agnes 1922 2008 May 20, 2008
KAMINSKI   Joseph 1910 2007 November 14, 2007
KAMINSKI   Mary 1919 2006 January 3, 2006
KAMPEN   Henry Edward 1933 2002 January 31, 2002
KANTRUD    Marlene Angela 1947 2000  
KAPPELAR     1933 1999  
KARASIN   Karl 1922 2000  
KARMARZNUK   Harry 1927 2004 May 21, 2004
KARNER KOPAS Brenda Doris 1943 2003 September 19, 2003
KARNER   Josef 1933 2005 July 6, 2005
KARST   Darlene 1943 2007 September 4, 2007
KARST   Lawrence 1943 2009 January 28, 2009
KARST   Wade Alan 1961 2008 March 7, 2008
KASPER   Joe 1931 2002 June 8, 2002
KASPER WEERES Kathleen   1951 2005 September 20, 2005
KASPER   Wilfred 1936 1999  
KAT KOBER Natalie 1910 2002 April 1, 2002
KATTLER   Lillian   1917 2005 May 17, 2005
KAUFMAN   Arnold 1925 2007 January 11, 2007
KAUFMAN   Mary Elizabeth   2002 April 24, 2002
KAUFMAN   Roderick Lawrence   2005 December 1, 2005
KAY   Brian   1937 2008 January 31, 2008
KAY   James "Jimmy" 1907 2007 May 26, 2007
KAYTER   Wayne 1946 2001 August 2, 2001
KAZMERIK   Michael   1981 2007 August 29, 2007
KAZMERIK   Mike 1926 1999  
KEACH MCMURRAY Violet Louwaine 1955 2002 November 9, 2002
KEARNS GRIGG Irene     2001 October 12, 2001
KEAY   Gladys Elizabeth 1906 2000  
KEAY   Helen 1915 2009 May 6, 2009
KECK   John 1918 1999  
KEEGAN MORROW Agnes Ileen 1905 2000  
KEELER   Bruce (Barney) 1925 2006 April 21, 2006
KEELER   Patricia (Pat) Ruth 1927 2006 July 6, 2006
KEEN FRANK Sherry Ann 1956 2008 February 25, 2008
KEENS   John   2006 November 18, 2006
KEENS   Ruby   2001 August 20, 2001
KEEPER DELESOY Lena (Helen)   2005 April 9, 2005
KEERAK   Ivo 1939 2006 June 14, 2006
KEEVILL METKA Dora 1917 2009 October 8, 2009
KEEVILL   Wilfred Percival 1914 2001 May 19, 2001
KEFFORD   Andrew Douglas 1976 2001 February 19, 2001
KEFFORD DANN Mary 1921 2009 August 10, 2009
KEITH STRAYER Marjorie Earl 1919 2008 March 26, 2008
KELCEY URQUHART Margaret Christina 1905 2005 April 27, 2005
KELL   Jessie 1914 1999  
KELL    George 1911 2004 July 24, 2004
KELLER ROGERS Joan Leslie 1949 2002 June 17, 2002
KELLN DeFOREST Melanie M. 1943 2007 March 2, 2007
KELLOW   James 1905 1999  
KELLY MCCULLAGH Bridget 1905 2004 May 13, 2004
KELLY ALLANSON Louisa 1922 2004 March 23, 2004
KEMP   Arthur Louis 1924 2002 February 23, 2002
KEMP COOPER Dorothy 1923 2009 June 1, 2009
KEMP    Mary Joy Elizabeth 1926 2002 July 10, 2002
KEMPEL   Isabelle   2002 August 22, 2002
KEMPF   Robert George 1914 2009 April 14, 2009
KEMSLEY   Harry Richard 1920 2002 April 10, 2002
KENNEDY   Doris May (Dot) 1918 2003 May 28, 2003
KENNEDY   Hilda (Betty) 1912 2003 November 15, 2003
KENNEDY   John Thomas "Jack" 1923 2009 November 30, 2009
KENNEDY   Norman 1927 2003 August 26, 2003
KENNEDY   Pearl   1921 2004 August 5, 2004
KENNEDY KNIGHT Thelma May 1916 2002 May 25, 2002
KENNEY   Carl Edwin   2007 May 25, 2007
KENT   Benjamin Samuel 1909 2001 November 5, 2001
KENT   Ernest 1913 2003 September 3, 2003
KENT   Leonard Cecil 1918 2007 September 28, 2007
KENT DUNBAR Teresa (Teri) Susan   2007 July 5, 2007
KERFOOT TINKHAM Margaret Louise 1919 2001 February 28, 2001
KERFOOT SWEET Mary E  1915 2008 July 3, 2008
KERGAN   Joel Robert 1982 2004 July 9, 2004
KERGAN CROSS Mary Cecelia 1914 2007 August 18, 2007
KERGAN   Sarah Euphemia 1908 2001 January 13, 2001
KERGAN   William Andrew 1913 2004 October 6, 2004
KERN   James Bellamy 1931 2007 August 13, 2007
KERN   Jim   2007 August 25, 2007
KERN PHILLIPS Lillian Patricia 1929 2008 October 9, 2008
KERN   Robert Frederick     2009 April 30, 2009
KERN   Robert Frederick (Bob) 1927 2009 March 23, 2009
KERR   Chalsee Rain 2007 2007 October 10, 2007
KERR   Dale " Hartley" 1945 2008 June 28, 2008
KERR   Ivy Maude 1907 2000  
KERR   Joseoh John 1912 2002 May 27, 2002
KERR   Maaxwell 1918 2005 November 26, 2005
KERR ANDERSON Mary "Isabel"  1923 2006 October 17, 2006
KESSLAR ZESS Maxine Christina 1926 2007 March 23, 2007
KETTEL DOSCH Audrey Pauline 1940 2009 July 4, 2009
KETTLEWELL   Keith Morley 1919 2008 September 22, 2008
KEVOL STANICKY Mary   1920 2009 August 7, 2009
KHANG   Chan 1930 2003 November 22, 2003
KIDD GARDNER Blanche 1915 2001 February 24, 2001
KIDD   Blanche   2001 April 4, 2001
KIEL   Percy Raymond 1932 2008 January 19, 2008
KIEN GUY Doris Isabel 1925 2006 October 2, 2006
KIEN DOW Fay Catherine 1921 2001 November 1, 2001
KIEN   George Daniel 1918 2001 November 13, 2001
KILKENNY   Leonard Francis 1925 2009 July 23, 2009
KILKENNY MACLEOD Marjorie Helen 1930 2009 March 7, 2009
KILKENNY PAYSEN Phyllis Isabel 1927 2004 August 27, 2004
KILKINNEY   Doris Angeline 1927 2003 November 8, 2003
KINCAID   Owen Alistair   2004 March 18, 2004
KINDRAT   Nellie   1915 2003 November 12, 2003
KINES FRADETTE Olive 1928 2009 April 6, 2009
KING SMITH  Adaline  1914 2008 September 10, 2008
KING   Earl Alpheus 1913 2000  
KING   Elmer "Lloyd" 1939 2001 July 25, 2001
KING   Eve   2006 February 7, 2006
KING   Floyd 1924 2005 March 26, 2005
KING   Harold   1936 2009 October 29, 2009
KING   Leona   1944 2009 May 19, 2009
KING ANTILL Lillian June 1930 2004 October 1, 2004
KING EDWARDS Margaret Elizabeth 1918 2007 January 5, 2007
KING YOUNG Margaret McCrae 1920 2004 March 6, 2004
KING GESY Marjorie May Ann 1913 2001 September 22, 2001
KING   Philip Wren 1924 2000  
KING   Raymond Douglas 1933 2005 May 12, 2005
KING   Richard Allen   2006 August 2, 2006
KING   Russell Raymond 1923 2003 April 7, 2003
KING   Stanley Arthur 1929 2000  
KING ALLCOCK Viola   1910 2009 May 11, 2009
KINNEBERG   Floyd Oscar 1929 2007 December 20, 2007
KINNEE   Robert Elsworth 1921 2001 December 10, 2001
KIRK SWIHART Mary 1920 2002 January 22, 2002
KIRKNESS COLL Jean   2009 February 11, 2009
KIRKPATRICK CADEL Helen 1923 2003 October 17, 2003
KIRKPATRICK DUNLOP Jennie Edith 1917 2006 January 9, 2006
KISIL   Flossie 1909 2002 April 26, 2002
KISS   Mary Margaret 1916 2003 November 24, 2003
KISSNER FIELD Margaret 1915 2003 March 31, 2003
KITCHEN   Annie 1911 2004 December 29, 2004
KITCHEN   Elton 1943 1999  
KITCHEN DAY/JONES Ethel Christine 1910 2003 August 26, 2003
KITCHEN   Kyra Paige 2002 2002 November 20, 2002
KITCHEN   Leonard Raymond 1924 2004 July 30, 2004
KITCHEN   Robert Douglas 1940 2003 December 29, 2003
KITLAR MELANDER Catherine 1955 2004 February 20, 2004
KITLAR   David Kenneth 1956 2002 January 15, 2002
KITTS   Lawrence (Bunn) 1913 2007 July 5, 2007
KIVOL LITOWSKI Mary Dorothy 1913 2002 October 23, 2002
KLASSEN   Jake 1919 2005 February 5, 2005
KLEIN   Ervin 1931 2009 September 16, 2009
KLEIN   Gladys Eunice 1926 2004 October 6, 2004
KLEIN   Isadore Pau 1910 2006 February 10, 2006
KLEIN   Sammy 1933 2004 September 27, 2004
KLEPACK   John 1907 2006 March 23, 2006
KLEPACK   John 1908 2006 April 19, 2006
KLEPSCH   Eva Gertrude 1910 2000  
KLEPSCH   Matilda Mary 1913 2008 October 18, 2008
KLETZEL TREGARTHEN Cynthis May 1957 2008 February 16, 2008
KLETZEL   Timothy (Tim) Brendan 1957 2007 March 7, 2007
KLEVEN   Joe Edwin 1913 2009 October 21, 2009
KLIPPENSTEIN   Dave 1967 1999  
KLOCKOW   Orma 1913 2003 January 25, 2003
KLYNE   Charlotte Louise 1943 2003 April 30, 2003
KLYNE   Edward Louis 1940 2007 November 29, 2007
KLYNE   Sonny 1930 2002 August 13, 2002
KMITA   Joseph (Joe)   2005 December 24, 2005
KNAPIK   Gerald Ralph 1939 2002 August 24, 2002
KNAPPER GANDER Donna Marie 1963 2006 September 2, 2006
KNAPPER   Nellie   2007 August 10, 2007
KNAPPER   Thomas 1918 2009 December 29, 2009
KNARR   Ernest Herbert 1921 2002 November 7, 2002
KNARR MACLACHLAN Marjorie 1916 2009 September 17, 2009
KNECHT   Peter   1948 2003 April 14, 2003
KNELSEN   Henry 1910 1999  
KNELSEN   Jacob 1914 2003 December 2, 2003
KNELSEN RUD Mabel Ruth 1915 2000  
KNELSEN   Peter J 1914 2003 January 15, 2003
KNELSEN FENTY Violet Ann 1918 2007 December 4, 2007
KNIGHT BASTEDO Ada Elizabeth 1914 2006 December 6, 2006
KNIGHT BASTEDO Ada Elizabeth 1914 2007 June 14, 2007
KNIGHT   Cyril      2004 May 31, 2004
KNIGHT MASON Doreen Winona 1930 2006 November 14, 2006
KNIGHT DIXON Irene Mary 1914 2003 January 7, 2003
KNIGHT ANDERSON Laura 1908 2006 August 1, 2006
KNIGHT DOUGHERTY Muriel "Joyce" 1925 2009 February 28, 2009
KNIPFEL   Grace 1913 2000  
KNOKE   Allan Louis 1921 2009 August 19, 2009
KNOWLES   Ruth Mildred 1919 2001 December 27, 2001
KNOX   Cecil "Lloyd" 1934 2004 October 15, 2004
KNOX   Edith Annie 1905 2002 August 24, 2002
KNUDSEN   Waldemar 1908 2002 March 22, 2002
KNUDSON   Seth Everette 2007 2008 January 4, 2008
KNUTSON   Dallas 1961 2007 December 31, 2007
KNUTSON   Gerhard "Gay" 1921 2003 November 19, 2003
KNUTSON   Kanute Elgard 1903 2001 February 28, 2001
KNUTSON   Mabel 1912 2000  
KNUTSON   Mary 1909 1999  
KNUTSON   Olive 1921 2005 October 19, 2005
KOBITZSCH   Robert 1920 2001 May 23, 2001
KOCH   Ally 1955 2007 November 15, 2007
KOCH   Jennifer Marie 1990 2008 May 9, 2008
KOCH FISCHER Marie Theresa 1933 2005 April 29, 2005
KOCH MAIER Olga Angela 1916 2004 May 5, 2004
KOEHLER LAWSON Gladys Beatrice "Bea" 1930 2009 April 15, 2009
KOELLER   Evelyn   1999  
KOESTER ROSS Joan 1955 2007 January 16, 2007
KOESTER   Seth Larry 2002 2005 August 29, 2005
KOHL   Glen Edgar 1933 2004 March 31, 2004
KOHLER   Magdelena 1909 2000  
KOHLER   William Joseph 1910 2005 August 18, 2005
KONDRA   Peter 1930 2008 January 8, 2008
KONIECZNY   Henry H 1914 2004 September 25, 2004
KONIECZNY   Keith James 1930 2002 September 14, 2002
KONIECZNY   Mary Grace 1920 2006 January 3, 2006
KONIECZNY   Stella Louise 1929 2005 July 30, 2005
KONIHOWSKI   Dmetro 1913 2003 October 1, 2003
KONOPAKI   Walter 1925 2007 June 20, 2007
KONOPAKI   Wrally 1922 2008 October 14, 2008
KOPAS   Kenneth W 1958 2002 May 1, 2002
KOPECK TODERASH Mary 1918 2006 January 6, 2006
KOPECK   Steve 1910 2002 October 7, 2002
KOPECK   Walter 1914 2005 July 15, 2005
KOPP WAGMAN Frances Rose 1925 2003 October 4, 2003
KORACA   Ljubo Emilo 1945 2001 March 22, 2001
KORBO MACNEVIN Dorothy Elizabeth 1941 2003 October 2, 2003
KORNELSEN   Hilda   2004 July 15, 2004
KOROLYK   Kathleen 1914 2002 May 21, 2002
KORTE   Thomas Joseph 1933 2009 October 23, 2009
KOS   Bob (Robert) Michael 1957 2007 February 17, 2007
KOSHMAN   Gladys 1923 1999  
KOSHMAN   Walter Henry  1931 2009 September 11, 2009
KOSHMAN   William 1932 2005 January 11, 2005
KOSHNYSH McKENZIE Margaret Isabel 1919 2004 January 22, 2004
KOSHNYSH   Nick   2003 January 30, 2003
KOSHNYSH   Walter George 1924 2001 March 3, 2001
KOSOLOFSKI   Emil 1938 2009 October 2, 2009
KOSSICK   Mary Alice 1920 2007 April 26, 2007
KOSSICK   Mary Alice 1919 2007 May 16, 2007
KOSSTICK STAPLES Jean 1913 2000  
KOSTIUK   Brian Joseph 1956 2000  
KOVLASKE YEDERSBERGER Ann Theresa 1924 2006 August 22, 2006
KOWALSKI   Charles John 1933 2005 January 5, 2005
KOWALSKI   Sophia   1999  
KOZACK   Art 1933 2009 January 23, 2009
KOZIK   Marquerite Audrey   2002 November 7, 2002
KRAMSKI   Gordon George 1926 2004 December 4, 2004
KRAMSKI CHESWORTH Mary "Beryl" 1924 2008 September 30, 2008
KRANTZ   William Thomas 1923 2003 November 8, 2003
KRAUS SADLEMYER Bernice 1911 2009 June 2, 2009
KRAUS SADLEMYER Doris 1907 2006 January 5, 2006
KRAUS   Robert William 1921 2001 May 14, 2001
KRAUS   Wilfred 1933 2003 August 18, 2003
KRAUSE   Albert 1915 1999  
KRAUSE   Edwin Henry 1911 2003 January 21, 2003
KRAUSE ANDREWS Hilda Annie 1919 2008 July 5, 2008
KRAUSE   Viola A. 1914 2000  
KRAUSS   Doris   1928 2004 March 31, 2004
KRAWCZYK KRAUS Agnes Isabel 1924 2009 November 10, 2009
KREKLEWICH   Bert  1928 2006 April 19, 2006
KREKLEWICH   Gary Wayne 1951 2003 December 31, 2003
KREKLEWICH   Lambert Franklin "Bert" 1928 2006 April 20, 2006
KREUGER   Allen Wayne 1947 2002 September 26, 2002
KRISLOCK   Norman Allen 1923 2004 September 11, 2004
KRISLOCK   Pearlie 1918 2008 July 8, 2008
KROEKER   Peter   2005 May 30, 2005
KRUEGER   Mel (Milford) 1935 2007 October 30, 2007
KRUGER HANSON Mary 1924 2003 July 29, 2003
KRUSE   Ronald Owen 1931 2005 March 14, 2005
KUBINSKI   Halina Marie 1925 2004 August 21, 2004
KUCEY WOOD Barbara Jean (Forrest)   2009 June 17, 2009
KUHLMAN   Migay Michael 1956 2003 June 24, 2003
KUHN   Alexander 1926 2004 December 28, 2004
KUMMER   Fredericke 1914 2004 June 24, 2004
KUNTZ   Mathew 1923 1999  
KUNTZ   Matilda "Tillie"   2007 January 12, 2007
KURZ   EricJohn 1979 1999  
KURZ WENDEL Josephine Julia 1908 2007 June 26, 2007
KUSTRA VOLPEL Rose Christina 1926 2001 March 19, 2001
KUTCHER   Mike 1919 2004 April 29, 2004
KUTCHER   Robert Alexander 1947 2008 July 24, 2008
KWAN   Kee Sheong 1927 2008 January 18, 2008
KWAN   Lai Hing 1930 2009 November 3, 2009
KWAN   Suk Yau (Joy) 1933 2006 February 2, 2006
KWAN    Wah Yick   2008 June 16, 2008
KWANSNICKI   Arthur Joseph 1926 2008 February 26, 2008
KWASNICA   Cecil Allen 1933 2007 December 1, 2007
KYLE   Hazel 1925 2007 September 27, 2007
KYLE   Kenneth Joseph 1925 2004 October 9, 2004