Surname Other Name Given Name YOB YOD Date of Paper
NADEAU SCHAITEL Mavis Delee 1952 2005 February 2, 2005
NAGEL   Alfred   1949 2006 June 30, 2006
NAGEL TOWRISS Anna Louise 1935 2008 October 8, 2008
NAGEL   Carl   2003 February 7, 2003
NAGEL   Carl Clement   2003 January 14, 2003
NAGEL   Doreen 1927 2007 January 18, 2007
NAGEL   Erhart Eman  1918 2009 May 14, 2009
NAGEL GOLEBIOSKI Joyce (Gibson) 1928 2000  
NAGEL   Kathleen 1922 2006 November 7, 2006
NAGEL MOEN Lillian Inez 1912 2001 May 15, 2001
NAGEL   Martin Frank 1917 2008 July 22, 2008
NAGEL SHOEMAKER Mary Adeline 1923 2008 February 1, 2008
NAGEL   Otto 1927 2007 September 12, 2007
NAGEL   Rudolph "Rudy" 1931 2006 March 4, 2006
NAGLE   Ruth 1907 1999  
NAISMITH   Kevin Lee 1964 2003 May 31, 2003
NANCAARROW   Aurora Mariah Fay 2001 2001 January 3, 2001
NANCARROW   Mikaela   1999  
NASH   Alfred James 1931 2009 October 27, 2009
NASH HOBBS Edith Ethel 1901 2004 January 22, 2003
NASH DOWSE Geraldine Ellen   2008 January 7, 2008
NASH LUEDTKE Mabel E 1935 2001 November 10, 2001
NASON   Lew 1913 2002 June 19, 2002
NATTHEWS   Harold David 1906 2000  
NAVIN   Gloria Mary 1924 2000  
NAVIN   Harry Thomas (Bud) 1931 2006 August 3, 2006
NEAL   Robert Louis 1934 2005 December 7, 2005
NEAMTU   Vera  1914 2006 March 20, 2006
NECHIPORENKO   Chester 1928 2004 August 16, 2004
NECHIPORENKO   Conrad Lyle 1949 2007 September 18, 2007
NECHIPORENKO BEST Gwendolyn Ruth 1933 2005 September 23, 2005
NEEDER   Dorothy 1925 2008 July 21, 2008
NEFF   Alex 1916 2001 January 2, 2001
NEFF   Robert N 1942 2000  
NEFF   Verna Mae 1915 2000  
NEIGEL   William Henry 1931 2000  
NEILL   Dorothy Wotta 1917 2005 March 24, 2005
NEIN   William (Bill) 1916 2006 August 1, 2006
NEITHERCUT   Muriel 1912 1999  
NEKRASOFF   Walter 1932 2004 December 13, 2004
NELLIA SCHROTH Irene Elizabeth 1921 2002 October 19, 2002
NELSON   Albin 1941 2002 March 1, 2002
NELSON KOBER Elizabeth Nelson 1913 2003 October 18, 2003
NELSON   Emmet Ross   2009 September 19, 2009
NELSON FARNHAM Lavina "Vivian" 1930 2009 March 13, 2009
NELSON   Leif 1911 2001 March 30, 2001
NELSON LOWE Lorene   2002 April 22, 2002
NELSON   Lorne Allan 1951 2009 June 16, 2009
NELSON CAMPBELL Margaret Annetta 1910 2004 July 17, 2004
NELSON   Murdoch Arthur 1922 2000  
NELSON   Paul ( Carlton Rossvall) 1916 2005 May 28, 2005
NELSON   Robert Jack 1926 2001 October 27, 2001
NELSON GIENI Rose 1936 2004 May 7, 2004
NELSON POPOWICH Rose Marie 1918 2002 December 3, 2002
NELSON ANDERSON Ruth Evelyn 1924 2008 August 21, 2008
NELSON   Samatha   2000  
NELSON   William George 1926 2008 July 21, 2008
NELSON   William Oliver 1924 2003 July 12, 2003
NENCESCU   Peter  1921 2001 February 14, 2001
NENSON MALONEY Margaret Bridget Schwager 1920 2004 February 17, 2004
NERLAND   Robert Arthur 1933 2009 June 29, 2009
NESBITT   Phillip Tatner 1919 2002 March 2, 2002
NESTOR   Fred (Roxy) 1922 2009 January 13, 2009
NESTOR KEVERYGA Leona 1918 2008 April 15, 2008
NESTOR   Mary 1908 2004 May 19, 2004
NESTOR   Raymond (Ray) William 1941 2007 December 5, 2007
NESTOR   William 1913 1999  
NESVOLD   Darren 1981 1999  
NESVOLD WALTER Irene Mildred 1928 2004 October 16, 2004
NESVOLD   Kathleen (Emma) 1941 2009 March 4, 2009
NESVOLD   Mel 1926 2000  
NESVOLD   Michael Shawn    2004 September 1, 2004
NEUFELD   Kay 1906 2004 November 19, 2004
NEUFELD   Wayne Raymond 1955 2006 June 22, 2006
NEUFELDT HILES Dorothy Evelyn 1922 2009 September 15, 2009
NEUFIELD   Helen Johanna 1921 2005 September 30, 2005
NEUMAN BOS Petronella "Nellie" 1924 2005 August 29, 2005
NEUSTAETER   Lance Victor 1967 2009 April 17, 2009
NEW   Curtis   2004 January 19, 2004
NEW   Curtis Larry Percy 1954 2004 January 22, 2003
NEW   Florence   1999  
NEW  STEARNS-EDWARDS Fernie Fay 1920 2007 August 27, 2007
NEWANS SIMS Evelyn Irene 1929 2004 October 19, 2004
NEWBERRY LAFFERTY Jean 1921 2001 November 5, 2001
NEWBERRY   Kenneth Arthur 1915 2005 December 10, 2005
NEWBERRY MCFADDEN Martha Mary 1913 2002 January 4, 2002
NEWBIGGING   Christine  1912 2005 May 12, 2005
NEWHAM   William Lloyd 1918 2000  
NEWLING   Blanche 1903 1999  
NEWMAN HOUGHTON Edna Irene 1916 2009 October 2, 2009
NEWMAN WISHART Marjorie Caroline 1916 2001 December 12, 2001
NEWMAN   Patricia 1947 1999  
NEWSHAM   Robert William 1928 2002 December 28, 2002
NEWSHAM   Ronald Ray 1959 2007 June 20, 2007
NEWSHAM   Tristin Nicole 1989 2002 January 18, 2002
NEWSON LAMBERT Elsie "Doreen" 1932 2006 September 16, 2006
NEWTON   Charlotte 1925 1999  
NEWTON   Christopher George 1926 2001 July 9, 2001
NEWTON HOOD Helen  1929 2005 July 26, 2005
NEWTON   Mary Mildred 1923 2004 May 31, 2004
NGUYEN   Wendy 1959 2006 December 19, 2006
NGUYEN   Wendy   2007 January 4, 2007
NICHOLL ERB Betty Dawn 1924 2008 January 19, 2008
NICHOLLS   Lillian Hermine 1926 2002 August 22, 2002
NICHOLLS   Victor George "Vic" 1951 2005 March 4, 2005
NICHOLS   Cec   1928 2006 September 28, 2006
NICHOLS   Eldon Stanley 1930 2004 January 29, 2004
NICHOLS VAIL Helena May 1912 2001 July 11, 2001
NICHOLSON   Harvey 1914 2009 February 21, 2009
NICHOLSON   Laura Irene 1910 2000  
NICHOLSON JACKMAN Mabel 1905 2001 November 13, 2001
NICHOLSON KLASSEN Margaret E   2004 May 15, 2004
NICHOLSON   William Halliday 1922 2005 September 28, 2005
NICKEL   John 1932 2003 June 3, 2003
NICKEL   Vernon Gordon 1933 2000  
NICKLAS   Donald "Jim" 1925 2007 September 5, 2007
NICKOLIC   Zivoti (Nick) 1927 2003 December 15, 2003
NICOL   Andrew James 1929 2000  
NICOLAS MCFALL Elizabeth (Ginger)   2008 February 4, 2008
NICOLLE   Catherine Caroline 1915 2003 September 5, 2003
NICOLSON   Allen Leonard "Nic" 1926 2006 February 14, 2006
NIDESH   William (Bill) 1910 2009 June 20, 2009
NIDESH   William (Bill)   2009 August 11, 2009
NIELSEN   Kenneth David Ness 1956 2008 October 1, 2008
NIELSON   Phyllis 1908 2000  
NIESMAN   Arthur 1922 2000  
NIESMAN SCHRADER Barbara 1926 2008 October 15, 2008
NIESMAN   Gordon    1923 2003 June 21, 2003
NIESZNER   Reginald 1940 2008 February 25, 2008
NIEWENHUIZEN   Johannes (John) 1919 2009 May 14, 2009
NIEWENHUIZEN   Louise 1917 1999  
NIKISH   John Albert   2003 February 27, 2003
NIKOLIC   Ken 1953 2002 November 4, 2002
NILSON   Obert Wilfred 1924 2006 March 13, 2006
NING   Mary 1917 2003 November 4, 2003
NIX   Amelia Nancy (Mildred) 1895 2001 August 31, 2001
NIXON JOHNSTON Barbara C 1918 2003 December 4, 2003
NIXON   James 1915 1999  
NIXON   Lynette (Sally) 1923 2003 December 30, 2003
NIXON WORRALL Margaret Rose   2002 January 17, 2002
NOBLE ROBINSON Agnes Alida 1913 2007 February 12, 2007
NOBLE   James Robert 1925 2008 April 22, 2008
NOBLE   Lorna Dorothy 1915 2001 January 12, 2001
NOBLE RENWICK Margaret 1904 2001 December 20, 2001
NOBLE   Norman John 1932 2003 March 24, 2003
NOBLE   Stewart Renwick 1927 2005 September 1, 2005
NOEL   Kenneth Herbert 1934 2003 February 6, 2003
NORBERG   Russell 1921 2002 June 26, 2002
NOREEN   George Walter 1919 2002 August 24, 2002
NOREN HRECHKA Mary 1941 2009 November 7, 2009
NORIN HJELTE Selma Marie 1909 2000  
NORMAN   Gladys Maude 1909 2005 August 3, 2005
NORMINGTON   Bernard 1911 2000  
NORMINTON   bernard 1911 2000  
NORRIS   Charles 1916 1999  
NORSTEN   Rosemarie 1945 2001 July 16, 2001
NORTH   Curtis 1944 2009 August 12, 2009
NORTH   Gary Alan 1949 2003 June 28, 2003
NORTH   Rebecca 1933 1999  
NORYS OLENICK Annie Patricia 1914 2006 June 14, 2006
NORYS   W. James 1932 2007 February 14, 2007
NOSEN BUFFET Hazel 1911 2006 August 2, 2006
NURSE   Roy Allan 1941 2000  
NUTTALL GIBBS Dorothy 1919 2001 October 24, 2001
NYHAGEN   Harlow 1945 2007 January 5, 2007
NYHAGEN   Olaf Benhart 1917 2001 November 30, 2001