BLOCK LOT GRAVE HS SURNAME GIVEN NAMES AGE BIRTHY DATE OF DEATH COMMENTS
17 54 7 Y DAGDICK RAYMOND GERARD 26   28-Aug-1983  
21 31 4   DAGEL CHRISTINA HANSINE 95   19-Mar-1962  
40 S 32   DAGEL LILLIAM ISABELLA LOUISE (NEE LOWE) 86 25-May-1926 10-Oct-2012  
21 171 11   DAGEL STANLEY MORRIS 82   25-Sep-1995  
24 11 11 Y DAGENAIS-STAUB AIDEN MICHAEL STLB   10-Mar-2006  
5 74 2   DAGGETT AARON 72   1-Jan-1932  
5 79 8 Y DAGGETT HANNAH ELIZABETH 63 1860 14-Apr-1924 Hannah E. Tomlinson wife of Aaron Daggett.Birthdate shown as Sept 11, 1860
22 74 7   DAHAR JAMES 85   27-Aug-1963  
19 3 7 Y DAHLGREN DOREEN 73 1933 18-Jul-2006  
20 3 4 Y DAHLGREN ELLEN MARIE 82 1888 28-Mar-1971  
20 3 3 Y DAHLGREN HERBERT ELMER 73 1889 9-Sep-1963  
19 3 8 Y DAHLGREN MYRON ELSWORTH 85 1918 5-Jan-2004  
25 14 7 Y DAHLMAN  LILLIAN   93 January 21, 1927 June 3, 2020  
25 14 8   DAHLMAN DARRIN ERNEST 52 27-Aug-1966 24-Oct-2018  
25 14 8 Y DAHLMAN EDWARD EMIL 74 1922 31-Oct-1996 L608076 GMR  RCA
24 4 8 Y DAHLMAN ERNEST EWALD 71 1919 29-Jun-1991  
13 29 4 Y DAHLMAN HENRY 58 1886 14-Nov-1944  
24 4 7 Y DAHLMAN MARIE 57 1929 23-Dec-1986  
13 29   Y DAHLMAN ROSE   1894 1981 Name on Headstone only/ Rose (Dalman) Hiebert same date and location
12 45 12 Y DAI LEE KEE 84   11-Oct-1952  
16 74 11 Y DAIGLE-CUTHBERTSON CORY WILLIAM 19HR   25-Jul-1998 see CUTHBERTSON headstone
03A 38 4   DAIGNAULT  ALICE ADALENE (NEE LOWE) 87 29-10-1936 26-09-2024 AKA Adalene
11 184 2 Y DAILY LARRY WILLIAM 29   10-Nov-1977  
17 69 4   DAILY LEON JAMES 2 D   26-Mar-1971  
3 7 5   DAINTREE BABY 1HR   14-Jan-1939  
5 31 3   DAKIN HERBERT 86   10-Mar-1974  
5 77 2 Y DALE ANNIE ELIZABETH 52 1878 22-Apr-1924  
3 10 1   DALE BABY SB   27-Mar-1936  
7 10 4 Y DALGARNO ALEXANDER 77 1864 7-Dec-1941  
7 116 6 Y DALGARNO DAVID LLOYD 95 09-Feb-1920 18-Jun-2015  
3A 61 10   DALGARNO DAVID WAYNE SB   6-Nov-1956  
7 116 5 Y DALGARNO KATHLEEN JOYCE 91 26-Nov-1926 22-Sep-2018  
7 10 3 Y DALGARNO MARY JANE 96 1873 22-Jan-1970  
20 19 1 Y DALGARNO SANDY 72 1918 3-Aug-1991 Keith
21 52 2 Y DALGARNO WILLIAM JOHN 41   6-Jun-1953  
22 23 7 Y DALLAS JOAN HENDRY 74   31-May-1966  
22 52 1   DALLUHN ALBERT FRED 73   2-May-1964  
11 153 1 Y DALRYMPLE ARCHIBALD DAVID 9   25-Jul-1943  
11 153 4 Y DALRYMPLE CHRISTIAN 87   11-Mar-1996  
25 33 6 Y DALRYMPLE DOUGLAS GRANT 44 1944 31-Mar-1989  
22 76 24 Y DALRYMPLE DUNCAN SCOTT 13 D 1968 5-Nov-1968 twin babies of Grant & Judy Dalrymple
20 87 6 Y DALRYMPLE GEORGE ESMOND 68 1903 23-Jul-1971  
20 87 5 Y DALRYMPLE LILLIAN GERTRUDE 57 1914 10-Jan-1972 grandaughter Leahanne Maria Wiebe Jan 1964
11 153 3 Y DALRYMPLE ROBERT BELL 66   25-Jun-1964  
22 76 23 Y DALRYMPLE SHERRI LEE 23 H 1968 24-Oct-1968 twin babies of Grant & Judy Dalrymple
10 8 190 Y DALY DENIS 20   18-Aug-1943  
37 14 9CR Y DALY HELEN JOHAN 76   11-Dec-2006  
37 14 9CR Y DALY JOHN JAMES (JIM) 83 7-Aug-1927 18-Oct-2010  
8 22 12 Y DALY DE SION SISTER MARIE 73   26-Feb-1942 De Sion Mother Marie Rose 
14 59 2 Y DAMAN ANNE MARGARET 88 1918 24-Sep-2001  
14 59 1 Y DAMAN BARCLAY 51 1915 4-Aug-1967  
14 59 2 Y DAMAN FRANCES 83 1913 13-Apr-2001  
14 59 4 Y DAMAN SADOCK 93 1876 26-Apr-1969  
14 59 3 Y DAMAN SOPHIA 81 1889 15-Feb-1971  
40 S 41 Y DAMASKIE MARGUERITE IRENE (NEE ORD) 100 6-Feb-1916 24-Jun-2016  
6 6 11 Y DAMASKIE WILLIAM EMIL 55 1941 12-Aug-1996  
9 38 2 Y DAME ANNA MARIE 50   26-Apr-1929 Date of death shown as Apr 27, 1929
11 104 5   DAME VERNA CONSTANCE 30   25-Jan-1943  
22 143 3 Y DAMMEN JULIUS 85 1875 14-Sep-1962  
3A 82 3 Y DAMON ALFRED WETHAM 63   30-Nov-1949  
3A 82 3   DAMON EDMUND LOVELL 69 1886 3-Jan-1998  
3A 82 4 Y DAMON ELIZABETH ELLEN 85 1887 22-Jul-1972  
18 15 7 Y DAMON HOWARD WETHAM 59 1925 15-Feb-1985  
03A 70 6 Y DAMOUR  RONALD HERMAS  73 24-12-1946 13-08-2020  
03A 70 5 Y DAMOUR EUGENE ARTHUR 73 22-Nov-1944 11-Sep-2018  
3A 70 6 Y DAMOUR HERMAS ALEXANDER J. 80 1901 17-Jun-1981  
3A 70 6 Y DAMOUR MARJORIE 99 04-Aug-1916 09-Aug-2015  
21 10 19   DANCEY DORIS GALE 1   21-Oct-1955  
21 93 5   DANCEY NANCY MAUDE 73   11-Jun-1951  
1 29 8   DANCY BABY SB   29-May-1924  
3A 48 3 Y DAND FRANCES ELIZA 86 1864 20-Apr-1949  
3A 48 4 Y DAND JAMES HENRY 91 1867 19-Nov-1958  
12 25 11D Y DANG FRANK SUE FOON 47   2-Feb-1957  
15 26 2 Y DANIEL COSTEA 75 1891 30-Mar-1966  
15 26 1 Y DANIEL MARTHA 84 1889 9-Nov-1973  
38 100 7 Y DANIEL NELLIE (NEE YAKIWCHUCK) 89 27-Aug-1923 6-Feb-2013  
38 100 8 Y DANIEL WESLEY 90   16-Jan-2010  
19 12 7   DANIELS  PEARL RUBY (NEE SIPCHENKO)  89 27-July-1930 25-August-2019  
40 12 44B Y DANIELS DORIS AGNES (NEE LARSON) 90 Unrecorded 26/Jan/2017  
40 12 44A Y DANIELS HARRY GORDON 91 22/Jun/1925 11/Sep/2016  
3 8 13   DANIELS KATE 63   6-Apr-1932  
20 228 1 Y DANIELS MARIE ELIZABETH 2 M 1957 22-Oct-1957  
19 41 4 Y DANIELS MICHAEL 91 16-Jun-1921 5-Nov-2012  
19 12 8 Y DANIELS STEVE 79 1920 13-Sep-1999  
20 228 1 Y DANIELS WILLIAM VASILE 61 1923 6-Jun-1984  
14 67 1 Y DANIELSON CARL VICTOR 78 1881 20-Mar-1960  
7 73 7 Y DANN ALFRED HENRY 68 1876 29-Jan-1947  
17 76 1   DANN ALVIN GEORGE 19 M   29-May-1937  
1 12 8   DANN BABY SB   23-Oct-1926  
18 43 8 Y DANN ERNEST GEORGE 72 1907 9-Oct-1979  
5 41 24   DANN KENNITH DAVID 1MO   16-Sep-1942  
7 73 8 Y DANN MABEL ANNIE 78 1887 17-Apr-1966  
5 76 2 Y DANN VERNON ALFRED 8   27-Nov-1924  
3A 61 8   DANSKIN BABY GILBERT 4MIN   3-Oct-1955  
40 4 41 A Y DANYLUK MICHAEL 74   20-May-1995  
40 4 41B Y DANYLUK ROSE 81   12-Oct-2001  
7 28 5 Y DARBY ELLEN ELIZABETH 69 1879 20-Dec-1948  
7 28 6 Y DARBY FRANCIS JOSEPH 70 1878 22-Jul-1946  
17 73 2   DAREY JOHN 36   22-Jul-1940  
21 129 19 Y DARK SCOTT FREDERICK 1 D   30-May-1959  
21 129 19 Y DARK TRENTON WAYNE 2 D   9-Aug-1950  
8 12 5 Y DARVAL RICHARD 78 1883 3-Feb-1962  
36 3 7 Y DARVEAU BLANCHE 79 1908 3-Oct-1988  
5 17 5   DARWIN JOHN 90   11-Mar-1933  
37 21 5 y DASCHUK  PEARL   100 25-Dec-1922 25-Oct-2023  
38 61 1 Y DASCHUK JAMES 65 21-Apr-1949 28-Apr-2014  
37 21 6 Y DASCHUK MAXIM "MAX" 83   19-Feb-2007  
38 61 1 Y DASCHUK SHERRY DARNELL 56 23-Jan-1954 2-Dec-2010  
6 14 4W Y DASH FLOYD 67 1911 20-Apr-1979  
6 14 2W Y DASH GEORGE 87   1-Jan-1971  
36 5 5   DASH JOHN LEOPOLD     5-Dec-1988  
6 14 3W Y DASH MARJORIE 85 1912 25-May-1998  
6 14 1W Y DASH ROSENA A. 56 1885 18-Sep-1941  
17 69 4   DAURIE BROCK     24-Jan-1971  
3A 61 4   DAURIE PATRICK WAYNE SB   21-Mar-1961  
16 121 6   DAUWEL HELENE (NEE BRUCK) 85   21-Aug-1999  
21 82 3 N DAVEY  NELDA ELEANOR  99 23-08-1923 20-09-2022  
1 61 7   DAVEY ALBERT (BABY) HENRY 11DA   1-Jan-1930  
6 79 5 Y DAVEY ARTHUR DREWEATT 85 1912 7-Dec-1997  
1 54 8   DAVEY BABY SB   8-Oct-1928  
1 61 7   DAVEY BABY ALFRED SB   24-Dec-1929  
6 73 8 Y DAVEY FLORENCE EMMA 90 1891 5-Jul-1927  
40 10 37A Y DAVEY HAROLD ARTHUR 76 14-Oct-1917 11-Oct-1994  
3A 76/77   Y DAVEY JOHN LLOYD       Name on St Adian Cemetery Headstone
13 19 3 Y DAVEY JOHN WESLEY 65 1880 21-Sep-1945  
3A 61 11   DAVEY LLOYD HAROLD SB   4-Mar-1957  
13 19 4 Y DAVEY MARY MARGARET 83 1884 29-Jan-1967  
12 45 6 Y DAVEY MINNIE REBECCA ALICE 53 1883 11-Jun-1936  
3A 76/77   Y DAVEY MURIEL & MYRTLE       Name on St Adian Cemetery Headstone
6 73 7 Y DAVEY PERCIVAL 38 1889 29-Oct-1927  
3A 76/77   Y DAVEY RALPH WILLIAM       Name on St Adian Cemetery Headstone
3A 76/77   Y DAVEY RICHARD STEWART       Name on St Adian Cemetery Headstone
18 116 3 Y DAVEY ROBERT EARL 40 1918 6-Sep-1959  
40 10 37B Y DAVEY RUBY LORRAINE 95 28-Dec-1917 2-Jul-2013  
3A 72 1 Y DAVEY WILLIAM 78 1876 30-Oct-1954  
6 79 5 Y DAVEY WILMA C 85 1913 5-Sep-1987  
18 116 3 Y DAVEY ZENA   1920 2012 Name on Headstone only/ Zena Mary (nee Knight) Paquin same date and location
17 70 1   DAVID ALEXANDRU     30-Jul-1989  
21 124 1 Y DAVIDSON ALEXANDER 89   1-Aug-1956  
3 8 9   DAVIDSON BABY SB   20-Mar-1935  
11 114 3 Y DAVIDSON BARRIE   1934 1982 Name on Headstone only
40 1 48A Y DAVIDSON BARRINGTON   1934 1982  
9 5 8   DAVIDSON DELORES 6   13-Feb-1937  
40 1 48B Y DAVIDSON DONNA 60   5-Feb-1998  
14 14 3 Y DAVIDSON DORA SELENA 76 1887 21-Oct-1963  
11 100 8 Y DAVIDSON DOUGLAS ISAAC 23   25-May-1946  
20 187 7   DAVIDSON EDNA MAY 80   21-Jun-1991  
21 124 2 Y DAVIDSON ELIZABETH 74   1-Apr-1950  
11 100 6 Y DAVIDSON ELLA 85      
16 88 11 Y DAVIDSON GREGORY WAYNE 4 1960 4-Nov-1965  
11 108 1 Y DAVIDSON HAROLD CLIFTON 79   9-Mar-1989  
12 69 12   DAVIDSON HAROLD LOYDE 1 M   20-Nov-1934  
22 165 5 Y DAVIDSON HELEN GLADYS HOPE 71 1893 22-Sep-1964  
14 14 4 Y DAVIDSON HENRY ALBERT 77 1878 23-Jun-1955  
11 114 2 Y DAVIDSON ISOBELLE 87   15-Dec-1976  
37 64 6 Y DAVIDSON JAMES "JIM" 85   18-Jun-1993  
40 1 49B Y DAVIDSON JEAN IDABELLE (NEE WILKINSON) 89 Unrecorded 23-Feb-2015  
11 114 3 Y DAVIDSON JOHN ROBERT 75   25-Feb-1956  
11 114 1 Y DAVIDSON KENNETH 24   18-Jul-1940  
1 22 6   DAVIDSON MARGARET 24   12-Nov-1925  
11 108 2 Y DAVIDSON MARY ELLEN 54   29-Jun-1945  
14 29 1 Y DAVIDSON MARY JANE 88 1878 9-Aug-1967  
12 42 3 Y DAVIDSON MAUD MARY 77   30-Jun-1943  
11 108 4 Y DAVIDSON MONA VIOLET 82   21-Oct-1993  
11 108 3 Y DAVIDSON REGINALD C. 74   16-Feb-1956  
40 1 49A Y DAVIDSON ROBERT 55   24-Mar-1983  
14 29 2 Y DAVIDSON ROBERT RITCHIE 81 1876 28-Jan-1958  
37 64 5 Y DAVIDSON VIVIAN 89   27-May-2006  
11 100 7 Y DAVIDSON WALLACE GARFIELD 97   8-Jun-1982  
21 153 1   DAVIDSON WILBERT NELSON 73   4-Dec-1948  
20 187 8   DAVIDSON WILLIAM GEORGE ALEX 72   25-Nov-1979  
22 165 6 Y DAVIDSON WILLIAM HUESTIS 85 1875 30-Apr-1961  
12 47 1 Y DAVIDSON WILLIAM WALLACE 77 1858 24-May-1936  
14 3 5 Y DAVIE WILLIAM SAMUEL 73 1883 4-Oct-1956  
4 42 3 Y DAVIES ANNIE MAY 83 1895 14-Nov-1978  
5 67 8 Y DAVIES BERT SB   6-Dec-1922 Son of Carl S. & Fanny
7 22 1 Y DAVIES CICELY EILEEN 85 1892 27-Apr-1977  
22 156 2   DAVIES CLAUDE 74 1926 16-Jun-2000  
23 4 8 Y DAVIES DAVID RICHARD 83 1889 22-Jul-1972  
18 6 1 Y DAVIES DORIS 82 1909 7-Aug-1991  
22 134 2 Y DAVIES DOROTHY EILEEN 73 1928 26-Apr-2002  
22 156 2 Y DAVIES EDWARD ALBERT 78 1878 22-Jun-1956  
11 198 5 Y DAVIES EDWARD HAROLD 85   18-Sep-1967  
23 4 7 Y DAVIES EMMA 94   24-Jan-2009  
10 8 199 Y DAVIES FRANK 63   19-Aug-1942  
19 42 4 Y DAVIES GEORGE HENRY 82 1924 11-Aug-2006  
11 201 2 Y DAVIES HAROLD WILLIAM 53   14-Aug-1969  
11 198 5   DAVIES JAMES (JIM) E. 72   22-Dec-1995  
5 55 6 Y DAVIES JOHN EDWARD 77 1855 19-May-1932  
10 8 225 Y DAVIES JOHN PETER 49   31-Jan-1946  
10 8 352 Y DAVIES JOHN THOMAS 57   27-Jul-1936  
8 31 4   DAVIES LAURA 58 10-Aug-1959 28-May-2018  
23 38 2 Y DAVIES LILIAN APRIL 51 1952 2-Sep-2003  
21 108 3 Y DAVIES LILLIAN 58   7-Jan-1950  
4 42 4 Y DAVIES LLEWELYN 94 1884 14-Mar-1979  
15 15 8 Y DAVIES MARY 67 1921 15-Nov-1988 On DUCHAK headstone
19 42 3 Y DAVIES MARY 85 M: 3 D: 14 4-Jul-2010  
5 55 5 Y DAVIES NINA SUSAN 91 1862 22-Aug-1953  
21 140 24   DAVIES PENNY KATHLEEN 1 M   29-May-1948  
37 90 8 Y DAVIES PETER 71   9-Aug-1998  
11 198 5   DAVIES PETROANA ELSIE 66   5-Jul-1999  
22 134 2 Y DAVIES ROBERT VERNON 86 5-Jan-1927 29-Apr-2013  
23 38 1 Y DAVIES ROSE 54 1913 15-Mar-1968  
22 156 1 Y DAVIES SARAH JANE 95 1884 8-Aug-1979  
22 62 1   DAVIES SHIRLEY ANN 18   18-Dec-1963  
23 38 2 Y DAVIES WILLIAM GWYNNE (BILL) 83 1916 9-Nov-1999  
18 6 2 Y DAVIES WILLIAM JOHN 71 1912 27-Dec-1983  
13 60 6   DAVIS AGNES 80   1-Nov-1942  
1 43 5 Y DAVIS ALBERT HAMILTON 84 1862 13-Jun-1947  
22 44 4 Y DAVIS ALBERT JAMES 89 1880 30-Sep-1969  
25 34 6 Y DAVIS ALLEN JOHN LOCKHART 80 7-Sep-1931 24-Sep-2011  
1 42 4   DAVIS ANNIE SB   28-Nov-1923  
5 26 1 Y DAVIS BERTHA 86 1880 3-May-1967  
25 71 5 Y DAVIS DENNIS 92 1914 16-Apr-2007  
12 63 11   DAVIS DONNA MAE 8 M   15-Apr-1939  
22 28 4 Y DAVIS EDITH 87   23-Oct-1993  
22 128 2   DAVIS EDWARD 77   22-Apr-1959  
7 134 2 Y DAVIS GEORGE 76 1963 8-Dec-1939 Year of death shown as 1938
24 6 8 Y DAVIS GORDON ARTHUR 65 1920 12-Nov-1985  
18 120 2 Y DAVIS HELEN 41 1922 23-Jan-1963  
40 4 7B Y DAVIS LOIS 78   6-Oct-1998  
21 115 1 Y DAVIS LORETTA 73   19-Nov-1951  
7 134 1 Y DAVIS MARGARET WADDELL 92 1864 14-Aug-1956 Wife of George
24 6 7 Y DAVIS MARGUERITE 77 1917 9-May-1995  
1 43 5 Y DAVIS MARION CARLEY 59   13-Jul-1922 Wife of Albert.
22 44 3 Y DAVIS MARY ELIZABETH 85 1879 19-Jun-1965  
1 31 6   DAVIS ROBERT 74   20-Feb-1924  
13 44 3   DAVIS ROBERT WILLIAM 2 M   14-Jan-1943  
40 14 011A Y DAVIS ROY LOUIS  76 28-Oct-1946 20-Feb-2023  
22 28 3 Y DAVIS RUSSELL 76 1889 28-Jan-1966  
13 54 3 Y DAVIS WILLIAM BERNACE 67 1876 3-Jul-1943  
11 196 5 Y DAVIS WILLIAM GEORGE 84   25-Sep-1966  
40 4 7A Y DAVIS WILLIAM HENRY 85   28-May-1994  
36 71 7   DAVISON  ROBERT   80 19-11-1943 06-04-2024  
36 9 7 Y DAVISON ANNE 82 18-Jun-1929 17-Dec-2011  
16 43 5 Y DAVISON MARGARET 85 1883 29-Jun-1968  
36 9 8 Y DAVISON STANLEY ELLWOOD 72 1918 10-Oct-1990  
16 53 3 Y DAVISON YVONNE E. 66 1897 10-Mar-1964  
22 154 8 Y DAWDY ARDIS VOLNEY 72 1884 3-Nov-1956  
22 154 8 Y DAWDY MARGARET IRENE 83 1-Nov-1932 17-May-2016  
22 154 8 Y DAWDY MARY 73 1890 14-Aug-1964  
36 79 8   DAWKIN HAROLD 85 5-May-1928 21-Oct-2013  
8 51 4 Y DAWSON AGATHA LORRETTA 76 1907 2-Feb-1984  
13 21   Y DAWSON ALICE V   31 Oct 1886 8 Aug 1968 Name on Headstone only/ Alice Dillabaugh same date and location
12 66 2   DAWSON AVELENA 80   12-Jan-1951  
13 73 3   DAWSON BABY BOY STBN   5-Dec-1943  
16 17 3 Y DAWSON CATHERINE JOHANNA 83 1892 6-Apr-1975  
1 5 3   DAWSON JAMES HILYARD 61   25-Dec-1928  
8 51 3 Y DAWSON JOHN FREDRICK 57 1899 16-Oct-1957  
16 17 4 Y DAWSON THOMAS 89 1883 7-Sep-1973  
13 21 3 Y DAWSON WILLIAM 70 1875 4-Nov-1945  
12 66 3   DAWSON WILLIAM ALBERT 69   3-Oct-1933  
20 88 6 Y DAY  BETTYE RAE  80 21-12-1939 03-11-2020  
23 27 8 Y DAY ALBERT ERNEST 63 1905 3-Mar-1969  
5 22 7 Y DAY ALFRED JOHN 50 1877 20-Dec-1927  
5 22 7 Y DAY ANNIE   26 Feb 1880 8 Nov 1974 Name on Headstone only
5 22 7 Y DAY BLANCHE MARION (NEE DEAN) 99 2-Sep-1913 7-Sep-2012  
23 27 6 Y DAY CHARLES F 82 1900 13-Apr-1983  
12 54 4 Y DAY CHARLES NELSON 54 1881 12-Jul-1935  
22 135 3 Y DAY CLARENCE LEROY 47 1910 11-Jul-1959  
5 22 7 Y DAY DONALD CYRIL 83 1917 28-Nov-2000  
18 86 1 Y DAY EDITH M. 86 1897 30-Dec-1983  
11 6 3 Y DAY EUGENE HENRY 26   5-Nov-1949  
11 6 2 Y DAY FRANK HENRY 65   30-Aug-1950  
18 86 1 Y DAY GEORGE DANIEL 91 1875 29-May-1966  
21 158 6 Y DAY GERTRUDE 77   15-Apr-1955  
21 158 6 Y DAY HARRY WILLIAM 76   25-Oct-1947  
20 88 6 Y DAY LEONARD NELSON 67 1905 8-Aug-1972  
11 6 1 Y DAY LUCY ELIZABETH 89   25-Mar-1973  
11 13 8 Y DAY MARY PATRICIA (NEE DILLON), AKA MOLLY 90 14/Jun/1927 29/Jun/2017  
12 71 4 Y DAY PEARL 50 1884 24-Sep-1933  
11 6 4 Y DAY ROBERT DOBSON 47   5-Aug-1963  
11 13 8 Y DAY ROY 67   17-May-1984  
23 27 7 Y DAY VIVIENNE IVADELL 86 1913 3-Nov-1999  
7 160 9   DAYTON ERNEST CLAUD 37   25-Jul-1929  
10 8 471 Y DAYTON JAMES GEORGE 64   11-Oct-1988  
21 171 18   DAYTON JAMES RICHARD 40   14-Mar-1998  
22 95 8 Y DAYTON REX 69 1892 18-May-1961  
8 34 4   DE VRIES SIEMAN 81   16-Nov-1955  
7 164 4   DEACON BARNEY 69   1-Jul-1928  
17 34 1 Y DEAGLE EVANGELENE L. 76 1907 4-Nov-1983  
17 34 2 Y DEAGLE GORDON 88 1905 13-Jun-1994  
9 13 10   DEAGLE JULIA ISABELLA 7 M   16-Jan-1926  
9 15 5   DEAGLE LLOYD JOSEPH 6   13-Aug-1930  
10 8 179   DEAN ARTHUR 59   29-Apr-1947  
20 210 4 Y DEAN ARTHUR 66 1914 16-Jun-1980  
5 41 8 Y DEAN BRENDA JOYCE 1MO   26-Jun-1948  
11 29 7 Y DEAN EDWARD (TED) 69   26-May-1985  
18 57 1 Y DEAN ELIZA EMILY 84 1896 13-Apr-1981  
7 53 6 Y DEAN GEORGE WILLIAM 73 1874 24-Feb-1945 Born Tabley, Chesire, died Moose Jaw
20 6 3 Y DEAN GLADYS 71 1923 18-Nov-1994 daughter of Jessie M. Vaughan
22 70 5   DEAN HELEN LAURA (NEE TORGERSON) 88 1-Dec-1920 14-Jan-2009  
22 70 6   DEAN HELEN LAURA (NEE TORGERSON) 88 1-Dec-1920 14-Jan-2009  
20 210 3 Y DEAN LILLIAN AMANDA 91 1907 19-Nov-1998  
21 41 2 Y DEAN RAYMOND JAMES 33   2-Sep-1953  
11 37 2 Y DEAN RUTH 91   10-Mar-1980  
10 8 317 Y DEAN THOMAS 68   16-Jun-1948  
24 11 16 Y DEANS CHRISTOPHER WOOD SB 2005 14-Jan-2005  
12 75 5 Y DEAR WON 40   8-Sep-1935  
40 10 11A Y DEBAEREMAEKER CHARLIE 85      
40 10 11B Y DEBAEREMAEKER MARGARET ISOBEL 68   4-Jun-1996  
36 7 8 Y DEBOLT CHARLES OLOS 82 30-Nov-1929 14-Jan-2012  
36 7 7 Y DEBOLT MARYLOU 65 1931 27-Jul-1997  
9 31 1 Y DECKER BARBARA 98 1889 6-Apr-1988  
9 31 1 Y DECKER JOHN 52 1889 24-Oct-1941  
20 209 5   DECLARE CHARLES EARL 92 24-Dec-1925 08-Mar-2018  
22 141 2 Y DECLARE CHARLES PETER 68 1889 15-Jan-1958  
22 141 1 Y DECLARE EVALENA 86 1899 1-May-1986  
20 209 5 Y DECLARE STELLA BERTHA 78 17-Nov-1929 23-Mar-2008 On FERGUSON headstone
20 153 7 Y DECOCK KAY (PARASCHEVA) 88 1911    
20 153 8 Y DECOCK REMY WILLIAM RICHARD 61 1915 18-Dec-1976  
12 16 8 Y DEDELUK WILLIAM 87 1872 10-Feb-1959  
12 16 7 Y DEDYLUK ANNA 72 1867 31-Jul-1939  
40 14 008A Y DEETS  ARTHUR     Unrecorded Unrecorded  
40 12 33A Y DEETS BRENT ALLAN 42 15-Jan-1971 30-Jul-2013  
40 3 12B Y DEETS CHRISTINA 76   17-Jan-1992  
40 3 12A Y DEETS HAROLD LEROY 94   15-Jul-2008  
40 11 43A Y DEETS ROGER IAN 68 03-Apr-1945 25-Jan-2014  
23 9 6 Y DEETS ROY WILSON 85 1886 29-Nov-1971  
23 9 5 Y DEETS SIGNE 80 1892 17-Jun-1972  
18 123 8 Y DEFOREST CYNTHIA TRACY 90 1908 28-Feb-1999  
18 123 8   DEFOREST EARL 59 26/Mar/1958 11/Nov/2017  
4 28 1 Y DEFOREST MAY 47 1876 7-Aug-1926  
18 123 8 Y DEFOREST WILLIAM 54 1942 17-Jul-1996  
4 28 2 Y DEFOREST WILLIAM JOHN 77 1872 1-Jul-1948  
36 52 4 Y DEGIROLAMO  VITTORIO   90 Y: 1932  03-03-2022  
36 52 4 Y DEGIROLAMO MARIA (NEE SALERNO) 83 12-Dec-1928 17-Mar-2012  
24 23 1 Y DEGRACE ASHLEY 1 D 1984 17-Jul-1984  
1 71 8 Y DEHM FREDERICK 90 1904 24-Oct-1994  
1 71 7 Y DEHM JESSIE 81 1902 31-Jan-1984  
18 32 8 Y DEIBERT ALEXANDER 77 1908 5-Dec-1985  
21 98 4 Y DEIBERT CHARLOTTE 78   21-Dec-1952  
21 171 16   DEIBERT FREDERICK JOHN 81   15-Feb-1998  
18 32 7 Y DEIBERT NATHALIA 93 1907 4-Jun-2001  
21 98 3 Y DEIBERT PETER   1871 1951 Name on Headstone only/ Peter Konrad Diebert same date and location
21 50 3 Y DEINSTADT ALICE DEL   1866 1953 Name on Headstone only/ Alice Del Dienstadt same date and location
20 57 4 Y DEINSTADT FOSTER PARKER   1885 1969 Name on Headstone only/ Foster P Dienstadt same date and location
9 20 3   DEIS ANTON 70   25-Oct-1943  
17 57 9   DEJARDINE SHEILA 28   3-May-1988  
18 15 8 Y DEKKER TODD CHARLES 8 1981 16-Oct-1989  
16 89 21   DELAET KELSEY LEE 1   5-Nov-1972  
8 15 5   DELAINEY BERNEDEEN ELAINE STLB   10-Jan-1959  
17 1 3 Y DELAURIER ALBERT JULES 82 02-Nov-1935 11-Aug-2018  
17 1 3 Y DELAURIER JOSEPHINE SOLANGE MARIE 65 07-Sep-1942 25-Jun-2008  
17 24 8 Y DELAYE GASTON 81 1907 3-Jan-1979  
17 24 7 Y DELAYE MARIA EMMA 80 1913 25-Sep-1993  
37 73 4 Y DELBECK EDNA MELITHA 91 18-Dec-1922 3-Nov-2014  
12 7 6 Y DELBECK JOSEPH PETER 58   8-Jul-1940  
22 119 3 Y DELBECK MELVINA 64 1894 30-Jan-1959  
37 73 3 Y DELBECK ROY 88 19-Jun-1922 27-Jan-2011  
7 110 3 Y DELBRIDGE ANN JANE 60 1875 6-May-1935  
7 110 2 Y DELBRIDGE WILFRED BERTRUM 77   6-Jan-1948  
23 27 1 Y deLEYSSAC  SYLVIA GLINEUR  95 21-08-1925 Unrecorded  
4 38 7 Y DELL ALEXANDER MYTHIAS 76 1840 20-Oct-1925  
13 4 6 Y DELL BESSIE MILDRED 63 1882 11-Oct-1946  
13 4 5 Y DELL ERNEST WILFRED 89 1878 8-Dec-1967  
20 19 4 Y DELL JAMES ALEX 86   2-Aug-1998  
20 19 3 Y DELL LORRAINE MARTHA 52 1913 15-Nov-1965  
4 38 6 Y DELL MARTHA ANN 84 1853 5-Feb-1938  
4 28 6 Y DELL RENA IOLA 6 1919 24-Jun-1926  
21 84 6 Y DELMAGE EDWARD LAWRENCE 52   30-Mar-1951  
21 84 5 Y DELMAGE ELNOR   1911 1989 Name on Headstone only/ Elnor Maude Olson same date and location
22 113 1 Y DELONG ADA ELIZABETH 85 1892 17-Sep-1978  
22 113 2 Y DELONG ANDREW EDGAR 76 1883 9-Jun-1960  
14 43 6 Y DELONG LAIRD LORENZO 72 1911 25-May-1984  
2 5 3 Y DELONG ORVILLE AINSLEY 73 1853 24-Jul-1926  
14 43 7 Y DELONG SHIRLEY IRENE 12 1944 5-Oct-1957  
14 43 5 Y DELONG VIOLET EMILY 82 1912 23-Jan-1995  
17 68 7   DELORME FRANCIS DONALD 52   26-Sep-1977  
