BLK LOT GRAVE HS SURNAME GIVEN NAMES AGE BIRTHY DATE OF DEATH COMMENTS
1 60 2 Y EADE ADA MAY 53 1876 25-Aug-1930  
22 131 5 Y EADE CHRISTINE MARGARET 78 1900 5-Jun-1978  
1 60 1 Y EADE FRED 81 1874 3-May-1956  
22 131 5 Y EADE NORMAN RUSSELL 76 1929 19-Aug-2005  
22 131 6 Y EADE WILLIAM CLIFFORD 63 1895 21-Nov-1958  
18 70 6   EADES ERNEST (DR.) EDWARD 61   26-Jan-1971  
18 70 6   EADES IRENE LEOLA 65   5-Jan-1990  
11 169 7 Y EAKET ELIZABETH JANE 60   21-Sep-1936  
11 169 6 Y EAKET ROBERT 74   20-Jul-1954  
37 14 06CR Y EAMON DAVID WINSTON 86 13/Jul/1931 11/Aug/2017  
37 14 6CR Y EAMON MARGOT 75   17-Nov-2006  
7 124 8 Y EASON PATRICIA ANN 39 1949 24-Feb-1989  
8 16 3 Y EASSON DAVID 81 1878 25-May-1959  
8 16 2 Y EASSON DAVID CHARLES 18 1905 2-Mar-1923  
8 16 4 Y EASSON HELEN 87 1877 17-Dec-1965  
8 16 1 Y EASSON HELEN SHEILA 70   20-Oct-1928  
12 38 2 Y EASSON NORA GLADYS 55   8-Jan-1937  
12 38 3 Y EASSON ROY CAMERON 63   24-Jun-1948  
37 56 5 Y EASTERBY ALMA 85 13-May-1925 5-Oct-2010  
37 56 6 Y EASTERBY EUGENE GEORGE 75   22-Dec-1991  
22 163 5   EASTERBY JOHN 81   5-Feb-1957  
20 86 4 Y EASTERBY RODGER 77 1924 30-Jun-2001 RFN Regina Rif WWII / parents of Terry
20 86 4 Y EASTERBY RUTH CORDELIA 77 1925 27-Sep-2002 nee Mortenson / parents of Terry
20 86 4 Y EASTERBY TERRANCE (TERRY) 20 1851 17-Jul-1972  
40 3 35A N EASTERBY TIMOTHY 62 24-07-1959 05-06-2022  
22 114 1 Y EASTLEY ALICE 106 1879 20-Jan-1986  
36 20 4 Y EASTLEY ALMA EMELINE 97 1912 9-Mar-2010  
36 20 3 Y EASTLEY ARTHUR THOMAS 88 1908 27-Sep-1996  
22 114 2 Y EASTLEY FREDERICK THOMAS 90 1877 25-Nov-1967  
21 31 3 Y EASTMOND ALBERT 87   5-Aug-1960  
21 31 2 Y EASTMOND ALICE MAUDE 86   19-Dec-1963  
25 12 7 Y EASTMOND ETHEL MAE 84 1906 23-Nov-1990  
24 13 3 Y EASTMOND EVELYN 84 1925 6-Feb-2010  
24 13 4 Y EASTMOND VICTOR A. 74 1912 13-Jan-1987  
25 12 8 Y EASTMOND WALTER 95 1903 20-Dec-1998  
20 47 1 Y EASTON ANNETTA   1912 1991 Name on Headstone only/ Annetta Hauser same date and location
7 53 1 Y EASTON DORTHY ANNIE 49 1895 11-Apr-1945 Daughter of George & Roina Easton, Morthlach, Sask.
20 47 2 Y EASTON GEORGE ARTHUR 56 1911 29-Feb-1968  
6 12 1E   EATON ALATHEA   1885    
18 77 7 Y EATON ANNIE 93 1898 10-Sep-1993  
6 12 2E Y EATON EDGAR RANDOLPH 67 1879 26-Apr-1947  
18 77 8 Y EATON FRANK 72 1894 4-Sep-1966  
6 30 8 Y EATON GEORGE 74 1923 21-Apr-1997  
18 77 6   EATON JOSEPH COLIN 76 16-May-1936 12-May-2012  
6 12 1E Y EATON LOUIS HOWARD 82 1915 24-Dec-1997  
6 30 7 Y EATON LUCIENNE MARIE 69 1923 14-Jun-1992  
12 2 7   EATON MARY JANE 85   13-Nov-1940  
1 13 11 Y EATON WILLIAM "BILLY" ROBERT 18MO   6-Nov-1927  
6 12 1 Y EATON (PICKETT) MYRTLE        
8 17 2   EAVES GEORGENA MADELENE 59   5-Apr-1976  
8 17 4   EAVES ROBERT WILLIAM 75   8-Aug-1970  
20 134 8 Y EBBETT CORWIN LLOYD 19 1955 21-Jun-1975  
17 34 6 Y EBBINGHOFF ALBIN ANTON JOSEPH 64 1933 4-Jan-1998  
17 34 5 Y EBBINGHOFF EUGENIE ELISABETHA 98 1910 5-Mar-2008  
17 34 7 Y EBBINGHOFF WILLIAM 89 1903 3-Mar-1993  
18 15 3 Y EBERMAN ADA ANNE 97 1883 12-Feb-1981  
18 15 4 Y EBERMAN WILBUR A 93 1909 22-Oct-1997  
18 15 4 Y EBERMAN WILBUR FLETCHER   1869    
3 19 1   EBNER WILLIAM GEORGE 5MOS   21-Mar-1933  
11 129 1 Y ECKBERG CARL EMIL 77   26-Aug-1960 See Van Buskirk headstone
38 70 7 N ECKLUND BARRY DOUGLAS 69 2-Sep-1953 18-Apr-2023  
38 70 8 Y ECKLUND GLADYS EVA 82 3-Oct-1931 3-May-2014  
40 S 13   EDDY CHRISTINE ELIZABETH 90   13-Jan-2005  
11 85 6 Y EDDY EDNA 78   17-Apr-1953  
40 S 15   EDDY EDWARD MARSHALL 95   13-Nov-2005  
11 85 5 Y EDDY ORVILLE LESTER 76   23-Jul-1945  
6 22 1 Y EDGAR AUSTIN "BILL" SAMUEL 93 1909 23-Nov-2002  
11 101 5 Y EDGAR CARRY FRANCIS GRAAS 99   8-Jul-1964  
6 22 1 Y EDGAR DAVID WALTER, AKA WALT 71 11-Oct-1942 4-Jul-2014  
12 59 6   EDGAR JAMES 63   15-Apr-1935  
18 105 8 Y EDGAR JOHN T. 92 1876 19-Nov-1968  
18 105 7 Y EDGAR MARY MABEL 74 1889 2-Jun-1964  
11 101 6 Y EDGAR PERCY 64   28-Oct-1950  
22 78 1   EDGAR SAMUEL ROBERT 84   22-Jul-1966  
10 8 282 Y EDGAR WALTER SCOTT 27   29-Mar-1945  
6 22 1 Y EDGAR (CURRIE) LILLIAN 90 1913 15-Nov-2003  
22 113 7   EDLUND ALFRED 72   8-Nov-1959  
16 98 3 Y EDMANDS WINSTON COLLIER , AKA STONEY 86 30/Sep/1912 18/May/1999  
16 98 3 Y EDMONDS HELEN HESTER 93 25/Jun/1913 06/Aug/2017  
16 61 1 Y EDMONDS KATHLEEN MARY 84 1884 30-Jan-1968  
13 67 3 Y EDWARDS DORIS 61 1908 15-Sep-1969 see Hender headstone
3A 91 4 Y EDWARDS EDNA MAY 76 1907 18-Feb-1984  
5 48 3 Y EDWARDS ERNEST 34 1895 2-May-1929  
5 48 4 N EDWARDS EVELYN HARIET 89 04-08-1932 08-02-2022  
5 48 4 N EDWARDS GENE DANA 91 17-03-1929 11-12-2020  
10 8 5 Y EDWARDS JACQUELINE DOLORES 86 08-December-1925 05-October-2012  
18 71 5 Y EDWARDS JESSIE 97 1888 31-Aug-1986  
11 124 4 Y EDWARDS JESSIE MITCHELL 79   25-Apr-1954  
3A 91 4 Y EDWARDS JOHN (JACK) BRYANT 83 1912 19-Apr-1995  
18 71 6 Y EDWARDS JOHN EDWARD 81 1889 13-Jan-1970  
3A 91 2 Y EDWARDS JOHN RICHARDS 86 1967 25-Oct-1953  
5 61 2 Y EDWARDS JOHN THOMAS 84 1892 25-Jun-1976  
7 35 7 Y EDWARDS JOSEPH ARTHUR 58 1881 12-Jun-1939  
17 58 3 Y EDWARDS KATHLEEN P. (MILDRED) 65 1918 23-Apr-1984  
21 129 22   EDWARDS LEIGHTON HOMER STBN   16-Aug-1950  
3A 91 3   EDWARDS LILLIAN 95 1881 6-Jul-1976  
12 33 3   EDWARDS MARY 53   7-Jan-1937  
7 35 6 Y EDWARDS MARY ANN 59 1881 7-Feb-1940  
5 61 4   EDWARDS RACHEL 81 1873 15-Nov-1954  
5 61 3 Y EDWARDS RICHARD WILLIAM 69 1871 21-May-1941  
1 1 1   EDWARDS ROSE MAY 28DA   28-Sep-1927  
21 62 3 Y EEN KNUTE 1047   7-Dec-1952  
21 171 4   EERING NELLY HELEN 60   27-May-1986  
8 48 4 Y EGAN FRANCIS RAYMOND EDWARD 9 1920 21-Feb-1929  
8 48 3 Y EGAN JOHN EDWARD 49 1882 1-Apr-1931  
7 93 7 Y EGAN LEWIS JAMES 82 1890 1-Jan-1978  
8 48 2   EGAN LILLIAN M 85   5-Jan-1964  
7 93 6 Y EGAN MARY ANN 56 1883 12-Jul-1939  
6 6 5 Y EGGEN ANNA 84 1907 7-Jul-1991  
20 53 3 Y EGGEN ENGEVALD 77 1890 24-May-1968  
6 6 6 Y EGGEN MARTHA VALENTINE 58 1889    
6 6 7 Y EGGEN MATHIUS 90 1892 8-Sep-1983  
16 13 4   EGGERTSON BJORN JOHN 53   29-Mar-1982  
16 13 4   EGGERTSON JEAN ROSEMARY 52   26-Dec-1981  
12 47 5   EGILSON SIGORDUR 74   9-May-1936  
23 2 7   EGLINTON JOHN WHITE 85   23-Feb-1973  
1 14 4   EHRLE BABY SB   14-Aug-1926  
40 3 24A Y EIDEM HENRY 87   25-Sep-1991  
40 3 24B Y EIDEM JESSIE 91   19-Aug-2009  
40 17 C1B Y EIDSFORTH ETHEL MAY 73   22-Jan-1986  
40 17 C1A Y EIDSFORTH FRANK 91   20-Jan-2002  
17 59 11   EIKELAND TORDIS 59   31-May-1982  
17 12 1 Y EIRICH BARBARA M.   1930 20-Nov-1993  
17 12 2 Y EIRICH HERBERT 64 1928 15-Jun-1992  
38 39 8   EIRICH OTTO 69 1927 24-Sep-1994 Gunner R.C.A.
38 39 8 Y EIRICH VERA (IRENE) 69   3-May-1996  
38 58 3   EIRICH-ARNOLD CORA DIONNE (NEE EIRICH) 37 20-Oct-1976 10-Oct-2014  
16 8 1 Y EISENKIRCH MARGARET   1910 2005 Name on Headstone only/ Margaret Criddle-Eisenkirch same date and location
16 8 2 Y EISENKIRCH PETER GEORGE 75 1900 30-Dec-1975  
11 125 8 Y EKDAHL ELMER EINAR 67      
11 125 7 Y EKDAHL HAROLD ASSAR 74   8-Mar-1961  
11 125 5 Y EKDAHL JAMES WILLIARD 25   28-Jun-1944  
11 125 6 Y EKDAHL SARA 93   22-Jan-1978  
11 125 8 Y EKDAHL VIRGINIA   1915 2006 Name on Headstone only
7 142 2 Y EKLUND GARRY 34 1944 9-Aug-1978  
7 136 5 Y EKLUND GARTH TERRANCE 38 1946 1-Nov-1984  
21 153 3 Y EKLUND MAGGIE 82   4-Nov-1958  
21 153 4 Y EKLUND PETER SWENSON 82   6-Mar-1951  
20 125 5 Y ELASCHUK HELEN 77 1902 2-May-1977  
20 125 6 Y ELASCHUK THOMAS 80 1895 24-Nov-1975  
19 65 3   ELCUIK ADAM 92   14-Apr-1975  
16 117 8 Y ELDER DALE KEITH 58 1930 19-Apr-1989  
16 117 7 Y ELDER GERTRUDE AMELIA 56 1930 22-May-1987  
11 26 1 Y ELDER HENRY ALFRED 90   24-Aug-1969  
11 26 3 Y ELDER MARY CATHERINE 91 5-Jul-1918 5-Dec-2009  
11 26 2 Y ELDER STELLA MAUDE        
12 68 11 Y ELDER TWIN BABY BOYS   1941   Sons of Alfred & Necedah Elder
11 26 4 Y ELDER WILLIS EARL 68   15-May-1987  
2 5 2 Y ELDERKIN CHARLES WILLIAM 82 1858 11-Jan-1941  
2 5 1 Y ELDERKIN GEORGIE 75 1880 29-Mar-1959  
38 8 7 Y ELDSTROM ALICE LOUISE 84 1915 18-Feb-2000  
38 8 8 Y ELDSTROM CLARENCE JOHN 81 1912 30-Apr-1993  
4 11 5 Y ELDSTROM GERALD CLARENCE 49 1937 17-Dec-1986  
38 28 4 Y ELDSTROM ROBERT LEE 36 1969 2-Sep-2006  
7 63 5 Y ELGEAR LAWRENCE WILLIAM 62 1882 9-Apr-1943  
6 46 5 Y ELGREN ANDREW CLARENCE 63 1895 27-Jan-1958  
6 46 6 Y ELGREN KATHALEEN 30 1899 1-Feb-1930  
7 157 7   ELIASON HELGE 56   22-Nov-1933  
1 60 5   ELINSKI WALTER 20   8-Aug-1930  
22 163 3   ELINSKY ANNA 83   8-Apr-1957  
38 10 6   ELINSKY EDWARD 76   13-Dec-1992  
22 153 2 Y ELINSKY THEODORE 42 1915 1-Apr-1958 Also Violet J. Elinsky  17 Aug 1911- 9 Mar 1999
22 153 2 Y ELINSKY VIOLET J.   1911 1999 Name on Headstone only
22 163 4   ELINSKY WALTER 77   2-Apr-1961  
6 45 6 Y ELKIN CLARA FRANCIS 77   17-Mar-1995  
6 45 6 Y ELKIN NOEL BERNARD 97 09-Jul-1917 14-Oct-2014  
18 92 4 Y ELKIN SARAH LUCIA 92 1874 4-Apr-1965 Born in Wales, died in Canada
18 108 1 Y ELKINS ADALIA MARY 94 1870 18-Dec-1964  
36 46 5 Y ELL BARBARA A 36 1960 24-Oct-1996  
36 46 7 Y ELL NICHOLAS SEBASTIAN , AKA NICK 95 29-Dec-1919 15-Mar-2015  
36 46 6 Y ELL VICTORIA 93 9-Dec-1929 15-Oct-2023  
3 6 B 5 Y ELLARD DOROTHY 75 1920 2-Sep-1995  
5 71 8 Y ELLARD ELWOOD 42 1925 17-Jul-1967  
5 72 6 Y ELLARD FLORENCE UNICE 37 1899 2-Oct-1936 Wife of Lawrence Ellard
5 72 1 Y ELLARD GEORGE ERNEST 83 1883 16-Jun-1966  
5 71 1 Y ELLARD HAZEL IRIS 5 1919 11-Aug-1947 Daughter of Howard & Mary Ellard.  
5 71 2 Y ELLARD HOWARD HUGH 64 1891 19-Sep-1955 Husband of Mary H. Ellard
5 72 2 Y ELLARD ISABELLA 94 1849 8-Nov-1942  
5 71 8 Y ELLARD JESSIE CLARK   1916 29-Jun-1905 Name on Headstone Only/ 2016 permit
5 71 7 Y ELLARD JOHN LYLE 89 8-Dec-1920 13-Aug-2010  
5 72 7 Y ELLARD LAWRENCE JOHN 69 1889 19-Aug-1958  
5 71 3 Y ELLARD MARY HELEN 74 1877 27-Apr-1971 Wife of Howard H. Ellard
3 6 B 8 Y ELLARD MCKELVEY GEORGE 64 23-Feb-1946 8-May-2010  
5 71 5 Y ELLARD MERYLE CARSON 32 1927 13-Mar-1961 Son of Pheobie & George Ellard
3 6 B 4 Y ELLARD PERCY MCKELVEY 76 1922 19-Mar-1999  
5 72 4 Y ELLARD PHOEBE MAY, MRS. 72 1887 12-Apr-1959 Wife of George Ellard
3 6 B 10 Y ELLARD STEPHEN 33 1948 17-Mar-1982  
5 72 3 Y ELLARD WILLIAM HENRY 89 1848 26-Apr-1937  
21 131 2 Y ELLEFSON HENRY MELVIN 43   24-Apr-1950  
21 131 1 Y ELLEFSON NELLIE EVELYN 82   20-Jul-1990  
24 33 1 Y ELLINGSON CHRISTINE 71 1909 20-Apr-1980  
40 8 8A Y ELLINGSON GUY LORYAL 63   12-Apr-2004  
25 63 1 Y ELLINGSON IRENE LOIS 65 1936 4-Mar-2002  
40 8 08B   ELLINGSON JOAN 86 26-03-1935 04-11-2021  
25 63 2 Y ELLINGSON MERVYN ROY 76 25-Aug-1936 9-May-2013  
13 54 8 Y ELLINGSON OLENA 73   28-Nov-1942  
25 80 3   ELLINGSON RICHARD DALE 53 07-Apr-1961 21-Dec-2014  
24 33 2 Y ELLINGSON ROY 89 1904 14-Feb-1994  
25 63 2   ELLINGSON RYAN JOHN 55 November 25, 1964 July 7, 2020  
20 96 3 Y ELLIOTT ANN 93 1893 11-Sep-1987  
14 2 1 Y ELLIOTT ANNABELLE 79 1888 10-Aug-1968  
8 22 9 Y ELLIOTT ANNIE 64   25-Mar-1928 De Dion Mother Marie Edith
7 74 5 Y ELLIOTT ANNIE MCMILLAN 93 4-Nov-1919 15-Apr-2013  
5 22 1 Y ELLIOTT BLANCHE S. E. 78 1900 24-May-1979  
36 17 8 Y ELLIOTT BRUCE ALEXANDER 56 1935 21-Nov-1991  
20 34 2 Y ELLIOTT CHARLES ERNEST 49 1917 30-Aug-1967  
1 28 6 Y ELLIOTT CHRISTINA E. 26 1898 18-Jul-1924  
18 46 7   ELLIOTT DAISEY 87      
14 60 8 Y ELLIOTT DONALD "RED" MALCOLM 76 1925 19-Feb-2002  
14 60 5 Y ELLIOTT DOROTHY G. 77 1890 22-Feb-1968  
6 79 3   ELLIOTT EDITH A.     1907 Name on Headstone only
12 61   Y ELLIOTT EDITH M   1881 1969 Name on Headstone only
6 74 1 Y ELLIOTT EDNA ESTELLA 86 1904 21-Jul-1991 MCDONALD headstone
11 31 6 Y ELLIOTT FAYNE L. 68   22-Aug-1985  
14 28 7 Y ELLIOTT GARNET BENSON 65 1885 5-Nov-1950  
12 36 1   ELLIOTT GORDON 46   5-Aug-1937  
20 96 4 Y ELLIOTT HAROLD ELGIN 83 1889 20-Nov-1972  
7 74 6 Y ELLIOTT HAROLD JOHN 78 1914 26-Oct-1992 Moose Jaw Police Serivce
14 2 2 Y ELLIOTT HUGH THOMAS 66 1891 7-Jan-1957  
18 140 5 Y ELLIOTT JAMES WALTER 78 13-Aug-1933 31-May-2012  
3A 70 4 Y ELLIOTT JAMES WILLIAM 49 1937 18-Aug-1986  
20 185 3 Y ELLIOTT JESSIE 79 1909 23-Aug-1988  
1 36 24   ELLIOTT JOAN BERYLE 8MOS   23-Jan-1925  
18 46 8   ELLIOTT JOHN KENNEDY 85   17-Sep-1976  
1 36 24   ELLIOTT JUNE MARION 4MOS   28-Oct-1924  
5 22 2 Y ELLIOTT MARGARET 74 1897 11-Jun-1932  
25 80 8 N ELLIOTT MARK BRUCE 62 17-10-1958 17-12-2020  
17 52 1   ELLIOTT MICHAEL ARTHUR JOHN 0   18-Apr-1997  
14 60 7 Y ELLIOTT MILDRED DOROTHY 39 1929 22-Jul-1968  
12 71 5 Y ELLIOTT MINNIE ELLEN 87 1876 30-May-1964  
12 36 6 Y ELLIOTT ROBERT LYTTLE 55 1881 1-Aug-1937  
11 31 5 Y ELLIOTT ROSE BETTY 91 24-Jan-1922 27-Jul-2013  
11 107 4 Y ELLIOTT RUBY MADALINE 84   7-Feb-1981  
18 140 5 Y ELLIOTT SHIRLEY IRENE 86 September 9, 1933 May 4, 2020  
5 22 3 Y ELLIOTT WILLIAM 76 1852 19-Nov-1928  
5 22 4 Y ELLIOTT WILLIAM 76 1894 25-Sep-1971  
24 4 2 Y ELLIOTT WILLIAM 62 1923 28-Jan-1986  
17 15 8 Y ELLIOTT WILLIAM DAVID WILSON 32 5-May-1992 25-Jun-2024  
12 61 2 Y ELLIOTT WILLIAM HENRY   1861 1933  
12 71 6 Y ELLIOTT WILLIAM HENRY 72 1861 30-Jun-1934  
20 185 4 Y ELLIOTT WILLIAM RUSSELL 79 1908 19-Aug-1988  
14 60 6 Y ELLIOTT WILLIAM VICTOR 69 1886 6-Feb-1956  
6 54 8 Y ELLIS ALBERT KELLAM 81 1874 12-Jan-1956  
5 78 6   ELLIS ALFRED GEORGE 33   3-Feb-1923  
8 2A 7 Y ELLIS ALICE ELIZABETH 81 1907 1-Aug-1997  
4 50 2 Y ELLIS ANNIE 93 1885 17-Aug-1978  
8 2A 8 Y ELLIS ARTHUR CARL 86 1917 2-Mar-2003  
10 8 133 Y ELLIS ARTHUR J. 69   16-Jul-1952  
3 12 1   ELLIS BABIES (TWINS) SB   15-Jan-1934  
1 36 17   ELLIS BABY SB   13-Nov-1924  
40 1 15B   ELLIS ELISE V. 75   20-May-1979  
8 2A 6   ELLIS ELIZABETH ROSALIE 60 1891 3-Apr-1953  
22 69 7 Y ELLIS FANNY 70 1893 24-Jan-1963  
3A 83 5 Y ELLIS GERTRUDE 67 1884 29-Jan-1951  
4 50 1 Y ELLIS HERBERT ALVIN 2.5H 1927 2-Jun-1927 Age shown as 2 months
7 99 3 Y ELLIS IVAN LEE 52 1883 5-Aug-1935  
24 18 6 Y ELLIS JACK T. 74 1915 15-Mar-1990  
40 1 15A   ELLIS JOHN HENRY 89   11-Feb-1981  
21 86 3   ELLIS LOUISE 74   25-Jan-1951  
8 2A   Y ELLIS MARY JANE   1950 2009 Name on Headstone only
20 163 3 Y ELLIS MINERVA BLANCHE 82 1898 9-Apr-1980  
20 163 4 Y ELLIS ROBERT FRANK 85 1891 2-Oct-1976  
22 69 8 Y ELLIS ROBERT MCCULLOUGH 85 1890 14-Dec-1975  
4 50 3 Y ELLIS SAMUEL 65 1885 20-Aug-1951  
6 54 7 Y ELLIS SARAH 86 1879 29-Oct-1965  
4 50 1 Y ELLIS SARAH ELIZABETH 4 1921 15-Nov-1925  
7 99 4 Y ELLIS SUSAN 86 1888 21-Nov-1974  
24 18 5 Y ELLIS YVONNE 89 1909 27-Apr-1999  
22 101 1 Y ELLISON CHARLOTTE WILL 77 1899 6-Oct-1976  
38 86 6 Y ELLISON DONNA BARBARA (NEE KILBACH) 83 19-09-1940 18-06-2024  
13 8 1 Y ELLISON JOHN 93   1-Mar-1946  
38 86 6   ELLISON NORMAN JAMES 70 7-Oct-1939 28-May-2010  
22 101 2 Y ELLISON NORMAN MATHEW 64 1896 22-Jul-1961  
3A 76 3 Y ELLIS-TODDINGTON CHARLES HENRY 46 1908 27-May-1954  
3A 76 4 Y ELLIS-TODDINGTON FANNY 102 1883 22-Aug-1986  
37 42 3 Y ELMER CHARLES E 83   10-Mar-1999  
37 42 4 Y ELMER NELLIE OLENE (NEE SAMPSON) 95 29-Jul-1920 12-Oct-2015  
17 57 4   ELSE HERBERT 91   20-Dec-1975  
21 130 2   ELSOM ALLAN STBN   20-Dec-1948  
25 63 8 Y ELSOM CHARLES "CHUCK" EDWARD 67 1934 14-Jun-2002  
11 155 3 Y ELSOM CHARLES WILLIAM 66   30-Jul-1946  
25 77 6 Y ELSOM EDWARD JOHN 39   7-Feb-2010  
11 33 7 Y ELSOM EDWARD PORTESS 70   7-Jan-1949  
25 63 7 Y ELSOM ELIZABETH 85 12-Apr-1937 4-Mar-2023  
11 33 6 Y ELSOM ETHEL MAY 86   7-Aug-1974  
20 235 4 Y ELSOM GARY EDWARD 76 13-Oct-1941 14-May-2018  
13 38 8   ELSOM GENEVA DELEE 15 D   2-Dec-1945  
40 16 A11A   ELSOM GEORGE 87 26-03-1936 03-02-2024 AKA Lloyd
20 21 2 Y ELSOM GEORGE EDWARD 54 1910 26-Apr-1964  
6 39 6   ELSOM ISABELLA 70 1884 28-Sep-1954 Wife of Matthew Smith
25 47 3 Y ELSOM JOHN ERNEST 50 1940 19-Mar-1991  
20 235 3 Y ELSOM KATHERINE JOYCE 59 1919 26-Jul-1971  
18 87 1 Y ELSOM LENORE LEONA 76 1917 11-May-1994  
20 21   Y ELSOM MAE MOORE   1912 1973 Name on Headstone only
11 33 8 Y ELSOM ROBERT JAMES 37   23-Jul-1956  
11 155 2 Y ELSOM SARAH ELIZA 53   21-Feb-1939  
20 235 4 Y ELSOM WALTER EDWARD 44 1906 4-Sep-1956  
18 87 2 Y ELSOM WILLIAM 60 1905 4-Dec-1965  
12 63 4   ELSOM (TRIPLES) BABY BOY STBN   8-Jun-1940  
12 63 4   ELSOM (TRIPLETS) BABY GIRL 1 D   29-Jun-1940  
12 63 4   ELSOM (TRIPLETS) DOREEN (BABY) JUNE 19 D   17-Jul-1940  
12 27 2 Y ELUK MIKE 45 1893 16-Aug-1938  
1 23 8   ELVRUM BABY 6DYS   4-Nov-1924  
20 209 4 Y ELWOOD DORA FANNY 87 1898 28-Jul-1983  
10 8 3 Y ELWOOD GEORGE ALDAN 62   4-Aug-1961  
11 112 6 Y EMERSON EULA FAE 83   2-Oct-1997  
40 1 13B Y EMERSON EVELYN 71   1-Jun-1991  
7 67 8   EMERSON JOHN FARRAR 18   20-Jan-1944  
40 1 13A Y EMERSON WILLIAM JOSEPH 57   30-Aug-1978  
18 2 8   EMMERSON HARRY B 47   17-Dec-1987  
11 188 4 Y EMMERSON JACK 59   28-Jun-1974  
11 86 8 Y EMMERSON MARGARET C. 86   10-Mar-2000  
11 77 2 Y EMMONS GEORGE MARTIN 86   26-Jul-1964  
11 77 1 Y EMMONS LORETTA ANN 64   2-Jul-1946  
38 100 1   EMPEY DALE JOHNATHAN 35 18/Apr/1982 22/Oct/2017  
18 60 8 Y ENDO ELISE K. 69 1933 3-Mar-2003  
18 74 6 Y ENDO GEORGE (CHOHEL) 80 1888 26-May-1969  
18 60 8   ENDO GEORGE N. 81 12/Nov/1935 06/Apr/2017  
18 60 8   ENDO JOYCE MITSUKO 77 25-January-1941 05-December-2018  
18 74 5   ENDO JOYCE MITSUKO 77 25-January-1941 05-December-2018  
18 74 5 Y ENDO TOMIE 97 1907 1-Jun-2005  
38 76 2   ENGEL ELAINE 91 30-11-1932 24-01-2024  
20 186 7 Y ENGEL HELENE 89 1906 12-Jun-1995  
1 50 8 Y ENGEL JOHN 72 1911 14-Jul-1983  
20 186 8 Y ENGEL JOHN ADOLF 89 1902 29-Dec-1991  
14 41 2 Y ENGELHARDT MAYBELLE 66 1892 24-Jun-1958  
10 8 312 Y ENGLAND FREDERICK GEORGE 38   11-Nov-1948  
22 133 3 Y ENGLAND JESSIE 69 1889 17-Sep-1958  
13 73 4   ENGLAND JUDY ELAINE 3 D   5-Dec-1943  
16 119 3 Y ENGLAND LESLIE MCKAY 85 26-Jul-1930 26-Aug-2015  
16 119 4 Y ENGLAND MARION HELEN 52 1935 4-Jul-1988  
38 27 1 Y ENGLAND PERCY LYLE 49 1952 9-May-2001  
17 69 6   ENGLAND RHONDA ANN STBN   1-Aug-1968  
14 41 3 Y ENGLEHARDT FREDERICK ARTHUR 86 1892 14-Mar-1979  
17 15 1 Y ENGLER ELEANOR 92 1914 21-Apr-2007  
17 15 2 Y ENGLER GEORGE ANDREW 90 1908 2-May-1998 Married Dec 10, 1939
6 87A 3   ENGLISH BENJAMIN STANDISH 51 1886 6-Dec-1937  
40 14 035A Y ENGLISH CLAYTON 84 30-12-1937 03-10-2022  
6 93 6 Y ENGLISH ELLEN VAUGHAN 44 1894 17-Jun-1938  
38 39 7 Y ENGLISH GERALD DALTON 76 1918 5-Feb-1995  
38 39 6 Y ENGLISH HELEN ALETTA 78 1917 26-Feb-1996  
6 87A 2   ENGLISH MABEL 57 1888 7-May-1945  
11 151 4   ENGLISH MATILDA IRENE 91   18-Apr-1990  
6 93 7 Y ENGLISH WILLIAM DALTON 71 1892 14-May-1964  
12 47 3 Y ENGLUND CARL THEODORE 77 1867 20-Jun-1940  
12 47 2 Y ENGLUND CAROLINE 71 1864 23-Dec-1935  
19 47 3   ENMARK SHERRY 67 12-12-1956 15-01-2024  
19 47 4   ENMARK TIMOTHY BRUCE 46   25-Sep-2005  
12 38 4 Y ENNIS FREDERICK JAMES 58 1878 15-Dec-1937  
10 8 104 Y ENNIS JOHN THOMPSON 81   7-Aug-1962  
6 15 5 Y ENNS LOUISE MARIE 88 28-Feb-1928 8-Mar-2016  
6 15 6 Y ENNS WALTER HENRY 59 1926 11-Feb-1986  
5 90 3 Y ENTWISLE JANE 70 1858 11-Apr-1928  
17 70 1   ENTZ JARED MARK STBN   21-Apr-1989  
37 73 5 Y EPOCH "MARCELLA" JOSEPHINE 80   24-Apr-2009  
14 8 4 Y EPOCH EMMA 78 1890 14-May-1968  
37 73 6 Y EPOCH HOWARD 72   8-Apr-1996  
1 37 3 Y EPOCH MARGARET FRANCIS 3YRS 1921 11-Mar-1924 Daughter of Mr. & Mrs. Michael B. Epoch.  
14 8 3 Y EPOCH MICHAEL BARTLETT 70 1884 15-Jul-1954  
38 86 7 Y EPP AUDREY MARY (NEE MOORE) 88 25-September-1930 04-March-2019  
38 86 8 Y EPP DAVID D. 94 29-Aug-1929 2-Dec-2023  
