BLK LOT GRAVE HS SURNAME GIVEN NAMES AGE BIRTHY DATE OF DEATH COMMENTS
37 87 6 Y GABEL EDWARD CARL 90 11-Sep-1921 22-Jan-2012  
37 87 5 Y GABEL ELSIE 89 28-03-1931 22-12-2020  
36 29 1   GABEL JEANETTE IELEEN (NEE SCHIKOWSKI) 84 01-05-1940 15-07-2024  
36 29 1 Y GABEL JOHN WILLIAM   1931 9-Jul-1998  
5 68 2 Y GABLE LESLIE JOHN 16 1920 13-Dec-1936  
9 41 7 Y GABOURIE JOSEPH EDWARD 56 1881 17-Jun-1937  
9 2 2 Y GABOURIE LEO 7 1916 28-Mar-1923  
20 103 6 Y GADD ARTHUR JOSEPH 83 1901 15-Oct-1985  
25 1 1 Y GADD BEATRICE RUTH 93 31-Mar-1929 27-Dec-2022  
22 3 8 Y GADD BENJAMIN JOHN 82 1892 8-Jun-1974  
24 43 7 Y GADD BRENT 32 1960 27-Nov-1992  
24 8 4 Y GADD BROOKE LINDSAY 2 1983 4-Oct-1986  
24 43 5 Y GADD EVELYN MAXINE 74 1927 30-Sep-2001  
24 43 8 Y GADD GREGORY SCOTT 23 1935 21-Nov-1978  
20 103 5 Y GADD HILDA IRENE 72 1906 1-Jan-1979  
22 3 7 Y GADD IRENE MAUDE 76 1899 23-Jan-1976  
16 101 8 Y GADD JEANNINE (MARCIL) 89 1904 23-Jun-1993 see MARCIL headstone
24 43 6 Y GADD MELVYN 82 1924 21-Sep-2006  
36 54 5 Y GADD NORMA I. 77 1927 10-Apr-2005  
24 29 7 Y GADD OLIVE GRACE 44 1936 30-Jul-1981  
36 54 6 Y GADD ROY A. 74 1926 17-May-2001  
24 8 4 Y GADD TYLER GARRY 11 M 1985 4-Oct-1986  
16 97 8 Y GAGNE HENRIETTE EMELIA 90 1891 12-Jan-1982  
16 97 7 Y GAGNE JOSEPH ROSAIRE 82 1884 12-Apr-1967  
11 68 1   GAGNIER DOLORES LUCILLE 63   1-Jul-1998  
11 68 1 Y GAGNIER GLADYS IRENE 34   22-Aug-1947  
24 23 12   GAGNON MATTHEW CHARLES STLB   14-Mar-1991  
20 140 13 Y GAJADHAR COLLIN ASHTON 14 M 1975 19-Jun-1976  
20 224 3   GAJADHAR JOSEPH HABIB 73 11/Dec/1943 15/Mar/2017  
20 140 13 Y GAJADHAR STEVEN JOSEPH 37 22-Apr-1975 30-Mar-2013  
19 48 4 Y GALAN ALBERT 72 1917 30-Dec-1989  
19 48 4 Y GALAN ANNE 91 1916 26-May-2007  
15 19 4 Y GALAN WASYL (BILL) 79 1896 24-Jun-1976  
19 20 6 Y GALCZYK ANTONIA 74 1925 18-Mar-2000 Born in Village of Sorovycia, Lemkivshshyna
19 19 7 Y GALCZYK BOHDAN WASYL 64 09-January-1955 08-August-2019  
19 19 6 Y GALCZYK JULIAN 22 27-Dec-1990 28-Oct-2013  
19 20 7 Y GALCZYK STEFAN 94 07-05-1927 08-01-2022  
19 20 5 Y GALCZYK TARAS STEPAN 37 1961 29-Jan-1998  
24 34 8 Y GALENZOSKI ALFRED ALBERT 67 1919 12-Oct-1986  
20 168 7 Y GALEY ALICE ILEEN 81 1904 21-May-1986  
25 85 2 Y GALEY DOUGLAS OSCAR 65 12-Jul-1945 26-Aug-2010  
25 85 1 Y GALEY KEVIN MICHAEL 41 August 30, 1978 April 29, 2020  
20 168 8 Y GALEY OSCAR ADELBERT 82 1896 13-Feb-1979  
20 148 3 Y GALEY WILFRED RALPH 83 1894 16-May-1977  
21 56 2 Y GALL GEORGE 84   25-Feb-1953  
16 12 7 Y GALLAGHER BRIDIE JOSEPHINE 58 1915 17-Mar-1974  
17 24 4 Y GALLAGHER CHARLES WILFRED 78 1990 26-Jan-1979  
16 12 8 Y GALLAGHER DANIEL 65 1912 19-Nov-1977  
13 59 7 Y GALLAGHER ELIZABETH 50 1892 13-Dec-1942  
1 61 1   GALLAGHER HAROLD JAMES 28DA   11-May-1931  
13 59 7 Y GALLAGHER JAMES EDGAR 84 1890 23-Aug-1975  
23 19 3 Y GALLAGHER LILY (NEE DEYDEY) 92 13-May-1922 23-May-2014  
8 54 6 Y GALLAGHER MARIA 64 1871 25-Apr-1936  
8 54 8 Y GALLAGHER MARY 98 1901 20-Aug-2000  
9 15 7   GALLAGHER MAUD 27   22-Nov-1929  
8 54 5 Y GALLAGHER MICHAEL 72 1866 7-Jun-1939  
24 35 2   GALLAGHER MICHAEL LAWRENCE 35 1913 21-Sep-1992  
13 59 8 Y GALLAGHER ROBERT CECIL 57 1917 23-Mar-1954  
9 13 9   GALLAGHER THOMAS JOHN 8 M   3-Dec-1925  
8 54 7 Y GALLAGHER THOMAS LEO 62 1891 6-May-1954  
40 16 E5B   GALLANT BERNADINE E. 92 30-03-1932 18-05-2024  
18 1 4 Y GALLANT BLAIR DENNIS 3 M 1966 11-Mar-1967  
40 16 E5A   GALLANT ERIC L 87 02-09-1931 16-10-2018  
16 56 2 Y GALLANT FRANK SYLVESTER 61 1901 27-May-1962  
9 11 3 Y GALLANT JOHN PETER 82 1864 30-Jan-1947  
16 17 2 Y GALLANT JOHN PETER JUSTIN 62 1910 6-Apr-1973  
37 62 3 Y GALLANT LEO J.J. 84 1-May-1927 5-Oct-2011  
16 17 1   GALLANT MARGARET ANN (NEE ILLERBRUN) 92 03-Oct-1922 21-Jun-2015  
9 11 4 Y GALLANT MARINE 92 1867 12-May-1960  
20 52 4 Y GALLANT RANDY   1967 2003 Name on Headstone only / On BAKER headstone
7 115 3 Y GALLAUGHER DOROTHY JANET 82 1915 20-Jul-1997  
22 80 1 Y GALLAUGHER GLADYS EMILY 60 1904 2-Aug-1964  
12 33 1 Y GALLAUGHER JESSIE 71 1877 26-Nov-1949  
13 59 6 Y GALLAUGHER LLOYD A. 41 1902 1-Feb-1943  
11 146 4 Y GALLAUGHER RACHEL 83   28-Aug-1959  
7 115 4 Y GALLAUGHER THOMAS 83 1909 30-Mar-1993  
11 146 3 Y GALLAUGHER THOMAS EDWARD 74   15-Mar-1943  
12 33 2 Y GALLAUGHER WILLIAM ALEXANDER 63 1873 6-Mar-1937  
13 73 1   GALLEY BEVERLY RON STBN   15-May-1943  
3A 61 14   GALLINGER LORRELL ROSE SB   12-Nov-1953  
3A 54 3 Y GALLOWAY HENRY 60   21-Nov-1952 Private 28 Battn. C.E.F.   Age shown as 62
20 3 8 Y GALLOWAY JOHN EDWARD 82 1881 7-Oct-1963  
20 3 7 Y GALLOWAY SARAH HELEN 81 1881 5-Feb-1963  
37 19 4 Y GAMBLE ALBERT C. 90   26-Aug-2009  
18 61 8   GAMBLE ARNOLD ROBERT 81 2-Mar-1929 8-Jan-2011  
20 67 6 Y GAMBLE BLAIR 31 1937 9-Sep-1968  
20 74 1 Y GAMBLE BUDE WAIN 31 1939 29-Sep-1970 father of Darren
17 62 6 Y GAMBLE ELGIN RUSSELL 84 1905 13-Jan-1990  
37 51 5 Y GAMBLE ETHEL (NEE HLADY) 87 23-Nov-1926 28-Apr-2014  
17 62 5 Y GAMBLE EVA (NEE SCHANOWSKI) 101 25-Jan-1912 2-Mar-2013  
20 208 7 Y GAMBLE EVA GERTRUDE 76 1907 12-Sep-1983  
17 62 5   GAMBLE GEORGE 65 27-Jun-1945 29-Jun-2010  
18 61 7   GAMBLE GLADYS 73 1916 21-Nov-1989  
20 100 2 Y GAMBLE GORDON 41 1938 8-Jul-1979  
21 129 13 Y GAMBLE GREGORY ARNOLD 4 DY   5-Jun-1951  
20 208 8 Y GAMBLE HARRY VERDEN 74 1902 3-Mar-1977  
18 111 7 Y GAMBLE HAZEL 65 1895 18-Sep-1961  
18 111 8 Y GAMBLE IVEN EARL 83 1894 3-Sep-1977  
22 150 3   GAMBLE JAMES ALLEN 85   22-May-1957  
10 8 200 Y GAMBLE JAMES HENRY 66   4-Jul-1942  
36 88 1   GAMBLE KEVIN 61 27-02-1962 10-02-2024  
18 61 8   GAMBLE LORNE 85 1916 20-Aug-2002  
20 67 5 Y GAMBLE LYNN DONALD 58 1934 19-Sep-1992  
37 19 4 Y GAMBLE MARY K. 87   23-Nov-2008  
3A 91 5 Y GAMBLE MAUDE ALICE 64 1888 27-Mar-1954  
18 61 7 Y GAMBLE NANCY MARIE JANE 80 1893 11-Jan-1973  
37 51 6 Y GAMBLE NORMAN T. 75   15-May-1995  
21 37 3 Y GAMBLE NORVAL ELVIN 57   25-Feb-1954  
20 74 2   GAMBLE RAE MICHELLE STBN 1971 30-Apr-1971  
20 74 2 Y GAMBLE RAY ALVIN 28 1942 29-Sep-1970  
21 37 4 Y GAMBLE SARAH (SADIE) MARY 96   13-Dec-2001  
17 62 5   GAMBLE THOMAS 62 13-Jun-1949 23-Nov-2011  
18 61 8 Y GAMBLE WALTER   1885 22-Jan-1981  
17 72 2   GAMBLE WILFRED EARL 6   22-Jun-1943  
22 129 1   GAMBLE WILLIAM 78   16-Jan-1959  
16 15 5 Y GAMBLE (TARITA) AUGUSTA RUTH 91 1917 23-Feb-2009  
17 20 5 Y GAMMEL AGNES 60 1930 7-May-1990  
17 20 6 Y GAMMEL JOHN HENRY 88 06/Apr/1929 12/May/2017  
38 89 4 Y GAMMIE BARRY 72 25-07-1950 21-11-2022  
40 12 41A Y GANDER ARTHUR DOUGLAS 46 21-Dec-1968 26-Jun-2015  
16 92 5   GANLEY WILLIAM 89   30-Nov-1965  
22 159 4 Y GANNON BERTHA ELEANORE MARIE 56 1899 28-Oct-1955  
8 55 6 Y GANNON CATHERINE 89 1869 13-Feb-1959  
9 46 40   GANNON CLIFFORD JOHN 2 M   18-Dec-1943  
10 8 333   GANNON GLADYS 83   14-Sep-1979  
38 6 6   GANNON JOHN DALE 60   4-Jan-1994  
10 8 333 Y GANNON JOSEPH PATRICK 54   10-Oct-1943  
8 55 5 Y GANNON LEO 73 1903 9-May-1977  
8 55 7 Y GANNON WILLIAM NICHOL 52 1896 31-May-1948  
21 139 14 Y GANYO BRENDA JOAN INFT   13-Jun-1957  
18 10 2 Y GANYO ELSWORTH 83 1905 30-Nov-1988  
6 19 1 Y GANYO EVELYNE MAY 32 1913 24-Nov-1945  
21 139 14 Y GANYO GORDON ELSWORTH INFT   26-Mar-1952  
9 10 1 Y GANYO LAURA AMANDA 76 1882 12-May-1959  
18 10 1 Y GANYO MARIE 77 1922 15-Mar-1999  
9 10 2 Y GANYO PATRICK LEVI 74 1874 19-Nov-1945  
6 19 1 Y GANYO RICHARD GORDON STLB   24-Nov-1945  
17 73 6   GANYO WILLIAM 72   23-Feb-1940  
3A 58 6 Y GARBUTT AUDREY ISOBEL 82 1917 13-Feb-1999  
3A 58 5 Y GARBUTT RONALD GORDEN 16 1937 18-Oct-1953  
3A 58 7 Y GARBUTT WILLIAM RONALD 72 1909 19-Jul-1982  
40 1 42B Y GARDINER DOROTHY BETTY 90   28-May-2009  
23 34 8   GARDINER JAMES 75   20-Aug-1968  
40 1 42A Y GARDINER OLIVER HENRY 78   13-Oct-1981  
7 83 3 Y GARDNER AMIE MARY (NEE LEONARD (JOCELYN - 1ST HUSBAND)) 96 07-May-1919 15-Nov-2015  
20 21 3 Y GARDNER BLANCHE OLIVE 87 1892 25-Jan-1980  
18 1 21 Y GARDNER CHRISTOPHER 2 1988 13-Jan-1991 Son of Bob & Colette
7 83 3 Y GARDNER CYRIL EDWARD 95 1912 19-Apr-2007  
5 45 3 Y GARDNER DORIS ALMA 88 1892 25-Nov-1980  
20 63 3 Y GARDNER DOUGLAS   1942 2001 Name on Headstone only
18 94 8 Y GARDNER ELIZABETH JANE 80 1888 2-Feb-1968  
20 95 8 Y GARDNER FRED DOUGLAS 87 1889 18-Aug-1976  
38 3 6 Y GARDNER FREDERICK 66 1926 25-Oct-1992  
20 21 4 Y GARDNER FREDRICK HUGHES 82 1883 24-Jun-1965  
11 199 5 Y GARDNER JAMES     8-Mar-1968  
18 94 7 Y GARDNER JAMES 81 1883 29-Jun-1964  
38 27 5 Y GARDNER JANICE RAE 29 1965 26-Aug-1994  
18 1 22 Y GARDNER JOEY ROBERT 2 M   1-May-1980 Son of Bob & Colette
20 141 3   GARDNER JOEY ROBERT 2 M   1-May-1980  
11 29 4 Y GARDNER JOHN H 67   17-Oct-1981  
5 45 2 Y GARDNER JOHN PAUL CHRISTIAN 2MON 1980 12-May-1980  
21 98 2   GARDNER JOSEPH 85   13-Dec-1950  
20 63 3   GARDNER KATHERINE GEORGENA (NEE BROWN) 96 26-Nov-1916 7-Mar-2013  
21 130 5   GARDNER LARRY JOHN 4 D   7-Jul-1949  
11 190 3 Y GARDNER LESLIE EDMUND 30   5-May-1972  
11 29 3 Y GARDNER LILLIAN EVELYNE 83   14-Nov-1997  
37 16 11CR Y GARDNER MARGUERITE (NEE HENDRY) 86 Unrecorded 25-Feb-2015  
38 27 6   GARDNER MARIE (NEE OYSTRYK)   Unrecorded 13/Dec/2017  
21 130 4   GARDNER MARJERIE ANNE 1 D   14-Jun-1949  
20 95 7 Y GARDNER MARY 93 1878 7-May-1973  
11 39 3 Y GARDNER MILFORD ELIZABETH 92   12-Sep-2001  
18 66 1 Y GARDNER PATRICIA   1934 1981 Name on Headstone only/ Patricia Phillips same date and location
20 63 3 Y GARDNER RAY   1917 1987 Name on Headstone only
18 66 2 Y GARDNER RICHARD EDWARD 59 1915 11-Mar-1974  
20 63 3 Y GARDNER TREVOR ALAN 22 1946 27-Dec-1968 Ray 1917-1987 / Douglas 1942-2001
5 45 4 Y GARDNER WILLIAM   1884    
37 16 11CR Y GARDNER WILLIAM 88 11-Dec-1922 20-Dec-2010  
18 10 8 Y GARDNER WILLIAM CLIFTON 73 1923 12-Nov-1996  
18 10 7 Y GARDNER (MCCOY) ROBERTA MILDRED 75 1929 25-Feb-2005  
5 69 6 Y GARLICK ANNA HASTINGS 77 1859 26-Nov-1936  
5 69 5 Y GARLICK THOMAS 77   2-Aug-1937 Pte. Thos 210 Batt. C.E.F.
21 19 7   GARNEAU LINDA (TWIN) COLLETTE 2 D   5-Nov-1959  
21 19 7   GARNEAU LORETTA (TWIN) COLLEEN 1 D   4-Nov-1959  
4 71 6   GARNER BABY SB   24-Dec-1933  
4 71 8 Y GARNER CHARLES WILLIAM 74   21-Aug-1951  
11 103 2 Y GARNER DONALD 76   2-Jul-1989  
11 103 1 Y GARNER DONALD WAYNE 1   6-May-1944  
14 81 8 Y GARNER HAROLD MILLER 57 1916 22-Apr-1974  
14 81 7 Y GARNER HUGH JAMES 67 1889 6-May-1956  
14 81 6 Y GARNER IONA AMELIA 72 1891 10-Jan-1964  
11 103 2 Y GARNER MARGARET 80   15-Aug-1995  
19 12 5 Y GARNER MARGARET JACKSON 90 1909 15-Jun-2000  
4 71 6 Y GARNER RONALD SCOTT 3DAY   13-Apr-1942 Age shown as 2 days
4 71 7 Y GARNER SARAH PEARL 75   1-Apr-1956  
19 12 6 Y GARNER SETH 90 1909 6-Dec-1999  
14 42 3 Y GARRATT CHARLES 82 1875 4-Sep-1958  
36 43 8 Y GARRATT ELWOOD LYLE 89 1905 5-Apr-1995  
24 27 3 Y GARRATT MAE DORA 94 29-Dec-1919 26-Aug-2014  
14 42 4 Y GARRATT MARGARET CATHERINE 88 1880 23-Oct-1968  
24 27 4 Y GARRATT PAUL STANLEY 85 1905 18-Feb-1991  
36 43 7 Y GARRATT VERNA 92 1906 21-Apr-1998  
21 22 7 Y GARRETT HARRY SAMUEL 65   12-Oct-1954  
20 165 6 Y GARRETT PETER GEORGE 75 1901 4-Sep-1976  
21 22 8 Y GARRETT RUTH EVELYN 67   19-Jan-1963  
20 165 5 Y GARRETT VIVIAN RUTH 76 1903 28-Feb-1979  
21 166 7 Y GARRIS FLOYD LEE 79   2-Aug-1947  
8 1 10 Y GARRITY MARY 89 1857 16-Oct-1948  
12 71 1 Y GARROW ARZA CARLETON 80 1853 11-Jun-1933  
21 149 8   GARROW BERTHA MAY 69   2-Sep-1947  
12 71 2 Y GARROW ELIZABETH 86 1855 28-Jul-1951  
14 17 1 Y GARRY HERBERT DOUGLAS 47 1908 16-Jul-1955  
38 23 3   GARTEL DAVID JOSEPH 45 18-Dec-1969 16-Jul-2015  
40 9 21A Y GARTNER WALTRAUD 86   20-Feb-2008  
9 46 27   GARTNER WAYNE GEORGE 1 D   25-Apr-1947  
7 35 3 Y GARTSIDE JESSIE 64 1874   In Memory of Lieut. J. A. Gartside who died in France 1917
1 13 6   GARVEN MARGARET MARIE SB   24-Jun-1927  
11 195 7 Y GARVIN FRANCIS EDWARD 61   16-Jan-1966  
4 47 7   GARYSON MRS. GEORGE "LINDA GRACE" 21 1894 12-Jan-1926  
20 20 3 Y GASS CATHERINE 81   21-May-1965  
19 8 2 Y GASS DAVID ALEXANDER 91 12-Feb-1922 2-Jun-2013  
20 20 4 Y GASS JAMES ALDEN 86   3-Apr-1973  
19 8 1 Y GASS JEAN ELIZABETH 87 15-Sep-1924 18-Aug-2012  
10 8 205 Y GATES GEORGE NOBLE 46   6-May-1941  
8 15 16   GATES JEFFREY NORMAN 6 D   24-Nov-1956  
13 55 2 Y GATES LILLIAN MAYLEW (PEGGY) 39 1905 16-Mar-1944  
1 19 12   GATES VERNON 2YRS   13-Jan-1927  
9 26 2   GATYSHUN MIKE 30   11-Nov-1926  
40 6 46A Y GAUCHER EDGAR J. B. 90 16-Oct-1919 12-May-2010  
16 88 9 Y GAUCHER LUCIEN JOSEPH 1 H 1966 11-Feb-1966  
16 89 6 Y GAUCHER MICHAEL BRIAN STBN   16-Jun-1983 Son of Jeonard & Tammy
17 76 1   GAUDET JOSEPH 43   3-Jun-1937  
17 57 5 Y GAUDREAU ROLAND NORMAN 50 1937 13-Apr-1988  
25 44 4 Y GAUDRY ESTHER ETHEL (NEE KLATT) 83 06-Aug-1932 12-Dec-2015  
25 52 2 Y GAUDRY JOSEPH JOSHUA 61 1927 2-Dec-1988  
17 71 10   GAUDRY LOUIS 63   18-Jun-1942  
25 52 1 Y GAUDRY RUBY ROSE 67 1930 7-Aug-1997  
40 S 25   GAULT HAZEL JANE 88   27-Oct-2008  
5 11 3 Y GAULT JESSIE 72   19-Dec-1952  
5 11 2 Y GAULT ROBERT 18MO   6-Jul-1925  
21 171 19   GAULT THOMAS HENRY 80   18-Jun-1998  
5 11 4 Y GAULT THOMAS MATHEW 67   8-Dec-1939  
4 49 7 Y GAVEL JEAN CUNNINGHAM 80 1890 17-May-1971  
4 49 7 Y GAVEL LEMUEL HOBBS 101 1886 14-Jun-1988  
16 96 5   GAVIGAN PETER 77   12-Jun-1962  
18 12 8 Y GAVRONSKY MATTHEW PAUL 7 1984 26-Apr-1991 Son of Leonard & Fern
40 7 44A Y GAWLEY ROBERT JOHN 67   11-Jan-2003  
40 7 44B Y GAWLEY VURLA FAYE 63   7-Aug-2003  
1 40 4   GAY DANIEL GOODE     29-Dec-1927  
12 10 11 Y GEAN HARRY YUM BING 69   5-Mar-1960 Harry Jean on headstone
7 164 12   GEBA ALEXANDER 45   31-Aug-1929  
40 17 F3B Y GEBKENJANS DORIS IRENE 84   13-Nov-2005  
40 17 F3A Y GEBKENJANS HENRY MATHIAS 69   20-Aug-1991  
40 2 13B Y GEDDES CORA 71   23-Apr-1987  
5 47 6   GEDDES ETHEL MAUD 31   12-Oct-1929  
10A 6 2 Y GEDDES JOHN ALEXANDER 99   17-Oct-1971  
40 2 13A Y GEDDES LYNN 40   31-Jul-1988  
10A 6 1 Y GEDDES OLIVE 92   30-Jan-1967  
12 65 9 Y GEE BILL 58 1888 1-Aug-1947  
12 5 12 Y GEE TOM 75   8-Mar-1961  
12 5 13 Y GEE YON YEE (JIM) 72 1890 13-Feb-1962  
22 129 2   GEEKIE MARY 79   11-Nov-1958  
13 41 2   GEHRING MARGARET M 81   21-Jul-1997  
40 5 1 A Y GEIB ADAM WESLEY 79   8-Jul-1995  
20 110 5 Y GEIB DOROTHEA 83 1905 5-Nov-1988  
16 92 3 Y GEIB EILEEN C/O DORA DAVIES 85 12-03-1935 07-03-2021  
40 5 1 B Y GEIB EVA 78   27-Jul-2004  
16 92 2 Y GEIB FREDA 81 1895 17-Jun-1976  
16 92 4 Y GEIB JACOB 79 1891 15-Oct-1971  
8 31 4 Y GEIB LENA GERTRUDE 80 1914 1-Dec-1994  
20 110 6 Y GEIB NICHOLAUS 84 1889 4-Mar-1974  
16 89 3 Y GEIGER BOBBIE JO LYNNE STBN   25-Sep-1979  
16 13 5 Y GEISEL FRANK 90 1884 16-Jul-1974  
25 53 2 Y GEISEN JOHN FRANCIS 71   20-Jan-1988 see GIESEN headstone
25 53 1 Y GEISEN RUTH 73 1924 13-Nov-1998 see GIESEN headstone
8 5A 8 Y GEISLER ANNA 89 1890 14-Aug-1979  
40 6 05B Y GEISLER ANNETTE MARIE GEORGETTE 90 07-01-1929 07-10-2019  
8 5A 8   GEISLER LEONARD LONGEST 79 1927 23-Mar-2007  
8 5A 7 Y GEISLER PETER 71 1882 29-Oct-1953  
40 6 05A Y GEISLER PETER PAUL 76 23-04-1921 08-03-1998  
21 49 6 Y GELLAN JOHN 80   6-Mar-1953  
21 49 5 Y GELLAN LILIAS CRAWFORD 93   22-Jan-1967  
11 192 7 Y GELLATLY JOHN 78   4-Jan-1970  
16 88 19   GELLEY THOMAS STBN   21-Jan-1963  
36 33 3 N GELLNER LANNY 72 26-03-1948 Unrecorded  
20 144 4 Y GEMMELL FRANK 78   9-Apr-1976  
13 73 20 Y GEMMELL JANET MARY STBN   19-Nov-1949 see GEMMELL headstone BLOCK 13
25 31   Y GEMMELL JANET MARY     19-Nov-1949 Name on Headstone only/ buried BLK 13 LOT 73 GR 20
20 144 3 Y GEMMELL JEAN ISABEL 92 1906 24-Feb-1998  
25 31 1 Y GEMMELL LARRY ROBERT 42 1951 16-Apr-1994  
24 20 3 Y GEMMELL MARY E.A. 85 1925 8-Apr-2009  
18 39 5&6 Y GEMMELL PATRICIA MAY 51 1929 9-May-1981 Daughter of Arthur & Elsie Jones
24 20 4 Y GEMMELL ROBERT D. 56 1907 29-Jun-1983  
25 4 8   GEMMELL RUTH MARION 76   11-Feb-1979  
25 31 2 Y GEMMELL TERRY DOUGLAS 43 1856 24-Jan-2000  
17 69 5   GEMMELL UNNAMED MALE STBN   1-Apr-1970  
1 37 17   GEMMIL BABY MINS   13-Apr-1924  
21 2 8   GEMMILL ANNA 76   28-Jul-1972  
7 153 3   GEMMILL BABY GIRL STBN   15-Jun-1936  
21 2 7 Y GEMMILL HOWARD BAMBURY 67   23-Oct-1955  
1 14 6   GEMMILL JAMES ALEXANDER 44   30-Aug-1926  
36 89 6 N GENEREUX LUC JOSEPH 63 19-12-1957 26-04-2021  
6 53 4 Y GENTLES EDITH (CONNIE) CATHERINE 90 1909 20-Jun-1999  
6 53 2 Y GENTLES MARGARET HELEN 66 1878 10-Jan-1944  
6 53 3 Y GENTLES NORMAN 54 1873 26-May-1927  
6 53 4 Y GENTLES NORMAN WALLACE 98 1908 21-Jun-2007  
8 50 1 Y GEORGE DONALD 71   27-Jan-1997  
8 50 1 Y GEORGE MARY AGNES 88   16-Aug-2006  
12 20 1 Y GEORGESON MABEL ELEANOR 16 1923 1-May-1939 Daughter of Otto & Christine
21 139 9   GERAGHTY CATHY LEA 2 D   28-Nov-1952  
7 118 1 Y GERARD GLADYS SARAH MINTA 84 1910 14-Nov-1995 see GRAY headstone
17 58 4   GERARD SAMUEL ARNOLD 22   16-Nov-1975  
40 6 27B Y GERES EDNA PAULINE 92   14-Jun-2007  
40 6 27A Y GERES HEINRICH (HENRY) 86   4-Mar-1998  
1 49 4 Y GERHARDT EDWIN ADOLF 66 1913 31-Dec-1979  
1 49 4 Y GERHARDT IVY PEARL 88 1912 23-Apr-2000  
20 140 16 Y GERIGK MURRAY PAUL 6 M 1975 13-Nov-1975  
10 8 438   GERLACH CLARA HELEN 94   29-Dec-2003  
10 8 438 Y GERLACH FREDERICK J 77   26-Aug-1982  
40 14 030B Y GERLACK JUDY 74 06-05-1947 21-12-2021  
14 55 1 Y GERMAIN GERTRUDE 75 1884 12-Oct-1958  
14 55 2 Y GERMAIN MOSSOM ALFRED 79 1884 17-Mar-1964  
22 128 4 Y GERRANS JEAN GIBSON 85 1894 7-Dec-1979  
22 128 3 Y GERRANS JOHN ARTHUR 68 1891 2-May-1959  
11 58 7 Y GERRARD CYRIL CHARLES 51   27-Jan-1959  
11 58 5 Y GERRARD THELMA LUCILLE 16   1-Nov-1947  
20 204 6 Y GERRIE ADA 90 1900 19-Sep-1990  
11 122 3 Y GERRIE ALEXANDER PETRIE 79   21-Oct-1942  
14 29 5 Y GERRIE BERNICE 97 1900 28-Jul-1997  
20 204 7 Y GERRIE DORIS DOREEN 26 1938 23-May-1964  
11 122 4 Y GERRIE FAITH E 90   20-Jan-1997  
20 204 8 Y GERRIE FREDERICK GEORGE 72 1890 31-Jul-1962  
11 122 2 Y GERRIE ISABELLA LAIDLAW 87   3-May-1954  
14 29 6 Y GERRIE RODGER BAYNE 61 1896 12-Sep-1957  
11 122 4 Y GERRIE ROY 65   20-Oct-1959  
11 122 1 Y GERRIE RUSSELL DEAN 79 28-Nov-1937 03-Jun-2017  
11 9 1 Y GERRIS LILLY E     26-Jul-1986  
11 9 2 Y GERRIS PHILIP 88   29-Apr-1995  
16 40 3 Y GERTKEN HERMAN 78 1890 23-Feb-1969  
16 91 2 Y GERVAIS GEORGE 86 1880 10-Nov-1966  
11 186 11   GERYLEWICH CEAMAN (SAM) 66   21-Jun-1976  
16 62 6 Y GERYLEWICH MICHELL 79 1888 12-Nov-1967  
16 127 6 Y GETSLAF ALBERT 65 1919 18-Jul-1984  
16 127 5 Y GETSLAF EVELYN 79 1920 18-Nov-1999  
4 39 5 Y GETTY ARCHEY LYLE 82 12-11-1928 04-02-2011  
4 39 3 Y GETTY ARCHIBALD 80 1859 26-Feb-1940  
4 39 5 Y GETTY ARLENE FAYE 61 18-12-1955 14-12-2017  
4 39 5 Y GETTY ELEANOR DOREEN 98 07-01-1926 19-05-2024  
4 30 1 Y GETTY ELLEN MAY 92   30-Apr-2001  
4 30 3 Y GETTY GEORGE 68 1856 17-Jul-1924  
4 30 1 Y GETTY GEORGINA JANE 99   19-Mar-2002  
4     Y GETTY ISABEL   1893 1984 Name on Headstone only
4 30 2 Y GETTY ISABELLA J. 84 1878 5-Apr-1963  
11 169 2 Y GETTY JAMES ALEXANDER 62   2-Dec-1966  
11 169 4 Y GETTY JOSEPH 71   21-Jun-1937  
14 2 3 Y GETTY JOSEPH JAMES 53 1903 23-Apr-1957  
11 169 3 Y GETTY LILY 90   5-Nov-1965  
4 39 2 Y GETTY MARGARET 60 1863 28-Aug-1925 Wife of Archbald Getty
4 39 6 Y GETTY MARGARET 92 1895 2-Sep-1988  
4 39 8 Y GETTY MARGERY ELLEN 37 1921 8-Jul-1959 Daughter of Robert & Olina Getty
4 39 1 Y GETTY MARY BELL 74 1893 11-Jan-1968  
11 156 1 Y GETTY PHYLLIS F. 39   23-Nov-1954  
4 39 7 Y GETTY ROBERT DALRYMPLE 90 1895 17-Jan-1986  
4 39 6 Y GETTY ROBERTA F.   1927 1989 Name on Headstone only
11 156 2 Y GETTY THOMAS ARCHIBALD 41   14-Dec-1942  
4     Y GETTY WILLIAM   1891 1989 Name on Headstone only
16 126 5 Y GETZLAF IRENE 71 1926 17-Apr-1998  
16 126 6 Y GETZLAF NICHOLAS 70 1917 2-Mar-1987  
40 11 32A Y GETZLAF PETER 86 19-May-1929 28-Jan-2016  
16 76 5 Y GHIGLIONE FRANCES 77 1895 28-Apr-1973  
40 6 30A Y GHIGLIONE JOSEPH VICTOR 91   9-May-2008  
22 14 3 Y GHIGLIONE MARION KATHLEEN 48   2-Aug-1967  
