BLK LOT GRAVE HS SURNAME GIVEN NAMES AGE BIRTHY DATE OF DEATH COMMENTS
7 165 3   KABANUK JOHN 67   27-Jun-1926  
19 69 1 Y KACZMAR MIKE 74 1918 23-Jan-1993 R.C.A.S.C. Pte. L 533089
19 69 1 Y KACZMAR PAULINE 83 1921 7-Jul-2004  
22 131 1   KACZUR ANDREW 57   3-Nov-1958  
20 105 4 Y KACZUR DINAH DIANE 15 1958 11-Aug-1973  
9 46 23   KACZUR EDWARD HENRY GEORGE 1 M   18-May-1947  
36 12 4 Y KACZUR JACOB PETER 56 1939 3-Mar-1996  
8 1A 3 Y KACZUR JOHN 66 1886 21-Jul-1953  
8 1A 4 Y KACZUR MARY 83 1889 4-Apr-1972  
9 25 12   KACZUR MARY M. 26 D   6-Sep-1941  
10 8 96 Y KACZUR PETER 57   3-Apr-1962  
15 15 4   KADALJANSKI JOHN 73   17-Jun-1957  
12 7 3 Y KADERLE OTTILIA 78 1862 6-Nov-1940  
12 26 6   KADOBIANIKI FRED 37   5-Sep-1938  
12 21 4   KADOBIANSKI ANNIE 72   15-Nov-1963  
21 17 7 Y KAHLO FREDERICK HUGH WILLIAM 73   20-Feb-1955  
21 17 8 Y KAHLO ICEL MAY 97   11-Nov-1990  
25 11 7 Y KAHLO MARGARET 67 1929 17-Jul-1997 Sister of William Lewis Smith
21 17 8 Y KAHLO ROBERT JOHN WILLIAM 88 04-Sep-1929 11-May-2018  
40 12 35B Y KAHRS ERNA CLARA 76 15-Sep-1937 28-May-2014  
40 12 35A Y KAHRS JERRY GLEN   Unrecorded 31-Jul-2018  
11 102 2 Y KAIN (BATEMAN) ROSE HANNAN 100   14-Feb-2001 see Bateman headstone
7 92 5 Y KAISER ANDREW JOHN 79 1885 14-Dec-1965  
7 93 4 Y KAISER ARDETH IRENE 64 1916 18-Dec-1980  
7 92 8 Y KAISER ARTHUR   1893 1976 Name on Headstone only
7 92 8 Y KAISER ELLA   1888 1987 Name on Headstone only
7 92 7 Y KAISER ELLEN 88 1860 30-Mar-1948  
7 93 4 Y KAISER ERLIN H. 89 1912 1-Sep-2001  
7 92 6 Y KAISER FLOSSIE LILLIAN JANE 70 1885 24-Dec-1955  
7 92 8 Y KAISER JENNIE   1897 1984 Name on Headstone only
7 92 8 Y KAISER WILLIAM EARLE 83 1852 19-Nov-1935  
40 19 G2B Y KAITA CAROL ELAINE (NEE HALL) 68 17-Jul-1946 17-Dec-2014  
19 67 4 Y KALANUK PAULINE (PARASKEWA) 72 1898 5-Apr-1971  
15 6 2 Y KALANUK VERA 50 1932 8-Feb-1983  
19 39 5 Y KALANUK WILLIAM NICHOLAS 62 1923 12-Jul-1985  
24 13 7   KALASSEN MARTHA ALFREDA (NEE REDEKOOP) 93 08-Nov-1921 06-Aug-2015  
19 53 1 Y KALENUK JOHN 90 1899 11-Jun-1990  
15 22 8 Y KALENUK NIKOLES 55   12-Jul-1945  
21 144 4 Y KALEY DANIEL EMMET 70   20-Oct-1948  
17 18 1 Y KALINCZUK ANNA 76 1925 16-Feb-2002  
17 18 2 Y KALINCZUK ANTHONY WILLIAM 76 1915 1-Feb-1991  
38 5 4 Y KALLICHUK WENDY LOUISE 43 1962 15-Sep-2005 see NORDGULEN headstone
19 68 6 Y KALYTKA STEPHAN 71 1897 25-May-1969  
19 68 5 Y KALYTKA WILLIAM 77 1893 21-Feb-1971  
15 4 7 Y KAMINSKI ANTONINA 83 1889 9-Nov-1971  
19 44 6 Y KAMINSKI JOSEPH 97 1910 9-Nov-2007  
10A 14 6 Y KAMINSKI MARVIN GORDON 44   10-Aug-1982  
19 44 5 Y KAMINSKI MARY (MARIA) 87 1918 16-Dec-2005  
15 4 8 Y KAMINSKI (KAMINKI) ANTONI 83 1881 18-Jul-1964  
15 29 14 Y KAMINSKY DANIEL HENRY 1 M 1941 16-Apr-1941 Son of Joseph & Mary Kaminski
22 132 8   KAMSACK JANE CLARICE 45   4-Oct-1958  
1 38 6   KANDRIHK POLLY 14MO   29-Aug-1923  
8 3 13 Y KANE CATHERINE IRENE 76 1885 16-Jan-1961  
8 3 14 Y KANE MICHAEL JOHN 67 1881 12-Jun-1949  
21 78 5 Y KANNAWASHER JACK 86   6-Feb-1964  
21 78 6 Y KANOWASHER CAROLINE 73   24-Nov-1951  
8 28 5 Y KANUIT AUGUSTA 79 1886 28-Oct-1965 Millie A on headstone
8 28 6 Y KANUIT PETER JOHN 75 1880 27-Jul-1955  
20 122 8 Y KAPUSCINSKI JOSEPH 81 1894 11-May-1976  
20 122 7 Y KAPUSCINSKI PAULINE 93 1897 25-Jan-1991 married 25 Jan 1920
16 54 7   KARBAWNICK JOSEPH 79 1945 12-Sep-1963  
8 61 5   KARCHEWSKI JOSEPH 79   3-Feb-1958  
21 71 7 Y KARCZA FRANCIS 52   15-Jul-1952  
21 71 8 Y KARCZA PETER 68   25-Apr-1960  
15 17 8   KARCZEWSKI ANNIE MADRYGA 35   30-Nov-1940  
21 31 8 Y KARKOSKA ANNA ROTHE   1906 2000 Name on Headstone only/ Anna Rothe same date and location
21 31 7 Y KARKOSKA HERMAN 49   1-Nov-1954  
16 57 3   KARMAN MARY 62   27-Feb-1993  
19 50 5 Y KARMARZNUK HARRY 76 1927 18-May-2004  
19 56 2 Y KARMARZNUK MARY 93   26-Feb-2010  
15 27 1 Y KARMARZNUK NELLIE 87 1890 28-Apr-1977  
15 27 2 Y KARMARZNUK PETER 74 188 22-Jun-1962  
19 56 2 Y KARMARZNUK STEVE 67 1918 1-May-1985  
17 26 3   KARMIN EMILY 73   16-Apr-1980  
16 57 3   KARMIN STEVE 76   5-Mar-1960  
23 13 7 Y KARMIN TERRY ROBERT 14 1957 2-Jul-1971  
38 22 2 Y KARNER BRENDA GRETA 60 1942 17-Sep-2003  
38 22 2 Y KARNER JOSEF 72 1933 4-Jul-2005  
40 12 30A Y KARPINKA GORDON RICHARD 58 21-Jan-1953 1-Jun-2011  
20 85 1 Y KARPIUK JOHN 80 1896 28-Mar-1976  
22 52 2 Y KARST AURELIA WILHEMINA 96 1903 13-Jan-2000  
22 52 4 Y KARST AURELIUS AUGUST 88 1880 25-Oct-1968  
22 52 3 Y KARST KARLINE 81 1881 6-Jun-1963  
38 83 6   KARST LAWRENCE JOSEPH 65   26-Jan-2009  
11 194 7 Y KASCHUK NICK 72   19-Oct-1965  
15 16 6 Y KASMYRCHUK KATHERINE 80   19-Feb-1962  
15 16 7 Y KASMYRCHUK WILLAIM 69   24-Feb-1947  
8 12 14 Y KASPER CLEMENTINE 44 1908 6-Dec-1952  
40 3 14B Y KASPER DAWN MARIE 18   30-Jul-1991  
8 12 13 Y KASPER JACOB 81 1906 29-Jan-1988  
40 9 7B Y KASPER KATHLEEN MAY 54   18-Sep-2005  
8 12 13 Y KASPER WILFRED JACOB 63 1936 22-Nov-1999  
21 54 5   KASSEY GEORGE 35   27-Sep-1953  
22 25 7 Y KAT OPAL FERN 55 1910 18-Oct-1965  
11 190 6 Y KATELEY CHARLES 80   17-Feb-1972  
25 17 2 Y KATTLER ERNEST 97 26-Oct-1925 23-Oct-2023  
25 17 1 Y KATTLER IRENE PEARL 48 1932 15-Jun-1980  
21 21 1 Y KATTLER MARTHA 92   15-Jan-1982  
24 31 1 Y KATTLER "CAMPBELL" LILLIAN 88 1916 14-May-2005  
7 128 4 Y KAUFMAN GEORGE 92 1866 23-Mar-1959  
7 128 3 Y KAUFMAN MARY JANE 77 1865 26-Nov-1942  
7 111 7 Y KAVALENCH DOREEN ELOISE 54 1924 13-Jul-1979  
19 27 6   KAWULICH ANNE KATHERINE 88 18-Mar-1923 24-Feb-2011  
23 6 7 Y KAY GEORGE FRANCIS 72 1899 31-Jan-1972  
25 109 5 Y KAY JAMES 100 1906 18-May-2007  
23 6 8 Y KAY KATHLEEN LOUISE 62 1911 29-Jan-1974  
15 19 5 Y KAYE ROSE (NEE GRUELL) 86 20-Nov-1929 19-Mar-2016  
16 30 8 Y KAZMERIK LENA 43 1927 7-Dec-1970  
40 10 04A N KAZMERIK LOUISE 69 29-06-1952 03-04-2022  
16 30 8 Y KAZMERIK MICHAEL 73 1926 28-Aug-1999 H/s shows (M.K. Canada Wide)
40 10 3A Y KAZMERIK MICHAEL GREG 26   26-Aug-2007  
11 23 1 Y KEACH FAY LILLIAN 57   11-Aug-1985  
11 23 2 Y KEACH THOMAS 76   16-Feb-1997  
40 13 41A Y KEAL DOUGLAS 91 31-01-1930 08-06-2021  
21 10 5   KEAL MARK GEOFFRAY 15 D   22-Aug-1956  
8 6 16   KEALEY HENRY JOHN 86   7-Jan-1957  
22 90 1 Y KEARNEY MARGARET 98 1894 8-Jul-1992  
22 90 2 Y KEARNEY THOMAS WILLIAM 77 1884 4-Jan-1962  
16 86 2 Y KEARNS RYCKIE FLORENCE 39 1912 6-Sep-1959  
7 155 5 Y KEARS IONA PEARL 84 1903 8-Mar-1988 CHAPMAN headstone
21 155 7 Y KEARS MARY 63   18-May-1948  
21 155 8 Y KEARS ROBERT 84   8-Dec-1976  
18 62 8 Y KEATING KATHLEEN (NEE WEIGHTS) 95 20/Feb/1922 06/Apr/2017 see WEIGHTS headstone
9 28 5 Y KEATING SYLVESTER GERALD 52 1881 17-May-1933  
12 64 2   KEAY BABY     10-May-1938  
7 96 2 Y KEAY MALCOLM JAMES 87 1908 19-Mar-1996  
21 40 4 Y KEAY MARGARET 86   10-Nov-1962  
7 96 1 Y KEAY MARY LUDINDA 65 1909 5-Dec-1974  
21 40 3 Y KEAY WILLIAM 85   9-Oct-1953  
21 148 4 Y KEAY WILLIAM JOHN 36   5-Dec-1947  
12 80 3   KEE SAM 63   20-Nov-1933  
25 104 8 Y KEE WING (JIMMIE) YEE 89 1906 11-May-1996  
10 8 240 Y KEEL NORMAN HARRY 23   7-May-1943  
23 20 2 Y KEELER ALLISTER RODERICK 53 1917 29-May-1970  
40     Y KEELER BRUCE (BARNEY)   29-Jun-1925 19-Apr-2006 Name on Headstone only
17 23 3 Y KEELER DAVID WAYNE 30 1953 21-Sep-1983  
22 28 2 Y KEELER DONALD MAURICE 17 1948 2-Nov-1965  
17 23 4 Y KEELER ELIZABETH LORNA 97 March 26, 1923 August 21, 2020  
9 14 5   KEELER JOHN 60   27-Oct-1923  
23 20 1 Y KEELER PATRICIA RUTH 79 1926 2-Jul-2006  
17 23 4 Y KEELER PATRICK NEIL BRUCE 28 1950 24-Dec-1978  
40 9 22B Y KEEN SHERRY ANN 51   22-Feb-2008  
13 44 4 Y KEENAN DIANE MAUREEN 1 1943 8-Oct-1943 Age shown as 16 months
22 91 8 Y KEENAN GEORGE 64 1895 15-Dec-1959  
9 21 8 Y KEENAN GERALD BRYAN WILLIAM 7 1937 29-Oct-1944  
8 5A 3 Y KEENAN KATHERINE MARION 65 1888 12-Dec-1953  
8 29 8 Y KEENAN MARIE AGNES 75   4-Dec-1965 De Sion Sister Marie Norah
13 22 2 Y KEENAN STELLA 40 1905 24-Sep-1945 Wife of George Keena
9 21 8 Y KEENAN (TWINS) GERARD & JEROME STLB   30-Jun-1945  
22 32 6 Y KEERAK ALEXANDER VOLDEMAR 52 1912 29-Dec-1965  
22 32 5 Y KEERAK EVA 74 1914 2-Sep-1988  
5 41 19   KEETLEY JANICE RODINE 12HR   14-Feb-1947  
3A 53 2 Y KEEVILL ALLEN GEORGE 63 1889 4-Jun-1952  
3A 53 2   KEEVILL ELLEN M. 93   19-Sep-1983  
18 36 7 Y KEFFORD ANDREW (ANDY) DOUGLAS 25 1976 16-Feb-2001 Son of Pat & Brian
18 78 5 Y KEFFORD ARTHUR (DICK) 85 1891 3-Mar-1977  
18 78 6 Y KEFFORD FLORENCE 73 1894 31-May-1967  
18 36 7 Y KEFFORD MARY ELIZA 87 1921 8-Aug-2009  
40 18 E3A Y KEFFORD SHANON LYNN (NEE BROWNLEE) 59 July 24, 1960 January 12, 2020  
18 36 8 Y KEFFORD WILLIAM (HANK) HENRY 55 1922 6-Feb-1978  
5 15 5   KEHNISKI JOHN 3MOS   24-Jan-1928  
25 128 14 Y KEIN PEARL 2 D   2-Jul-1962 see CHOW headstone
20 154 3 Y KEIR ANNIE 101 1894 2-Jan-1996  
20 154 4 Y KEIR FINLAY MELROSE 65 1881 16-Jan-1977  
20 111 4   KEIR JAMES 78   29-Sep-1975  
1 13 9 Y KEIR NORMAN LESLIE 7MON 1928 18-Sep-1928 Son of Finlay & Annie Keir.  Date of death shown as Sept 17, 1928
21 130 18   KEIR RICKY DAVID 9 D   23-Apr-1948  
11 98 6 Y KEITH FRANCES MARY (NEE WILKINS) AKA MARY   Unrecorded 28-January-2019  
10 8 62   KEITH HENRY 54   27-Feb-1957  
11 98 6 Y KEITH JOHN F. 78   9-Sep-1995  
11 98 5 Y KEITH MARGARET DUNLOP     1-Sep-1965  
11 192 11 Y KEITH ROY HALLET 82   11-Oct-1969  
12 64 3 Y KELCEY DOUGLAS ARTHUR 16 M   2-May-1938  
22 147 6 Y KELCEY EDWARD WATTS 81 1877 30-Apr-1958  
22 147 5 Y KELCEY LUCY 82 1884 27-Aug-1967  
9 4 7 Y KELEHER JOSEPH PATRICK 55 1880 10-Feb-1935  
5 82 7 Y KELL ETHEL 42   7-Aug-1933  
38 2 4 Y KELL GEORGE 92 1911 21-Jul-2004 Married Jul 14, 1938
38 2 4 Y KELL JESSIE ANN 85 1914 22-Dec-1999  
18 110 1 Y KELL THOMAS 75 1887 13-Aug-1963  
7 165 7   KELLENDONK HARRY 22   5-Apr-1927  
11 160 2 Y KELLER ELIZABETH JAMES 70   5-Jul-1938  
11 160 3 Y KELLER JOHN LESLIE 82   4-Aug-1963  
11 15 3 Y KELLINGTON BLAINE NORMAN 53 10-Oct-1961 29-Apr-2015  
11 15 3 Y KELLINGTON NORMAN CHARLES 63   21-Oct-1986  
11 15 3 Y KELLINGTON SHIRLEY (NEE CAMPBELL) 85 27-Aug-1930 19-Jun-2016  
20 48 5 Y KELLOUGH CLARENCE WILBERT 69   4-Oct-1985 Able Seaman R.C.N.V.R. 
20 61 5 Y KELLOUGH (STRAUB) ANNE 88   3-Mar-2010 On STRAUB headstone
25 16 4 Y KELLOW BAZIL JAMES 93 1905 13-Mar-1999  
7 7 8 Y KELLY ALFRED EDGAR 77 1877 4-Jun-1954  
6 44 3   KELLY CHRISSIE FRASER 33   4-Feb-1942  
17 52 1   KELLY DANIEL STBN      
21 87 6 Y KELLY ELIZABETH 73   5-Jan-1951  
9 35 1   KELLY FRANCIS 81   7-Apr-1948  
21 87 5 Y KELLY HUGH TENNANT 77   31-Aug-1953  
37 15 09CR Y KELLY JAMES ALBERT, AKA JIM 95 21-Dec-1918 27-Feb-2014  
20 29 3 Y KELLY JENNIE (JEAN) 75 1890 27-Aug-1966  
9 17 8   KELLY JOHN 69   15-Jan-1936  
17 20 4 Y KELLY JOHN BERNARD 71 1907 19-Jun-1979  
37 15 9CR Y KELLY LOUISA 82   19-Mar-2004  
17 20 3 Y KELLY MARGARET MARY 81 1913 29-Aug-1994  
7 7 7 Y KELLY MARTHA MILDRED 54 1883 7-Mar-1937  
20 29 4 Y KELLY WILLIAM 88 1884 30-Dec-1972  
16 74 8 Y KELLY-KAPPELAR AIMEE STBN   2-Oct-1987  
23 41 1 Y KELM ISRAEL 64 1904 19-Apr-1968  
13 45 6 Y KELSEY SUSAN MARGUERITE 86 1858 30-Jul-1944  
5 71 8   KELTIE (ELLARD) JESSIE MAUD 90   23-Jan-2007  
13 22 8 Y KEMP ALFRED RUFUS 87 1874 7-Dec-1961  
25 32 4 Y KEMP BEVERLY 18 1979 25-Jul-1997  
7 157 11 Y KEMP CHARLES 47 1856 20-Jul-1934  
23 44 5   KEMP CHARLES ALBERT 84   16-Apr-1968  
11 1 5 Y KEMP ELIZA 70   30-May-1980  
40 1 35A Y KEMP FRANCIS WALTER 85   22-Feb-1997  
21 65 6 Y KEMP FRANK 63   3-Nov-1952  
21 102 2 Y KEMP FRANKLIN GEORGE 65   29-Jul-1951  
25 32 1   KEMP GARY LEROY 78 06-06-1945 20-05-2024  
11 1 6 Y KEMP HAROLD GILCHRIST 70   21-Dec-1981  
21 65 5 Y KEMP HELENE   1891 1957 Name on Headstone only/ Helene Haguewood same date and location
13 13 7 Y KEMP HENRY 64 1882 26-Feb-1946  
21 148 7 Y KEMP ISABELLE 77   2-Feb-1948  
7 63 7 Y KEMP JANE 82 1861 12-Apr-1943  
13 43 15   KEMP LARRY CHESTER 24   5-Nov-1943  
25 46 4 Y KEMP LESTER MANLEY 72 1918 1-Nov-1990  
36 72 2   KEMP LINDA 45   20-Jan-2010  
21 102 1 Y KEMP MARGARET ROBSON 76   28-May-1959  
13 22 7 Y KEMP MAUD 75 1870 19-Aug-1945  
40 1 35B Y KEMP RUTH 69   18-Aug-1981  
25 46 3 Y KEMP SARAH JANE 84 1914 7-Dec-1998  
5 5 10   KEMP WILLIAM JOHN 77   17-Mar-1946  
8 57 3 Y KEMPEL ISABELLE 91 1910 20-Aug-2002  
8 57 4   KEMPEL MICHAEL DAVID STBN   21-Jul-1969  
8 57 4 Y KEMPEL OTTO JOSEPH 72 1892 13-Oct-1964  
7 49 1 Y KEMPTON ARIEL ROSEMARY 9 1939 17-Mar-1949  
3 10 1   KEMPTON BABY SB   2-Dec-1936  
7 49 4 Y KEMPTON CLIFFORD FORGE 74   11-May-1956 2 Lieutenant Royal Air Force
7 49 2 Y KEMPTON ERIC CLIFFORD 28 1913 14-Apr-1942 Maurice Kempton, F.O., R.C.A.F., Killed in Action 1914 - 1943
7 49 3 Y KEMPTON MARY 85 1881 17-Nov-1967 Born at Barking, Essex, England
7 49 2 Y KEMPTON MAURICE   1914 1943 Name on Headstone only
21 25 6 Y KEMSLEY ALBERT GEORGE 58   11-Aug-1954  
20 126 8   KEMSLEY STANLEY IRWIN 53   12-Apr-1984  
21 25 5 Y KEMSLEY SUSAN 72   26-Apr-1972  
10 8 373 Y KENNARD CHARLES 78   22-Oct-1963  
10 8 373   KENNARD LILLIAN K. 84   28-Nov-1977  
10 1 5   KENNEDY AMELIA 76   7-Apr-1933  
21 74 6 Y KENNEDY ANNIE 78   13-Dec-1951  
25 68 2   KENNEDY BEVERLEY ANN 71 16-Aug-1938 19-Jul-2010  
13 73 4   KENNEDY BONITA LOUISE 4 HR   19-Jan-1944  
25 68 8 Y KENNEDY CHARLES 80   24-Aug-2009  
21 74 5 Y KENNEDY CHARLES CARTER 70   23-Apr-1954  
4 71 5 Y KENNEDY CLEO 25 1902 19-Jan-1927  
22 102 7 Y KENNEDY ELIZABETH AMELIA 72 1889 25-Apr-1961  
6 26 4 Y KENNEDY EVA SUSANNA 36 1900 26-Jun-1936  
21 95 6 Y KENNEDY GEORGE 52   29-Apr-1951  
6 13 6W Y KENNEDY JAMES 60 1882 18-Dec-1942  
6 53 5   KENNEDY JESSIE        
22 102 8 Y KENNEDY JOHN 78 1883 22-Dec-1961  
1 51 5 Y KENNEDY JOHN ALBERT 65 1865 6-Jan-1930  
3A 61 18   KENNEDY JOHN NEIL 20MI   20-Sep-1956  
21 135 5 Y KENNEDY JOSIAS 49   6-May-1949  
25 68 7   KENNEDY MARIA (NEE NEUFELD) 84 15-Jun-1931 28-Dec-2015  
9 23 5   KENNEDY MARTIN 52   16-Mar-1947  
40 1 37A Y KENNEDY META 90   1-Sep-1991  
40 1 37B Y KENNEDY META 90 Unrecorded 01/Sep/1991  
25 68 1 Y KENNEDY PEARL MARGARET 82 1921 3-Aug-2004  
6 53 5 Y KENNEDY ROBERT H. 55 1880 23-Oct-1935  
40 12 46A   KENNEDY RODNEY ALLEN 62 27/Apr/1954 21/Feb/2017  
25 68 3   KENNEDY SAMUEL GEORGE , AKA SAM 88 05-Oct-1926 02-Jan-2015  
6 13 5W Y KENNEDY SUSAN G. 92 1887 15-Aug-1978  
17 41 19   KENNEH AYOUBA ABOUBACAR 9 Days 12-Dec-2010 21-Dec-2010  
18 130 6 Y KENNERLEY EDNA ELIZABETH 79 1885 1-Jul-1965  
18 130 6 Y KENNERLEY SAMUEL 73 1883 11-Feb-1957  
11 185 4 Y KENNETH ROBERT H.     22-Dec-1977  
11A 3 12 Y KENT ALFRED GEORGE 75   23-Oct-1981 Staff Sergeant R.C.A.S.C.
5 90 6 Y KENT ALICE SYLVIA 98   17-Mar-2010  
9 13 24   KENT BABY 10 H   1-Aug-1924  
11A 3 11 Y KENT CLARA ELIZABETH 85   24-Dec-1993 Private W.A.C.
22 150 7 Y KENT RICHARD CHARLES 72 1885 11-Jul-1957  
1 12 5 Y KENTA NICK 70 1856 18-Aug-1926  
7 35 4 Y KENYON CHARLIES 56 1882 29-Dec-1938  
9 33 7 Y KEOGH EDWARD PHILLIP 63 1881 5-Nov-1944  
13 6 5 Y KEPNER ABNER 86 1870 6-Jun-1956  
13 6 6 Y KEPNER ADDIE JANE 72 1874 19-May-1946  
21 42 7 Y KERFOOT HANNAH MARY 66   22-Sep-1953  
21 42 8 Y KERFOOT LORNE EDGAR 80   31-Jul-1963  
11 11 8 Y KERGAN BARBARA D.   1953 1983 Name on Headstone only/ Barbara Dawn Learmonth same date and location
10 11 8 Y KERGAN BARBARA RUTH 81 23-Aug-1929 27-Dec-2010  
25 66 5 Y KERGAN JOEL ROBERT 22 1982 6-Jul-2004  
23 26 2 Y KERGAN JOHN 90 1879 25-Mar-1970  
25 40 5 Y KERGAN MARY 89 1907 21-Apr-1996  
25 40 7 Y KERGAN MARY CECELIA 93 1914 15-Aug-2007  
23 29 5   KERGAN ROY ALEXANDER 31   20-Mar-1969  
23 26 1 Y KERGAN SARAH 84 1887 7-Sep-1972  
25 40 6 Y KERGAN SARAH EUPHEMIA 92 1909 10-Jan-2001  
10 11 7 Y KERGAN SEAN TYLER 38 July 5, 1981 December 25, 2019  
25 40 8 Y KERGAN WILLIAM ANDREW 90 1913 4-Oct-2004  
21 57 8   KERHLANKO ANTHONY 68   28-Dec-1952  
4 44 1 Y KERN ANNIE EVELYN 70 1904 1-Nov-1974  
4 44 8 Y KERN CHARLES WILLIAM 48 1893 19-Mar-1942  
4 44 12   KERN CHARLETTE AMALIA 96 1892 14-Dec-1988  
4 27 A Y KERN EDITH WINONA 82 1909   Birthdate shown as May 1991
4 44 12 Y KERN EDWARD ERNEST 67 1891 21-Jun-1958  
4 27 2 Y KERN JAMES BELLAMY 76 1930 11-Aug-2007  
4 44 7 Y KERN JOHN HENRY 93 1861 30-Dec-1954  
4 44 9 Y KERN JOHN HENRY 9 1925 9-Aug-1935  
4 44 10 Y KERN JOHN HENRY 65 1887 1952  
4 44 11 Y KERN LILLIAN PATRICIA 79   29-Sep-2008  
4 44 2 Y KERN LOUIS WALTER 83 1898 20-Mar-1982  
4 27 1 Y KERN MARSHALL JAMES 41 1901 15-Jun-1942  
4 44 5 Y KERN MAUDE MARIE 30 1896 15-Sep-1926  
4 44 11 Y KERN ROBERT FREDERICK 81   25-Feb-2009  
4 44 10   KERN RUTH HOPE 96 1895 8-Sep-1991  
4 44 6 Y KERN WILHEMINA CHARLOTTE 85 1865 30-Sep-1951  
4 27 2 Y KERN WILMA E. 76 1929 4-Jan-2006  
21 158 3 Y KERNICK ANTHONY 52   19-Jan-1948  
21 158 4 Y KERNICK MARY 65   10-Feb-1970  
11 98 2 Y KERR ADELAIDE 96   16-Jan-1982  
20 40 2 Y KERR ALEXANDER 75 1891 18-Dec-1967  
6 16 6 Y KERR ARABELLA 66 1865 19-Feb-1932  
1 19 23   KERR BABY 4DYS   4-Oct-1926  
7 103 5 Y KERR BESSIE JEAN 75 1888 12-Oct-1963  
24 11 24   KERR CHALSEE RAIN 2WKS 2007 5-Oct-2007  
21 9 5 Y KERR DARREN NORMAN 1 D   28-Jun-1962  
14 35 7 Y KERR EDGAR GIBSON 79 1874 6-Oct-1953  
6 16 8 Y KERR EDWARD LESLIE 62 1903 4-Aug-1966  
6 16 5 Y KERR EFFIE ADELINE 1.5 1935 21-May-1937  
20 40 3 Y KERR EFFIE EVA 87 1898 18-Nov-1985  
8 3 6 Y KERR EILEEN 93 9-May-1918 7-Sep-2011  
10A 5 6 Y KERR ELLEN 87   24-Oct-1947  
14 35 8 Y KERR ELSIE ALICE 63 1904 23-Jun-1967  
14 35 6 Y KERR ELSIE HELEN 76 1877 6-Oct-1953  
23 12 5 Y KERR ETHEL 79 1901 25-May-1981  
10A 5 5 Y KERR FREDERICK WILLIAM 75   9-Oct-1934  
10 8 374 Y KERR GORDON INVERITY 65   31-Oct-1963  
3 11 9   KERR HARRIETT GORDON 29   7-Jun-1931 Wife of Manford E. Kerr
8 3 6 Y KERR HENRY 68 1881 25-Nov-1949  
21 91 1 Y KERR HENRY 63   12-Jun-1971  
20 40 4 Y KERR HUGH ARCHIBALD 72 1896 9-Jan-1969  
23 12 6 Y KERR ISSAC WYLIE 72 1906 2-Jun-1979  
6 32 8 Y KERR IVY MAUDE 93 1906 8-Jul-2000  
21 116 4 Y KERR JAMES BURNETT 57   13-Jun-1986  
21 91 1 Y KERR JENNIE 99   15-Apr-1984  
6 16 7 Y KERR JOHN 75 1860 16-Apr-1936  
11 98 3 Y KERR JOHN 71   13-Apr-1946  
3A 38 8 Y KERR JOHN 33 1944 6-Nov-1977  
6 16 5 Y KERR JOHN EDWARD LESLIE 4MOS   21-Aug-1934  
7 131 6   KERR JOHN ELWOOD 87 3-Mar-1925 16-Oct-2012  
7 103 8 Y KERR JOHN FREDERICK 74 1889 19-Dec-1963  
17 73 9   KERR JOHN ISAAC 63   18-Dec-1939  
21 116 4   KERR JOHN VINCENT 77   24-Jun-2000  
18 95 3 Y KERR MARGARET MURDOCK 67 1896 17-Nov-1963 Madge on headstone
1 18 5   KERR MARY ENA & BABY 20   8-Aug-1926  
13 25 1 Y KERR MARY GERTRUDE 74 1883 16-Nov-1957  
3A 38 5 Y KERR MICHAEL ANTHONY 4MOS 1951 2-Feb-1952  
21 9 5 y KERR NORMAN 77 26-Jun-1936 12-Jul-2013  
3A 38 6 Y KERR PATRICK 72 1901 16-Jun-1974  
18 95 4 Y KERR ROBERT 95 1893 14-Jun-1988  
3A 67 3 Y KERR ROBERT 82 1869 13-Aug-1951  
11 37 8 Y KERR SIGRUND(SIGGIE) ENID V. 59   9-Sep-1979  
11 187 11 Y KERR STUART 56   4-Jun-1975  
7 131 6   KERR VIOLET ALICE (NEE PRIDDLE) 94 18-Mar-1917 5-Dec-2011  
12 12 7   KERR WILLIAM 68   17-Jan-1940  
17 77 11   KERR WILLIAM 81   20-Dec-1943  
25 21 8 Y KERR WILLIAM JAMES "WOJO" 76 1921 26-Dec-1997  
13 25 2 Y KERR WILLIAM OLIVER 52 1891 11-Mar-1945  
36 82 4   KERR WYLIE GERALD 82 April 4, 1937 December 23, 2019  
7 67 7 Y KERSHAW CHARLES CULPAN 91 1882 9-Mar-1974  
7 62 8 Y KERSHAW GORDON 35 1907 20-Oct-1942  
7 67 6 Y KERSHAW HENRIETTA 92 1883 7-Aug-1975  
25 17 4 Y KESSLAR ALBERT WILLIAM 72 1910 21-Jan-1983  
22 158 4 Y KESSLAR HELENE 89 1899 19-Dec-1988  
25 17 4 Y KESSLAR MAXINE CHRISTINA 81 1925 21-Mar-2007  
22 158 3 Y KESSLER GEORGE CONRAD 85 1870 23-Jun-1956  
40 8 21B Y KESSLERING MARGARET 84 29-11-1936 31-03-2021  
40 8 21A Y KESSLERING MATHIAS EDWARD 91 November 17, 1928 February 20, 2020  
40 15 039B Y KETCHESON MARY 91 14-08-1929 03-12-2020  
22 19 5 Y KETTLESON CARL 79 1914 29-Jul-1994  
22 19 5 Y KETTLESON CHARLOTTE 79 1915 20-May-1995  
13 73 2   KETTLEWELL BABY BOY STBN   17-May-1943  
20 201 1 Y KETTLEWELL BERTHA 66   3-Oct-1981  
