BLK LOT GRAVE HS SURNAME GIVEN NAMES AGE BIRTHY DATE OF DEATH COMMENTS
16 125 7 Y NABIS ALICE 65 1924 26-Oct-1987 see BABULA headstone
18 110 7 Y NACKAY ALBINA 72 1893 20-Apr-1965  
18 110 8 Y NACKAY ERNEST STANISLAS 75 1887 13-Dec-1962  
9 41 4   NADOR ANNIE 44 1892   Wife of Jacob Nador.  Date of death shown as Feb 9, 1937
12 45 5 Y NADOR JACOB 45 1891 11-Jul-1936 Date of death shown as Jul 12, 1936
17 73 8   NAGEL BABY BOY STBN   4-Oct-1939  
17 74 3   NAGEL BABY GIRL 12 H   1-Dec-1938  
16 125 4   NAGEL BERNADETTE DIANE, AKA BERNIE 85 21-Apr-1930 30-Jan-2016  
22 24 8 Y NAGEL EMMANUEL 77 1892 23-Feb-1969  
8 12 1 Y NAGEL EUGENIA MARIE 86 1892 25-Jan-1976  
25 11 4 Y NAGEL GERALD JOSEPH 77 1-Apr-1944 5-Oct-2021  
25 11 3 Y NAGEL JOSEPH 79 1911 2-Feb-1991  
8 12 2 Y NAGEL KARL EUGENE 62 1893 25-Apr-1955  
25 11 2 Y NAGEL LILLIAN INEZ 89 1912 13-May-2001  
3A 61 10   NAGEL LORNA SB   30-Nov-1956  
25 11 1 Y NAGEL MARVIN ROBERT 24 1953 5-Aug-1977  
22 24 7 Y NAGEL PAULINE 73 1892 20-Oct-1965  
16 122 5 Y NAGLE ALICE IRENE 76 1914 3-Aug-1991  
16 122 6 Y NAGLE DAMIAN THOMAS 78 1910 7-Aug-1988  
16 81 8 Y NAGLE MARY JOSEPHINE 84 1878 31-Mar-1963  
16 122 7 Y NAGLE REGINA RUTH 92 1907 28-Aug-1999  
16 81 7 Y NAGLE THOMAS JOSEPH 93 1870 1-Mar-1963  
1 2 3 Y NAISMITH CHRISTININ 72 1856 22-Oct-1929  
1 2 4 Y NAISMITH PETER 89 1851 10-Mar-1941  
14 66 6 Y NAKA BEATRICE ISHII 71 1888 16-Feb-1960  
14 66 6 Y NAKA ISAO (ISSY) 74 1919 12-Apr-1994  
14 66 6 Y NAKA TOMEJIRO A.   1883 1958 Name on Headstone only
20 15 2 Y NAKANO DAIZO 68 1897 23-Feb-1966  
21 70 4 Y NAKANO HATSU 78   20-Apr-1952  
21 70 4 Y NAKANO HATSUTARE   1864 1929 Name on Headstone only
20 15 1 Y NAKANO NATSUYE   1910    
5 67 6   NAKASHIMA BABIES 2DAY   18-Jul-1926  
5 67 13   NAKASHIMA BABIES SB   16-Jan-1923  
5 54 23   NAKASHIMA BABY SB   21-Jan-1929  
5 67 6   NAKASHIMA BABY SB   18-Mar-1927  
5 67 13   NAKASHIMA BABY SB   6-Apr-1924  
3A 91 8 Y NAKASHIMA HIDEO IGNATIUS 65 1889 1-Jun-1954 Also on h/s Matsuno 1897 - 1933
21 106 3 Y NAKASHIMA THOMAS 68   17-Feb-1950  
5 51 4 Y NAKAUCHI AIKO (ALICE) 81 1922 12-Sep-2004  
5 51 2 Y NAKAUCHI FUMI 79 1896 30-Mar-1972  
5 51 1 Y NAKAUCHI KIYOKO 90 15-July-1928 11-July-2019  
5 51 3 Y NAKAUCHI SEIKI 36 1891 1-Apr-1927  
5 51 1 Y NAKAUCHI WILLIAM MICHIO 61 1924 4-Apr-1986  
19 62 6 Y NALIWAYKO STEPHAN P. 80 1903 14-May-1984 On h/s/ Theodora Naliwayko May 2, 1916 - May 7 2004, Buried Oakville, Ontario
19 62 6 Y NALIWAYKO THEODORA   1916 2004 Name on Headstone only
40 14 009A Y NANAN KRIS R. 77 20-01-1945 01-03-2022  
16 74 15 Y NANCARROW AURORA MARIAH FAY 0   30-Dec-2000  
3A 45 6 Y NANCARROW MIKAELA SYDNEY DAWN 0   20-Nov-1999  
18 86 4 Y NANCE ADA SOPHIA 105 1880 11-Nov-1985  
10 2 10   NANCE EMMA 86   9-Jan-1933  
18 86 3 Y NANCE THOMAS ELDON 90 1878 1-Oct-1968  
10 8 252 Y NAPIER JAMES 49   30-Oct-1940  
7 56 6 Y NARATKA WASUL 65 1880 12-Aug-1945  
18 90 4 Y NASH ARTHUR JAMES 62 1903 25-Jul-1965  
37 18 7CR Y NASH BERNARD WILLIAM 88   27-Feb-1997  
18 90 2 Y NASH DONALD GEORGE 79 5-Jun-1934 17-Jun-2013  
18 90 3 Y NASH LILLIAN MAY 68 1907 28-Jul-1975  
18 90 2   NASH MABEL 66 1935 8-Nov-2001  
9 23 4   NASH SIMON 76   2-Jul-1947  
9 35 6 Y NASH THOMAS PATRICK 82   11-Feb-1948 1138 Constable
5 50 7   NASON FREDERICK RUSSELL 46 1883 19-Aug-1929  
5 22 5   NATION WILLIAM JOSEPH 72   28-Apr-1939  
22 18 4   NAVERSETH BERTHA 69   2-Oct-1966  
20 146 6   NAVERSETH IVAN AASMUND 68   16-Nov-1977  
36 49 1 Y NAVIN EILEEN   1930 1996 Name on Headstone only
36 49 1 Y NAVIN HARRY T 75 1931 31-Jul-2006  
10 8 453 Y NAZARUK LOUIS 64   11-Nov-1986  
14 59 8 Y NEAL JAMES 88 1894 3-Mar-1983  
14 59 6 Y NEAL KENNETH RUSSELL 37 1921 9-Sep-1958  
3 25 7 Y NEAL MARLENE LILY (NEE CLARK) 61 15-Aug-1951 7-Jul-2013  
14 59 7 Y NEAL ROXIE RUBENA 85 1895 12-Aug-1980  
38 3 8 Y NEAMTU JOHN 59 1933 10-Nov-1992  
17 3 C Y NECHIPORENKO BEULAH IVY 80 8-May-1930 16-Jul-2010  
17 3 D Y NECHIPORENKO CHESTER 76 1927 13-Aug-2004  
36     Y NECHIPORENKO CONNIE ANN   1968 1998 Name on Headstone only
17 3   Y NECHIPORENKO CONRAD   5-Mar-1949 16-Sep-2007 Name on Headstone only
17 3   y NECHIPORENKO DARREL   24-Nov-1947 25-Aug-1982 Name on Headstone only
36 23 3   NECHIPORENKO ELAINE RUTH (NEE KLYNE) 64 7-Jul-1950 7-Jul-2014  
19 48 5 Y NECKER ALBERT CARL 90 1901 5-May-1992  
6 77 10 Y NECKER AUGUST FREDERICK 73 1877 15-Nov-1950  
14 70 7 Y NECKER CARL ALBERT 55 1903 9-Aug-1958  
14 70 6 Y NECKER INEZ (NEE SMITH) 105 11-Jul-1912 04-Oct-2017  
19 48 5   NECKER LILLIAN REBECCA (NEE BRAILEAN) 87 4-Dec-1926 19-Jan-2014  
19 48 5   NECKER LILLIAN REBECCA (NEE BRAILEAN) 87 4-Dec-1926 19-Jan-2014  
6 77 9 Y NECKER LOUISA SUZANNE 92 1878 21-Feb-1971  
21 18 3 Y NEDERHOFF BERT 83   1-Feb-1955  
21 18 4 Y NEDERHOFF BERTHA MAY 83   14-Jun-1955 Martha on headstone
10 8 142 Y NEEFJES L.B.M. 22   29-Aug-1959  
18 64 4 Y NEELIN ROLSTON STANLEY 81 1887 30-Jun-1972  
17 69 9   NEFF BABY STBN   18-Dec-1966  
21 109 5 Y NEFF BERNARD CHADWICK 72   13-Sep-1953  
17 69 10   NEFF DENISE     1-Jul-1964  
24 12 2 Y NEFF DONALD KENNETH 56 1930 16-Nov-1986  
16 9 6 Y NEFF DOUGLAS WILFRED 66 5-Aug-1946 3-Aug-2013  
22 117 7 Y NEFF GEORGE ARNOLD 27 1932 29-Jan-1960  
22 117 5 Y NEFF MYRTLE   1911 2003 Name on Headstone only/ Nellie Myrtle Cochrane (Neff) same date and location
22 117 6 Y NEFF NORMAN HECTOR 61 1908 16-Dec-1969  
21 140 14   NEFF ROBBIN BLAKELY 28 D   31-May-1948  
36 41 3 Y NEIGEL JUSTINA 88 15-Apr-1934 18-Mar-2023  
36 41 3   NEIGEL NONA CHARMAINE 55 05-October-1964 17-October-2019  
36 41 3 Y NEIGEL WILLIAM HENRY 69 1931 6-Nov-2000  
40 4 33B Y NEIL CHAROLOTTE AUDREY 86 22-Sep-1924 12-Apr-2011  
40 4 33A Y NEIL DOUGLAS CHARLES 70   21-Feb-1994  
5 81 3 Y NEILL LILLIAN 88 1910 16-Oct-1998  
5 81 4 Y NEILL THOMAS JOHN 79 1907 20-Oct-1987  
10 8 495 Y NEILL (WOTTA) DOROTHY 87   21-Mar-2005 see Wotta headstone
7 157 8   NEILSEN GEORGE 4 HR   20-Jul-1934  
1 12 8   NEILSON GEORGE H. 5DYS   27-Feb-1927  
18 17 8 Y NEILSON JOHN 92 1901 4-Dec-1993  
25 33 7 N NEILSON JOHN 82 05-12-1939 09-06-2022  
16 91 5 Y NEILSON MARY 81 1884 23-Apr-1966  
6 21 2 Y NEITHERCUT EDNA JANE 75 1884 9-Feb-1962  
10 8 460   NEITHERCUT GLADYS I. 74   8-May-1998  
6 21   Y NEITHERCUT MERLE ALVINA   1905 1927 Name on Headstone only
10 8 460 Y NEITHERCUT RAE 69   8-Apr-1987  
6 21 3 Y NEITHERCUT WILLIAM WALLACE 66 1879 21-Dec-1945  
18 21 4 Y NEITLING ELIZABETH 94 8-Aug-1921 7-Feb-2016  
14 73 3 Y NEITLING HENRY LOUIS 66 1893 16-Apr-1960  
14 73 4 Y NEITLING JULIA 93 1893 21-Jan-1987  
18 21 3 Y NEITLING KENNETH ANTHONY 76 1918 6-Jun-1994  
8 34 1   NELAN DAVID 84   14-Nov-1962  
8 10A 2   NELAN WILLIAM 87   9-Jan-1955  
14 6 1   NELSON ALBERT 69   31-Aug-1956  
13 26 1   NELSON ANN 70   23-Feb-1947  
6 67 6 Y NELSON ANNIE GEORGINA 86 1888 7-Feb-1975 see Allock headstone
1 24 1   NELSON BABIES (3) SB   15-Aug-1925  
7 153 2   NELSON BABY 1 HR   25-Mar-1935  
13 73 8   NELSON BABY BOY STLB   12-Jun-1941  
3A 61 2   NELSON BARRY JAMES 17HR   7-Jun-1960  
14 69 8 Y NELSON CARL CECIL 83 1886 10-Nov-1969  
17 79 10   NELSON CHARLES 84   16-Mar-1952  
20 4 3 Y NELSON CHRISTINA LYDIA 71 1889 21-Aug-1961  
20 167 2 Y NELSON CHRISTINA MCKAY 72 1907 11-Sep-1979  
10 8 273   NELSON CONRAD NELS 73   31-Mar-1948  
17 48 3 Y NELSON DALE 62 1929 22-Jul-1992  
20 141 2 Y NELSON DANIEL WILLIAM 3 M   8-Nov-1979  
40 6   Y NELSON DON   29-Mar-1927 18-Jan-2012 Name on Headstone only
40 6 02A   NELSON DONALD J. JONAS 87 29-Mar-1927 02-Nov-2014  
22 105 1 Y NELSON DONNA MAY 10   28-Feb-1960  
13 24 3   NELSON DOUGLAS CRAWFORD 41 1921 26-Mar-1963  
13 24 4 Y NELSON EDITH 81 1883 2-Oct-1964  
20 185 5 Y NELSON EUPHEMIA 78 1901 19-Feb-1980  
14 69 6 Y NELSON EVA 90 25-Jun-1920 26-Aug-2010  
14 69 7 Y NELSON EVA ELIZABETH 76 1885 28-May-1962  
21 157 8 Y NELSON FLORENCE 68   22-Jul-1954 see FERGUSON headstone
13 24 4   NELSON FRANK ABBOT 57 1914 14-Mar-1972  
20 103 4   NELSON HARRY AMANDUS 80   10-Aug-1981  
21 96 4 Y NELSON HELENA 74   23-Apr-1973  
13 40 8   NELSON HENRY 62   14-Apr-1943  
17 75 9   NELSON HENRY FREDERICK 58   24-Aug-1937  
20 110 8   NELSON HERBERT 86   9-Dec-1973  
36 80 3 Y NELSON HERMAN 73 13-Jul-1937 23-Dec-2010  
7 129 3 Y NELSON INA LOLITA 87 1899 21-Oct-1986  
20 103 3   NELSON IVA EDITH 75   19-Nov-1981  
12 51 6 Y NELSON JOHN MARTIN 65 1869 27-Jul-1934  
22 164 8 Y NELSON JOSEPHINE IRENE 67 1907 18-Aug-1975  
40 6 2B Y NELSON KAY 85 16-Jul-1926 18-Jan-2012  
1 52 9   NELSON LAVINA MARIE 22DA   21-Mar-1930  
7 129 4 Y NELSON LEONARD CASIMIR 84 1895 27-Dec-1979  
20 4 4 Y NELSON MANNIE 89 1879 24-Jun-1968  
20 140 20 Y NELSON MARCY LYNN 1 D   29-Mar-1975  
12 20 5 Y NELSON MARIE 53 1886 11-Dec-1938 Wife of Albert Nelson
20 40 8 Y NELSON MARIE CHRISTINA 74 1892 27-Feb-1967  
21 96 3 Y NELSON MARTIN JULIUS 61   7-May-1951  
1 10 1   NELSON MAURICA 46   19-Jan-1929  
22 164 7 Y NELSON ONFEN OLAF 50 1906 14-Dec-1956  
23 6 4   NELSON OSCAR 80   12-May-1972  
13 24 3 Y NELSON PERCY HAMILTON 60 1884 12-Apr-1945  
18 75 6 Y NELSON PHYLIS FLORRIE STREET 69 1899 8-Mar-1969  
20 167 2 Y NELSON RAYMOND RONALD 78 1924 2-Jan-2004  
17 48 3 Y NELSON ROSE 67 1936 5-May-2004  
22 102 6 Y NELSON SARAH 77 1882 4-Jan-1960  
14 69 6 Y NELSON WILLIAM OLIVER 79 1924 10-Jul-2003  
37 79 6 Y NENCESCU JOHN 80   27-Jun-1998  
37 79 5 Y NENCESCU MARGARET MARIE 57   19-May-1996  
25 74 8 Y NERLAND ALFEN DELMAR 39   16-Oct-2001  
21 140 23   NERLAND DELMER BLAIN 1   6-Feb-1948  
25 74 8 Y NERLAND ROBERT ARNOLD 75   27-Jun-2009  
5 90 7 Y NESBITT MARGARET 83 1843 20-Sep-1926  
40 15 013A N NESBITT SEAN ROBERT AVERY 29 12-Feb-1994 3-Apr-2023  
22 50 1   NESDOLY ANNIE 81   7-Apr-1993  
16 15 6   NESNICK ERNEST JAMES 73   21-Mar-2010  
16 15 6 Y NESNIK KAROLINA 85 1888 13-Jan-1974  
1 37 21 Y NESS ARVILLA GENEVEA CHRISTY 15MO 1923 8-Feb-1924  
1 14 4   NESS BABY 1 HR   10-Oct-1926  
19 38 4 Y NESTOR FRED 86 1922 10-Jan-2009  
1 40 3 Y NESTOR GEORGE 37 1890 4-Jan-1928  
19 12 3 Y NESTOR GEORGE   1927 2015 Name on Headstone Only/ 2014 Permit
19 12 3 Y NESTOR GEORGE 87 16-Nov-1927 24-Feb-2015  
19 12 3 Y NESTOR GERALDINE 89 7-Jan-1931 9-Jul-2020  
19 45 1 Y NESTOR LEONA 89 1918 12-Apr-2008  
19 75 3 Y NESTOR MARY 96 1907 17-May-2004  
17 71 9   NESTOR MIKE 66   19-Dec-1941  
7 164 11   NESTOR MITRO 3   11-Feb-1929  
1 40 8 Y NESTOR MYTRO 43   25-Dec-1927  
19 45 3 Y NESTOR NELLIE 90 1888 7-Nov-1978  
19 38 3 Y NESTOR NICHOLAS 71 1918 17-Dec-1989  
19 45 2 Y NESTOR RAYMOND WILLIAM 66 1941 29-Nov-2007  
20 141 13 Y NESTOR RICKY ALAN 5 M 1982 2-Aug-1982  
19 75 4 Y NESTOR THOMAS 78 1893 16-Sep-1971  
19 45 2 Y NESTOR WILLIAM 86 1913 6-Dec-1999  
24 25 3 Y NESVOLD LOWAINE JUNE 46 1936 24-Oct-1982  
24 25 4 Y NESVOLD SIDNEY INGWALD 53 1931 24-Oct-1984 Year of death shown on h/s as 1982
9 28 6 Y NETZEL DORIS IRENE 13   20-Jan-1933  
1 4 6 Y NETZEL JOHN FREDERICK 34   16-Jul-1929 Husband of Mary Netzel
3 5 6   NEUFELD CLARENCE MENNO 78 17-Dec-1939 06-Aug-2018  
3 27 4 N NEUFELD WARREN 61 10-10-1960 13-03-2022  
23 20 5 Y NEUMAN BENUE 55 1915 17-May-1970  
17 69 7   NEUMANN BABY GIRL STBN   18-Aug-1967  
38 2 6 Y NEUSTAETER ABRAHAM 70   8-Sep-1991  
18 1 14 Y NEUSTAETER CHANTELL DIANNA     27-Sep-1985  
20 141 23 Y NEUSTAETER CRYSTAL DAWN 1 D   21-Aug-1984  
38 2 5 Y NEUSTAETER MARGARET 74 1921 21-Aug-1994  
38 4 8 Y NEUSTAETER ROBERT 49 1943 4-Mar-1993  
40 12 20B Y NEUSTAETER SHAUNA (NEE MONEES) 35 26-Oct-1980 24-Aug-2016  
10A 2 5 Y NEVILLE WINNIFRED NELLIE 52   4-Apr-1933  
3A 61 24   NEVIN CHARLES IAN 4DAY   23-Jan-1953  
40 13 38B   NEW BETTY ANN (NEE PEDERSON) 71 22-December-1947 15-May-2019  
38 60 8 Y NEW CHARLES WILLIAM 80 1914 28-Aug-1995  
40 8 31A Y NEW CURTIS 49   15-Jan-2004  
38 60 7 Y NEW FLORENCE 78 1920 11-Apr-1999  
18 134 5 Y NEW JAMES WILLIAM DUDLEY 67 1895 20-Feb-1962  
23 2 4 Y NEW LAWRENCE 54 1818 5-Jul-1972  
23 2 4 N NEW ROSALYN DORIS 90 17-Oct-1932 6-Oct-2023  
21 22 1 Y NEWANS DELLA MARIE 64   22-Jul-1975  
40 3 45A Y NEWANS GERALD 40   12-Jan-1992  
12 64 5   NEWANS JOHN EDWARD 2 M   4-Mar-1937  
21 22 2 Y NEWANS RAY DELBERT 46   15-Sep-1954  
7 156 7   NEWBERG CARL 49   22-Mar-1933  
10 8 367 Y NEWBERRY BARRY DELL 20   10-Oct-1962  
3 15 1   NEWBERRY CYRUS JAMES 76   12-Jan-1974  
20 225 3 Y NEWBERRY JEAN 80 1921 1-Nov-2001  
3 15 2 Y NEWBERRY JOHN MARVIN 77 1853 26-Sep-1931  
20 225 4 Y NEWBERRY KENNETH 90 1915 7-Dec-2005  
20 232 1 Y NEWBERRY LARRY VAL 33 1942 8-Dec-1975  
18 16 7 Y NEWBERRY LAWRENCE RAYMOND 70 1914 27-Sep-1985  
22 59 8 Y NEWBERRY MARTHA MAY 88 1913 2-Jan-2002  
18 16 8 Y NEWBERRY MARY 60 1925 1-Jan-1989 Married 1947
11 165 6 Y NEWBERRY MARY CATHERINE 55   2-Jul-1954  
3 15 1 Y NEWBERRY NANCEY JOHANA 85 1870 8-Feb-1955  
22 59 7 Y NEWBERRY OLIVER THEODORE 59 1903 1-Jul-1963  
20 232 2 Y NEWBERRY ROBERT LAWRENCE 59 14-Dec-1952 19-Oct-2012  
11 165 5 Y NEWBERRY SANDY WILLOUGHBY 59   28-Jun-1959  
1 61 2   NEWBIGGING BABY SB   9-Sep-1930  
21 48 7 Y NEWBIGGING ETHEL JANE 66   28-Feb-1953  
21 48 8 Y NEWBIGGING WILFRED HARLEY 72   21-Mar-1972  
5 5 3 Y NEWBIGGING (LANGTON) CHRISTINE 93 1911 10-May-2005 On LANGTON headstone
1 14 8   NEWBURG BABY SB   16-Jul-1926  
7 158 8 Y NEWBURG LOUISE EMILY 68 1898 1-Feb-1966  
13 63 7 Y NEWBY WALTER E. 65 1877 4-Jun-1942  
20 17 2 Y NEWHAM JOSEPH YOUNG 87 1879 17-Apr-1966  
20 17 1 Y NEWHAM MYRA GILMORE 92 1879    
13 73 3   NEWLING BABY STBN   17-Aug-1943  
20 181 4 Y NEWMAN ALEXANDER 82 1880 2-Jan-1963  
1 54 4   NEWMAN BABY SB   27-Oct-1928  
20 181 1 Y NEWMAN DOROTHY GLENN 85   23-Apr-2008  
14     Y NEWMAN EDNA IRENE   1916 2009 Name on Headstone only
20 181 3 Y NEWMAN FLORENCE MAY 94 1881 12-Jun-1976  
14 71 4 Y NEWMAN LEOTA VERA 90 1892 28-Aug-1982  
14 71 1 Y NEWMAN MARJORIE CAROLINE 85 1916 10-Dec-2001  
17 67 4   NEWMAN MERVIN ROGER 36   9-Sep-1980  
20 181 2 Y NEWMAN MILDRED EVELYN 82 1910 29-May-1993  
36 41 2 Y NEWMAN PATRICIA L 51 1947   Death date registered as Mar. 1999
17 60 8   NEWMAN RAYMOND 37   10-Jan-1975  
14 71 3 Y NEWMAN WILLIAM JAMES 78 1882 6-Aug-1960  
14 71 2 Y NEWMAN WILLIAM LEWIS 70 1916 20-Jul-1987  
5 2 3 Y NEWPORT ADA IRENE 34   16-Apr-1928 Age shown as 36 yrs
20 129 8   NEWSHAM GEORGE CARROLL 40   13-Sep-1976  
22 156 7   NEWSHAM HENRY RONALD 26   26-Apr-1956  
1 43 4   NEWSHAM JOHN 58   18-Nov-1986  
20 109 3   NEWSHAM JOHN EDWARD 90   28-Dec-1973  
5 69 1 Y NEWSHAM MATILDA KATE 31 1904 20-Dec-1936  
3A 45 11   NEWSHAM ROBERTA ELAINE SB   1-Jan-1963  
18 7 6 Y NEWSHAM TRISTIN NICOLE 12 1989 16-Jan-2002  
21 45 8 Y NEWSON ARTHUR 63   6-Apr-1953  
21 130 20 Y NEWSTEAD BETTY JEAN 3   31-Oct-1951  
20 191 6 Y NEWSTEAD GEORGE E. 85 1909 10-May-1995  
20 191 5 Y NEWSTEAD MAY ISABELL 94 27/Jul/1923 10/Oct/2017  
21 130 20 Y NEWSTEAD SHIRLEY MAY 9 H   24-Jan-1947  
12 3 3 Y NEWTON ANNIE MAUDE 60 1880 7-Aug-1940  
12 3 4 Y NEWTON ARTHUR MORTHMER 63 1881 6-Oct-1944  
20 2 5 Y NEWTON BERTHA 80 1885 21-Jan-1966  
5 54 18 Y NEWTON DOUGLAS SB   11-Sep-1929  
7 61 2 Y NEWTON ELIZA ANN 84 1860 12-Feb-1944  
18 108 5 Y NEWTON ELIZABETH 81 1883 28-Jul-1965  
23 39 4 Y NEWTON HELINA 80 1898 7-Feb-1979  
20 2 6 Y NEWTON JAMES 80 1883 9-Nov-1963  
17 1 2 Y NEWTON JOHN BEWLEY 89 26-Oct-1921 10-Mar-2011  
7 61 1 Y NEWTON JOHN THORP 83 1864 20-Jan-1947  
14 46 5 Y NEWTON JOHN THORPE 49 1911 27-Nov-1960  
18 108 6 Y NEWTON JOSEPH 76 1888 26-Apr-1964  
23 39 3 Y NEWTON JOSEPH 80 1888 31-Mar-1968  
13 43 6   NEWTON MARJORIE ANN 19   7-Jun-1945  
17 1 1 Y NEWTON MARY MILDRED 80 1923 29-May-2004  
7 156 4   NEWTON MILO A. 69   19-Oct-1933  
37 63 6 Y NEWTON ROBERT RICHARD 88 8-Apr-1922 7-Feb-2011  
37 63 5 Y NEWTON VIOLET MARIE 88 11-Jul-1921 6-Feb-2010  
25 103 8 Y NG CHAN   1930 2003 Name on Headstone only/ Chan Khang same date and location
25 103 7 Y NG DAI 74 1920 16-Oct-1994  
25 103 4 Y NGU NGO? NGO CHI 47   7-Oct-2008  
18 138 2 Y NICHOL ANNIE MARY DOROTHY 76 1883 14-Jun-1958  
18 138 1 Y NICHOL WILLIAM 92 1873 4-Apr-1966  
7 93 5 Y NICHOLL BETTY DAWN 83 1924 17-Jan-2008  
36 5 2 Y NICHOLLS ANNE 72 1922 7-Jun-1995  
40 2 38A Y NICHOLLS DARRELL 23   15-Aug-1986  
3A 61 4   NICHOLLS DONALD GEORGE 2DAY   25-Mar-1961  
10 8 83 Y NICHOLLS FREDERICK JOHN 33   24-Aug-1955  
36 5 1 Y NICHOLLS GEORGE HENRY 82 18-Jun-1929 9-May-2012  
40 9 5A Y NICHOLLS VICTOR 53   1-Mar-2005  
7 149 4 Y NICHOLS BERTIE 92 1897 31-Oct-1968  
4 16 4 Y NICHOLS CECIL GILES 78 1928 26-Sep-2006  
1 39 23   NICHOLS DOROTHY 1MOS   25-May-1925  
25 27 3 Y NICHOLS ELDON STANLEY 74 1929 26-Jan-2004  
4 16 3 Y NICHOLS ELIZABETH (GINGER) JUDITH 89 1918 31-Jan-2008  
1 13 23   NICHOLS EVERETT CHARLES 9MOS   27-Aug-1927  
4 46 7 Y NICHOLS HELENA 89 1912 9-Jul-2001  
7 149 3 Y NICHOLS NINA ELIZABETH 83 1901 3-Jun-1985  
7 149 2 Y NICHOLS VELTA JUNE 62 1931 9-Aug-1993  
1 39 23   NICHOLS VIOLET B. 18MO   7-Nov-1922  
4 46 8 Y NICHOLS WILLIAM D. 70 1915 25-Mar-1985  
3 19 8   NICHOLSON BABY SB   5-Jul-1932  
22 114 6 Y NICHOLSON BEATRICE 74   29-Jun-1960  
7 156 3   NICHOLSON CARL JOHN 55   11-Aug-1933  
6 18 7 Y NICHOLSON CHARLES MASON 72 1868 26-Mar-1941  
11 151 5 Y NICHOLSON DORIS THELMA 77   14-Sep-1988  
40 1 46B Y NICHOLSON EDITH 79   12-Jan-1994  
18 32 5 Y NICHOLSON EDNA MARIE 60 1920 16-Feb-1981  
16 61 8 Y NICHOLSON EDWARD 81 1891 7-Sep-1973  
16 61 7 Y NICHOLSON ELIZABETH 77 1891 27-Sep-1968  
40 1 46A Y NICHOLSON ELMER GARFIELD 70   28-Jan-1981  
11 151 6 Y NICHOLSON ELROY 83   29-Nov-1994  
18 32 6 Y NICHOLSON JACK COLLINS 84 1911 3-Oct-1995 Legion emblem
22 114 6 Y NICHOLSON JAMES 87 1885 18-Oct-1984 Also James H. Nicholson 1886-1984
12 69 1   NICHOLSON JOHN 2 D   24-Oct-1936  
36 71 5 Y NICHOLSON JUANITA CORAL (NEE WOOLMAN) 71 17-Dec-1944 14-Oct-2016  
11 151 7 Y NICHOLSON MARTHA 57   19-Feb-1936  
37 61 5 Y NICHOLSON MORRIS 61   21-Aug-1992  
9 25 8 Y NICHOLSON PHYLLIS ELIZABETH 4 M 1938 12-Sep-1938  
7 28 1 Y NICHOLSON ROBERT HENRY 56 1886 2-Oct-1946  
11 151 8 Y NICHOLSON SAMUEL 77   14-May-1948  
37 61 6 Y NICHOLSON VIOLET PATRICIA (NEE POPVITCH) 81 9-May-1931 20-Jul-2012  
1 42 1   NICHOLSON WILLIAM 47   6-Nov-1923  
6 18 8   NICHOLSON WILMINA LETITIA 70 1872 9-Oct-1938  
19 25   Y NICHVALODOFF CASPER GERALD   1941 2010 Name on Headstone only
19 25 5 Y NICHVALODOFF MABLE 77 1917 12-Apr-1995  
19 25 6 Y NICHVALODOFF PAUL 83 1915 4-Nov-1998  
36 74 7   NICKEL ANNE EMMA CHRISTINA 84 01/Mar/1933 21/Nov/2017  
13 73 7   NICKEL FRANCES STBN   20-May-1940  
36 74 7 Y NICKEL JOHN DAVID 70 1932 1-Jun-2003  
6 95 6 Y NICKELSON HAROLD RUPERT HOOPER 65 1895 15-Dec-1960 12th Field Amb., C.A.M.C. (W.W. I)
6 95 5 Y NICKELSON HENRY JOHN 72   6-Aug-1938  
3 10 8 Y NICKS ARTHUR LESLIE 46 1887 21-Feb-1934  
13 73 9   NICOL DIANE ELIZABETH STBN   25-May-1942  
22 169 1   NICOL ISABELLA 77   23-Jan-1956  
12 58 2 Y NICOLL ALICE JANE 71 1863 24-Feb-1935  
12 58 3 Y NICOLL DAVID JOHN 77 1861 8-Jan-1939  
23 13 4 Y NICOLL GEORGE 86 1898 1-Nov-1984  
23 13 3 Y NICOLL JEAN STUART 74 1896 16-Feb-1971  
10 8 220 Y NICOLL ROBERT BASIL 58   24-May-1950  
20 140 6 Y NICOLSON CHRISTINE LYNNE 1 M   21-May-1974  
7 122 2 Y NICOLSON MABEL 96 1905 10-Nov-2001 Wife of Nicholi
7 119 7 Y NICOLSON NICOLI 78 1904 16-May-1982  
5 34 8 Y NIDD CHARLES FREDERICK 54   11-Sep-1938  
9 4 6 Y NIEDENSTRASSER ANTON 71 1964 18-Jun-1935  
11 18 2 Y NIELSEN ANNIE JANE 67   20-Dec-1965  
11 18 4 N NIELSEN GLEN A. 72 14-Aug-1950 8-Jul-2023  
11 18 3 Y NIELSEN NIELS HARBO 90      
11 18 1 Y NIELSEN THELMA EILEEN 21   8-Aug-1949  
7 156 3   NIELSON MARY JANE 21   28-Sep-1933  
38 21 4   NIESMAN ANN 89   6-Jan-2010  
38 21 3 Y NIESMAN ARTHUR WILLIAM 78 1922 22-Jul-2000  
40 19 E7A Y NIEWENHUIZEN JOHN FEIKE 56 23-Dec-1954 27-Aug-2011  
16 55 6   NIKISH NICK 68   15-Jun-1962  
19 29 1 Y NIKOLIC NATALIA AKA NETTIE 88 08-September-1930 10-May-2019  
