BLK LOT GRAVE HS SURNAME GIVEN NAMES AGE BIRTHY DATE OF DEATH COMMENTS
1 31 5 Y SAALFELD EMIL 72 1870 6-Oct-1942  
1 21 3 Y SAALFELDT/SWALFELD ALINE (ALWINE) 58 1868 24-May-1926 SWALFELD in records
22 37 7   SABEAN MERVIN SAMUEL 39   29-Jul-1965  
18 93 4 Y SABEY GEORGE 86 1898 23-Sep-1985  
18 93 3 Y SABEY JOHANNA PATRICIA 65 1899 20-Nov-1964  
38 10 2 Y SABOURIN BOHDAN 24 1979 23-Mar-2004  
19 21 4 Y SACKNEY WALTER 69 1928 13-Jun-1998  
37 43 4 Y SADER IRENE BERNADETTE 79   13-Aug-1997  
37 43 3 Y SADER JOHN ROBERT 87   18-Aug-2002  
20 153 6 Y SADLER EDNA MAY (NEE MCMANUS) 95 23-May-1916 20-May-2012  
20 116 8 Y SADLER EDWARD 85 1889 16-Jun-1974  
5 89 3 Y SADLER EMILY E. 44 1883 2-Sep-1927  
20 116 7 Y SADLER JEAN 87 1886 25-Oct-1973  
5 89 3 Y SADLER LAWRENCE DELBERT S. 82 1922 3-Feb-2004  
20 153 5 Y SADLER LESTER WILLIAM 67 1909 4-Feb-1977  
5 89 3 Y SADLER SIDNEY CHARLES 63 1882 7-Apr-1945  
22 58 6 Y SADOWSKI JOHN 68   24-Mar-1964  
22 58 5 Y SADOWSKI WILHELMINE 89 1898 13-Apr-1987  
36 88 6 Y SAEMANN IRMGARD 92 23-04-1930 10-08-2022  
36 88 6 Y SAEMANN OTTO ADOLPH 88 07-03-1930 22-10-2018  
36 88 6 Y SAEMANN OTTO ADOLPH 88 07-Mar-1930 22-Oct-2018  
25 59 3 Y SAGAL AUGUST LOUIS 92 11-Sep-1917 12-Jun-2010  
25 59 3 Y SAGAL CHRISTOPHER JOHN 34 1965 3-Jul-2000  
25 1 4 Y SAGAL DONALD GREGORY 20 1956 13-Jan-1976  
25 1 2 Y SAGAL MARGUERETE MARY 88 12-Jun-1922 12-Aug-2010  
25 59 3 Y SAGAL ROSALIE 86 11-Mar-1924 22-Dec-2010  
25 59 3 Y SAGAL TERRY   1947 2001 Name on Headstone only
25 1 2 Y SAGAL WALTER 96 1911 16-Apr-2008  
40 5 11A   SAGE CLARENCE JOSEPH 81   12-Dec-1996  
19 34 7 N SAHAIDAK ANNE 92 30-07-1930 22-10-2022  
19 34 8 Y SAHAIDAK DAMIAN (DAN) 80 1921 26-Oct-2001  
15 11 7   SAHAJDAK ALEX 55   14-May-1941  
4 5 7 Y SAIGEON FREDA 70 1914 14-Jul-1984  
4 5 8 Y SAIGEON ORLON 77 1909 3-Jan-1987 Married 1943
16 3 6 Y SAJOW JAMES 75 1899 16-Mar-1975  
16 3 5 Y SAJOW MARTHA 76 1905 8-Dec-1981  
9 46 19   SALABA DOLORAS JEAN 3 D   10-Sep-1948  
22 60 5 Y SALBERG CHRISTIAN 76 1887 7-Jul-1963  
8 8 7   SALENTINY JOHN 69   11-Mar-1950  
19 51 3 Y SALEWICH ANNE 76 1908 2-Nov-1984  
22 147 2   SALEWICH CARL 67   17-Aug-1957  
20 99 4 Y SALEWICH DMYTRO 76 1896 16-Jun-1973  
20 99 3 Y SALEWICH JESSIE TERESA 74 1899 19-Nov-1973  
23 5 1 Y SALISBURY HELEN 75 1897 8-Jan-1972  
5 26 11 Y SALISBURY MINNIE 78 1868 8-Aug-1946  
13 50 4   SALTHAMMER HELMER CARL 52   18-Mar-1944  
20 28 2 Y SALTHAMMER JACOB 79 1886 13-Oct-1966  
20 28 1 Y SALTHAMMER RUTH 100 1889 8-Sep-1990  
7 164 4   SAMKO ANDREW 60   11-Jun-1928  
38 12 5 Y SAMPSON ARLENE MARGARETE 86 1905 1-Sep-1991  
25 35 3 Y SAMPSON ELSIE 90 1918 8-Dec-2008  
13 73 4   SAMPSON MARGARET STBN   18-Feb-1944  
25 35 3 Y SAMPSON MELFORD LEROY 85 1904 6-Nov-1989  
22 15 1   SANBORN HELEN VIOLA 50   12-Jan-1967  
9 32 7 Y SANBROOKS GEORGE 91 1888 4-Mar-1980  
9 32 6 Y SANBROOKS JULIA N/A 1895 30-Jul-1943 Wife of George
14 74 3 Y SANDAHL ESTER   1887 1939 Name on Headstone only
14 74 3 Y SANDAHL GUSTAV FREDOFF 78 1881 22-Aug-1960 Wife Ester Sandahl 1887 - 1939 Intered Aneroid, Sask
14 74 3 Y SANDAHL RODNEY FREDOFF 77 1924 25-Apr-2000  
20 80 2 Y SANDBECK BESSIE (NEE BALFOUR) 87 15-Apr-1928 12-Oct-2015  
20 80 2 Y SANDBECK ROBERT EDWIN 45 1925 2-Jan-1971  
21 143 5 Y SANDERCOCK EMILY 88   13-Aug-1991  
21 143 6 Y SANDERCOCK HAROLD HOWARD 52   15-Dec-1948  
20 237 5 Y SANDERCOCK NELLIE IDA 73 1898 4-Oct-1971  
20 237 6 Y SANDERCOCK ROY 78 1898 12-Feb-1977  
6 89 5   SANDERS FREDERICK OSBORNE 89 1884 29-Sep-1974  
6 89 7 Y SANDERS GEORGE OLIVER 72 1856 30-Jan-1928  
6 89 8 Y SANDERS MARGARET MAUDE 93 1885 1-Sep-1978  
20 173 5 Y SANDERS MARJORIE JEAN 63 1932 2-Jan-1995  
6 89 6 Y SANDERS MINIETTA 79 1858 4-May-1937  
40 S 51   SANDERS NORMAN EDWARD 89 28-May-1929 29-January-2019  
7 112 7 Y SANDERSON CHARLES HENRY 70 1866 24-Aug-1936  
7 53 3 Y SANDERSON DONALD PRICE 56 1888 28-Feb-1945  
20 231 6 Y SANDERSON ERNEST THEODORE 91 1889 16-May-1981  
7 53 4 Y SANDERSON FLORENCE 72 1890 13-May-1963  
13 33 1 Y SANDERSON FLORENCE 64 1881 25-Jan-1945  
21 88 3 Y SANDERSON GEORGE JEFFERSON 73   17-Nov-1950  
7 115 8 Y SANDERSON HAROLD CARLYLE 68 1907 9-Apr-1977  
23 31 7 Y SANDERSON INEZ FREDORA 102 1905 27-Apr-2008  
7 115 7 Y SANDERSON MARGUERITE 85 1907 21-Oct-1993  
7 112 8 Y SANDERSON MARY ANN N/A 1870 10-Jun-1957  
25 13 7 Y SANDERSON NORMA BEATTIE (NEE FERGUSON) 103 February 22, 1917 May 5, 2020  
23 31 8 Y SANDERSON OSCAR EDWIN 74 1900 20-Aug-1975  
21 129 24 Y SANDERSON RICHARD DOUGLAS STBN   10-Oct-1950  
25 58 3 Y SANDERSON ROBERT ELMER 94 1907 14-Feb-2002  
25 58 3 Y SANDERSON ROSE RACHAEL   1912 2000 Name on Headstone only
25 13 8 Y SANDERSON TOM 79 1916 30-Jan-1996  
20 231 5 Y SANDERSON VIOLET MARIE 94 1891 27-Dec-1985  
25 58 2 Y SANDERSON WAYNE 56 1942 26-May-1999  
11 186 5 Y SANDHAM JAMES HARRY 56   17-Jun-1977  
22 67 2 Y SANDS HARRY ALFRED 49 1914 26-Mar-1963  
21 47 7 Y SANDS JOHN 68   6-Feb-1953  
21 129 3   SANFORD BABY BOY STBN   22-Jun-1953  
40 12 4A Y SANFORD DONALD RAE 55 18-Apr-1955 3-Oct-2010  
22 57 6 Y SANFORD HARVEY JOHN 58 1905 3-Aug-1964  
1 20 4   SANFORD LUCILLE 37   25-Oct-1927  
24 25 2 Y SANFORD TILLIE 74 1916 31-Mar-1991  
22 89 18   SANFTLEBEN STEPHEN DOUGLAS 16 H   22-Apr-1963  
22 43 6 Y SANGSTER ROBERT DOUGLAS 47 1916 11-Jul-1964  
13 25 8 Y SANRUD AILEEN CHARLOTTE 30 1917 5-Apr-1948  
23 42 2 Y SANUUM REIDER 69 1900 10-Feb-1968  
20 140 8 Y SAPERGIA CALVIN WAYNE 6 W 1977 26-Jun-1977  
25 48 3 Y SAPERGIA DOROTHY MILDRED MAY 83 1917 12-Apr-2000  
25 48 4 Y SAPERGIA GEORGE BENJAMIN 77 1915 17-Oct-1992  
3A 61 16   SAPERGIA HAL 6HRS   16-Mar-1955  
14 47 4 Y SAPERGIA LUBA 79 1896 14-Jan-1976  
14 47 3 Y SAPERGIA PAUL 67 1894 23-Jul-1961  
22 18 2 Y SAPERGIA TRYAN 49 1917 15-Sep-1966  
1 29 8 Y SAPP MARY (BABY) SB   3-Mar-1924  
10 8 43 Y SARGEANT ALBERT 62   1-May-1958  
20 68 4 Y SARGEANT ALFRED ROSS 85 1881 22-May-1977  
13 73 6   SARGEANT BABY BOY STBN   5-Dec-1939  
40 17 D3A Y SARGEANT DIANA KAROL 69 10-May-1948 22-Sep-2017  
18 126 5 Y SARGEANT GLADYS MAY 74 1895 29-Jun-1969  
10 8 384 Y SARGEANT HARRY 81   18-Jul-1974  
40 17 D2A Y SARGEANT JAMES MACWHINNIE 95 2-Sep-1920 17-Jan-2016  
20 68 3 Y SARGEANT JEAN 84 1885 9-Nov-1969  
40 17 D2B   SARGEANT PAULINE (NEE OLSON) 100 26-12-1923 29-02-2024  
37 18 03CR Y SARGENT JULIA (NEE GRAHAM) 99 22-Jul-1914 25-Nov-2013  
20 126 3 Y SARGENT MABEL 85 1894 15-Nov-1979  
37 18 3CR Y SARGENT ROY H. 79   16-Jul-2001  
20 126 4 Y SARGENT STANLEY ROY 79+ 1894 13-Nov-1973  
17 61 1   SASKASKE EMMA 58   6-Aug-1974  
13 38 14 Y SASS JEANNETTE ROSALEE 6 HR 1945 3-Aug-1945 Daughter of Reverend Frank & Ida Sass
18 102 4 Y SATO RICHII 91 1875 17-Oct-1960  
7 165 6   SAUBREY BABY 20 D   15-Sep-1926  
11 4 5 Y SAUER JEAN (JENNIE) 49   26-Jan-1978  
11 4 6 Y SAUER JOHN 68   15-May-1989  
12 69 13 Y SAUL DOUGLAS STBN   26-Apr-1934  
20 127 8 Y SAUL GEORGE LOMAS 70 1903 18-Oct-1973  
12 12 1 Y SAUL JOHN 80 1865 7-Nov-1945  
20 127 8 Y SAUL JOHN LAWRENCE   Unrecorded Unrecorded  
12 12 2 Y SAUL SARAH 76 1863 8-Mar-1940  
20 127 7 Y SAUL (PEW) ALMA   1915    
12 21 8 Y SAUNDERS ALICE 99 1839 31-Oct-1938  
11 148 1 Y SAUNDERS ANNIE 84   23-Sep-1939  
20 8 8 Y SAUNDERS EDWARD BRANT 81 1887 16-Jun-1968  
20 8 7 Y SAUNDERS ELIZABETH 78 1886 14-Feb-1965  
12 61 5 Y SAUNDERS IRENE PEARL 21   20-May-1934  
13 59 3 Y SAUNDERS RICHARD THOMAS EDDEN 61 1880 28-Dec-1942  
20 44 5 Y SAUNDERS ROBERT JOHN 75 1914 9-Jun-1990  
21 35 1 Y SAVAGE CATHERINE ANNE 92   14-Sep-1987  
40 1 41A Y SAVAGE CHARLES EDWARD 78   17-Jul-1980  
21 35 2 Y SAVAGE CLARENCE RICHARD 70   14-Aug-1954  
11 200 8 Y SAVAGE EDWARD 60   11-Sep-1968  
22 127 5 Y SAVAGE GEORGE FREDERICK 83 1877 27-Mar-1960  
40 1 41B Y SAVAGE HETTI 84   16-Jan-2003  
16 57 4   SAVAGE JAMES 72   11-Jan-1960  
40 1 24A Y SAVAGE KENNETH EDWARD 46   10-Jul-1982  
7 35 8 Y SAVAGE MARJORIE MAY 30   12-Oct-1938  
13 73 10   SAVAGE ROBERT ALBERT 4 D   2-Nov-1942  
10A 6 3 Y SAVAGE RUBY 81   4-Apr-1993  
17 13 8   SAVARD MARIE RITA 78   11-Jan-2001  
16 35 1 Y SAVARD PAULET ANN 18 1951 28-May-1970  
22 41 7   SAVILLE LILLIAN 75   3-Nov-1982  
22 41 8 Y SAVILLE LINDA MAY 10 1954 11-Sep-1964  
1 61 8   SAVINE BABY SB   18-Oct-1929  
14 39 8 Y SAVOURY ALEXANDER 67 1884 20-Feb-1952  
7 165 15   SAVOY JOSEPH 40   20-Dec-1927  
40 8 43B Y SAWCHUK ANNA (NEE BUSCH) 79 24-Nov-1935 16-Jan-2015  
40 8 43A Y SAWCHUK HAROLD 70   20-Apr-2005  
15 29 9   SAWCHUK JAMES GEORGE 4   25-May-1953  
11 150 7   SAWCHUK JOHN 47   7-Dec-1938  
15 15 7 Y SAWCHUK MITRO 61 1890 9-Mar-1951  
15 15 6 Y SAWCHUK NELLIE   1894 1984 Name on Headstone only/ Nellie Koch same date and location
17 73 10   SAWCHUK NICK 74   3-Nov-1939  
3A 61 21   SAWCHUK PETER WAYNE SB   23-Feb-1951  
37 15 8CR Y SAWITSKY JOSEPH 72   8-Nov-2002  
15 7 8 Y SAWITSKY NICHOLAS 73 1902 30-Oct-1975  
40 19 A7A Y SAWORSKI EARL ELWON 75 16-Jan-1936 26-Oct-2011  
40 9 32A Y SAXON STELLA (ALICE) DORIS 88   8-Nov-2005  
12 66 1 Y SAXTON ELIZABETH 58   15-Mar-1934  
21 15 6 Y SAXTON STEPHEN FREDERICK 73   6-Jun-1955  
23 23 1   SCALES FLORENCE 84   28-Apr-1969  
7 37 6 Y SCAMADIN GEORGE 63 1872 14-May-1940  
7 37 6 Y SCAMADIN SARAH ANN 79 1879 13-Sep-1956  
14 51 3 Y SCAMAHORN BRUCE JOEL 77 1881 14-Nov-1958  
20 128 4 Y SCAMAHORN EARL 65 1909 7-Jan-1975  
14 51 4 Y SCAMAHORN EDNA GRAY 91 1887 24-Nov-1978  
20 128 3 Y SCAMAHORN HARRY JOEL 90 1907 3-Dec-1997  
40 7 38B Y SCHAFER CECILIA BERNICE 90   24-Jan-2009  
16 34 6 Y SCHAFER GEORGE STEPHEN 63 1907 9-Mar-1971  
8 50 2 Y SCHAFER HELEN CECELIA 79 1919 21-Apr-1999  
9 11 8   SCHAFER MARGARET 63   23-May-1949  
8 50 2 Y SCHAFER MICKEL JOSEPH 89 1913 31-Aug-2003  
16 15 1 Y SCHAFER NELLIE ELLEN 68 1904 9-May-1973  
40 7 38A Y SCHAFER PETER 91   3-Jan-2006  
16 111 2 Y SCHAFF EVA MAY 54 1930 17-Jun-1985  
16 97 3 Y SCHAFF JOSEPH 72 1889 29-Sep-1961  
16 111 2 Y SCHAFF JOSEPH 60 1920 4-Jun-1981  
16 97 4 Y SCHAFF LENA 97   9-Apr-1988  
21 19 6   SCHAFF (WILLFORD) TRIPLETS     3-Jan-1960  
3 21 4 Y SCHAITEL ADOLF 75 1920 28-Feb-1996  
3 21 3 Y SCHAITEL LORAINE 59 1924 9-Mar-1984  
3 26 7 Y SCHAITEL MARGUERITE 82 1924 29-Apr-2006  
40 18 F5A   SCHAITEL MARVIN 76 2-Dec-1946 8-Nov-2023  
3 26 8 Y SCHAITEL PAUL GUSTAVE 66 1919 16-Oct-1985 Also on h/s Michael Schaitel - 1953 -- 2003
21 92 4 Y SCHANOSKI ADOLF 92   28-May-2006  
21 92 3 Y SCHANOUSKI FREDA LEONA 36   26-Jul-1951  
20 114 7 Y SCHANOWSKE AUGUST 58 1915 14-Aug-1973  
23 11 5 Y SCHANOWSKI HENRY 61 1910 25-Sep-1971  
3A 76 5 Y SCHANTZ ELIZABETH 63 1929 1-Jul-1992  
24 10 3 Y SCHANTZ MARTHA 78 1906 31-Jul-1984  
37 13 04CR   SCHANTZ SYDNEY TONY , AKA TONY 90 17/Aug/1926 08/Sep/2016  
24 10 3 Y SCHANTZ SYLVIA   1929 2011 Name on Headstone only/ Sylvia Vernice Pilon same date and location
36 45 1 Y SCHAPPERT ANGELLA NADEAN 22 1977 23-Jun-2000  
38 27 7 Y SCHAPPERT CAROLINE 75 1919 16-Oct-1994  
24 19 8 Y SCHAPPERT HARVEY THEODORE 64 138 6-Oct-2000  
24 19 7 Y SCHAPPERT IRIS FAYE LOUISE 45 1935 1-Aug-1983  
12 2 6 Y SCHARF EDITH ALMA 50 1890 23-Nov-1961  
21 115 5 Y SCHARF EDYTHE MABEL 72   10-Feb-1953  
21 115 6 Y SCHARF FREDRICK 80   25-Jun-1950  
21 49 8 Y SCHARF JESSAMINE ELAINE 77   10-Jun-1963  
11 31 8 Y SCHARF MILTON 82   16-Oct-1991  
21 139 22   SCHARF ROBERT WESLEY 2 M   28-Aug-1951  
11 31 7 Y SCHARF VIRGIL MARJORIE 88   6-Feb-2001  
12 2 5 Y SCHARF WILLIAM ALBERT 72 1880 20-Feb-1953  
8 10A 5 Y SCHEFFOLD ADA FRANCES 67 1905 22-Jul-1975  
8 10 7 Y SCHEFFOLD JOHN GEORGE 89 1863 29-Nov-1952  
8 10A 6 Y SCHEFFOLD LAWRENCE 59 1895 20-Nov-1954 Husband of Ada F.
8 10 6 Y SCHEFFOLD MAGDALENA M. 84 1866 6-Jun-1951  
8 10 5 Y SCHEFFOLD MARIE ANNA 90 1892 4-Jan-1983  
25 83 4 Y SCHEIDER HANS 82 12-Sep-1928 8-May-2011 see SCHNEIDER headstone
3A 61 15   SCHELL GORDON 6HRS   15-Jun-1954  
36 34 7 Y SCHELLER IRENE EUNICE 55 1938 14-Jan-1994  
13 73 20   SCHEPENS DIANA 2 D   9-Aug-1949  
4 59 1 Y SCHERBAK METRO MATTHEW 66 1931 17-Feb-1998  
4 59 1   SCHERBAK SYLVIA 82 07-08-1939 28-10-2021  
7 156 6   SCHERBANOICH STEVE 75   5-Dec-1932  
17 69 7   SCHESKE BABY STBN   18-Jan-1967  
16 63 5 Y SCHEVECK DONALD 62 1934 1-Aug-1996  
17 59 12   SCHEVECK ELIZA 50   23-Mar-1975  
16 63 6 Y SCHEVECK FRANK 83 1883 28-Aug-1966  
8 3A 1 Y SCHEVECK GEORGE 63 1928 11-May-1991  
8 41 6 Y SCHEVECK JOHN 77 1879 30-May-1956  
16 60 5   SCHEVECK JOHN WILLIAM 42   25-Feb-1968  
16 63 5 Y SCHEVECK KATHLINE 79 1904 2-Aug-1984  
20 122 6 Y SCHICK ADAM 75 1902 18-May-1977  
16 79 5 Y SCHICK ALFRED WILLIAM 54 1931 23-Feb-1986  
16 7 2 Y SCHICK ANTON GEORGE 67 1925 25-Dec-1992  
22 126 4 Y SCHICK BARBARA 99 2-Jun-1911 27-Oct-2010  
21 119 7 Y SCHICK ELIZABETH MAY 45   19-Mar-1949  
16 7 1 Y SCHICK ELSIE ELIZABETH 75 1925 5-Nov-2000  
16 105 6 Y SCHICK FRED 87 1911 19-Aug-1998  
22 126 3 Y SCHICK GEORGE 56 1902 19-Jan-1959  
21 119 8 Y SCHICK GOTFRIED WILLIAM 76   12-Mar-1974  
25 78 8 Y SCHICK GUSTAV ALFRED 88 December 19, 1930 November 23, 2019  
16 61 5 Y SCHICK JOHANNA 42 1926 7-Sep-1968  
16 37 8 Y SCHICK KENNETH FREDRICK 23 1946 12-Jul-1970  
25 78 8 Y SCHICK MABEL INEZ (NEE WESTGARD) 84 31-May-1928 30-Sep-2012  
21 10 17   SCHICK MARVYN DOUGLAS 12 H   1-Jul-1955  
16 105 5 Y SCHICK MARY ROSEMOND 76 1918 17-Jul-1995  
20 155 8 Y SCHICK PETER EDWARD 44 1932 28-Dec-1976  
16 77 4   SCHIFERL NATALIA 94   5-Dec-1966  
21 14 5 N SCHIFFNER WILLIAM 67 18-07-1954 08-08-2021  
9 33 4 Y SCHIKOWSKY PEARL NANCY 19 1925 16-Feb-1945 Daughter of Donald & Annie McDonald see McDonald headstone
38 81 1 Y SCHIML ISABELLE MAE   22-April-2019 22-April-2019  
22 76 16 Y SCHIMPF DEAN 5 M 1968 10-Feb-1969  
40 14 032B Y SCHINDEL LINDA 72 09-05-1949 12-08-2021  
16 41 3 Y SCHINOLD DOUGLAS JOSEPH   1955 1995 Name on Headstone only
16 41 3&4 Y SCHINOLD DOUGLAS JOSEPH 39   20-Mar-1995  
16 41 4 Y SCHINOLD EDNA MAY 67 1821 17-Mar-1989  
16 41 3   SCHINOLD JOSEPH HENRY 52 1916 13-Dec-1968  
22 6 4   SCHIRRMEISTER OTTO HERMAN 75   10-Nov-1967  
21 105 3 Y SCHLEEDE MONA EVELYN 44   4-Sep-1950  
3A 61 8   SCHLEICK ERROL SB   11-Dec-1955  
22 141 5 Y SCHLESER BERTHA 87 1903 26-Dec-1990  
22 141 6 Y SCHLESER GODFRIED 67 1890 10-Jan-1958  
3A 50 6   SCHLUETER (NEE CHALLIS) PHYLLIS MAY 79 1924 22-Sep-2003  
22 94 5 Y SCHMIDT ALMANDA 77 1894 1-Jan-1972  
22 94 7 Y SCHMIDT ARTHUR HENRY 34 1927 23-Jun-1961  
38 90 7 Y SCHMIDT ELDO MERVYN 78 31-07-1946 08-11-2024  
23 34 5 Y SCHMIDT ELVIRA ETHEL 81 1917 18-Jun-1999  
40 4 36B Y SCHMIDT EMMA AUGUSTA 65   19-Dec-1994  
22 94 6 Y SCHMIDT JOHN 75 1888 26-Mar-1964  
16 32 4 Y SCHMIDT JOHN EDMOND 59 1880 18-Oct-1966  
16 41 2   SCHMIDT JOHN JOSEPH 77 1955 2-Dec-1968  
16 32 4   SCHMIDT JOHN MORLEY 77 June 26, 1936 March 16, 2015  
40 4 36A Y SCHMIDT LENARD ANTON 90 19-11-1930 08-03-2021  
23 34 6 Y SCHMIDT LUDWIG ALBERT 54 1914 7-Mar-1969  
16 32 3 Y SCHMIDT MARY M   1911 2008 Name on Headstone only/ Mary Magdaline Smith same date and lcoation
22 76 19 Y SCHMIDT NANCY JANE 7 D   9-Mar-1968  
21 28 4 Y SCHMIDT OTTO 84   12-Jan-1954  
13 38 1   SCHMIEGE JOHN CHARLES 3 H   4-May-1946  
20 130 6 Y SCHMUNK CARL 82 1892 18-Sep-1974  
20 130 5 Y SCHMUNK MARY 75 1899 4-Nov-1974  
13 73 15   SCHNEDAR DARLENE 5MIN   19-Jan-1947  
21 145 4   SCHNEEBERGER ELIZABETH 75   3-Sep-1948  
3A 30 1 Y SCHNEEBERGER FLORENCE 96 1888 7-Sep-1984  
3A 30 1 Y SCHNEEBERGER JOSEPH 64 1881 24-Nov-1965  
25 25 8 Y SCHNEIDER ANNA 87 1902 13-Oct-1989  
40 17 G4A Y SCHNEIDER GERALD 88   11-Mar-2008  
25 83 4 Y SCHNEIDER HANS   12-Sep-1928 8-May-2011 Name on Headstone only/ Hans Scheider same date and location
16 61 3 Y SCHNEIDER JOSEPH ALBERT 41 1927 3-Feb-1968  
9 20 6   SCHNEIDER KATHARINA 82   6-Mar-1943  
40 17 G4B Y SCHNEIDER MARION (NEE MCALASTER) 86 18-Nov-1926 2-May-2013  
40 S 17 Y SCHNEIDER WILHELMINA "MINNIE" 93   15-Jun-2006  
20 6 7 Y SCHNEIKART ADAM 77 1883 18-Feb-1961  
20 45 6 Y SCHNEIKART ADAM JACOB 87 1909 30-Aug-1997  
20 6 8 Y SCHNEIKART CAROLINA 83 1880 19-Oct-1963  
20 45 5 Y SCHNEIKART SARAH MAVIS "FLORENCE" YULA 82 1915 16-Feb-1998  
37 60 8 Y SCHNELL ADAM 77   29-Sep-2000  
11 188 10 Y SCHNELL FREDERICK WILLIAM 54   24-Sep-1973  
10 8 457 Y SCHNELL GLADYS 64   7-Dec-1986  
11 38 1 Y SCHNELL ISABEL 72   7-May-1981  
37 60 7 Y SCHNELL JOAN ANN (NEE ALLEN) 97 07-05-1927 09-10-2024  
11 38 2 Y SCHNELL JOHN EDWARD 89   26-Feb-2001  
11 188 10 Y SCHNELL MARY ETHEL (NEE ALLEN) 90 14-Dec-1921 20-May-2012  
10 8 458 Y SCHNELL PAUL ANDREW 70   14-Nov-1993  
17 49 8 Y SCHNELL THEODORE 57 1934 14-Oct-1991  
17 45 4 Y SCHNITZLER FRANCES KATHERINE 37 1844 17-Nov-1981  
20 228 2   SCHNITZLER JEAN MARCELLA (NEE DUZAN) 86 22-July-1933 11-November-2019  
17 45 4 Y SCHNITZLER WILLIAM ALFRED 80 11-05-1941 23-09-2021  
20 122 3 Y SCHNOR HENRIETTA 83 1905 29-Jan-1989  
20 122 4 Y SCHNOR ROBERT HENRY 67 1907 20-Dec-1974  
5 27 9   SCHOENROTH HENRY M. 74   23-Mar-1958  
22 53 7 Y SCHOENROTH HERMAN HENRY 83 1915 22-Oct-1999  
22 53 6 Y SCHOENROTH HERTHA HILDA THERESA 68 1914 15-Nov-1982  
5 27 8 Y SCHOENROTH MARTHA 47 1898 27-Oct-1946  
24 26 6 Y SCHOFFER ADAM 84 1901 29-Jun-1985  
37 52 2 Y SCHOFFER AGNES 88 3-Aug-1925 23-Feb-2014  
1 7 5   SCHOFFER BABY SB   11-Jan-1928  
10 8 456 Y SCHOFFER CHRIS 77   17-Sep-1987  
37 52 1 Y SCHOFFER ERNEST F. 79   19-Mar-2002  
38 19 4 Y SCHOFFER GLENN 43 1949 20-May-1993  
24 26 5 Y SCHOFFER MILDRED 78 1904 4-Jun-1982  
38     Y SCHOFFER TERRENCE   1971 2016 2016 HEADSTONE
38 19 4 Y SCHOFFER TERRENCE GLENN 44 11-May-1971 15-Jan-2016  
18 123 6 Y SCHOFIELD BENJAMIN 52 1910 14-May-1962  
18 123 5 Y SCHOFIELD MABEL JESSIE 74 1909 19-Mar-1984  
11 198 3 Y SCHOLES JAMES 81   19-Feb-1968  
24 35 4 Y SCHOLPP EDWARD HELLMUD 40 1959 5-Dec-1979  
22 21 6 Y SCHOLPP HENRY 67 1898 27-Feb-1966  
20 151 2 Y SCHOLPP MARIA 82 1893 24-Jun-1975  
22 21 5 Y SCHOLPP ROSINA 77 1904 18-Mar-1982  
17 2 1 Y SCHOLZ ELLA MARIE 86 1919 16-Sep-2005  
17 2 2 Y SCHOLZ ERIC 89 1913 25-Jun-2003  
18 112 4 Y SCHORFIELD DONALD GLADSTONE 82 1880 3-Jun-1963  
13 73 6   SCHORNAGEL BABY GIRL 1 D   21-Nov-1939  
9 12 5   SCHRIEBER FRANK ARTHUR 71   27-Aug-1947  
14 75 3 Y SCHROEDER KATHRINE 72 1888 4-Aug-1960  
13 18 1   SCHROEN CAROLINE 90   29-Jul-1945  
40 3 21A Y SCHUETT CLARENCE PATRICK 84 6-Jan-1929 28-May-2013  
9 2 4   SCHUIN JOHN 48   26-Apr-1926  
20 131 6 Y SCHULDIES CLARENCE MARTIN 71 1927 19-Nov-1998  
25 34 8 Y SCHULDIES MARTIN 95 1894 10-Aug-1989  
25 34 7 Y SCHULDIES PAULINE 90 1905 9-Jul-1995  
22 76 11 Y SCHULDIES WENDY LYNN 7 H 1970 16-May-1970 daughter of Clarence & Wilda Schuldies
20 131 5 Y SCHULDIES WILDA 37 1937 28-Aug-1974  
11 1 7 Y SCHULER ELIZABETH LUCINDA 55   3-May-1982  
10 8 478 Y SCHULER JAMES GORDON 79   1-Dec-1988  
13 9 5   SCHULER JOHN CHARLES 53   17-Mar-1947  
11 1 8 Y SCHULER RICHARD VINCENT 69   5-Oct-1986  
5 30 3 Y SCHULL CHARLES HENRY 69   31-Oct-1935  
11 96 3 Y SCHULL HAROLD JOHNSON 73   25-Oct-1950  
7 42 8   SCHULL LAURA ANNIE 68   6-Jun-1941  
11 96 2 Y SCHULL MARY VENZULA 55   22-Nov-1943  
11 96 1   SCHULL NANCY JEAN 1 M   8-Dec-1947  
7 47 7   SCHULL RICHARD 76   25-Feb-1943  
3A 61 21   SCHULTIES BABY DAVID SB   3-May-1951  
21 44 1 Y SCHULTZ ALFRED 56   1-Jan-1987  
12 64 11   SCHULTZ BARRIE EARL 12 D   15-Jul-1937  
40 8 13A Y SCHULTZ DARWIN BRADLEY 37   20-Aug-2004  
21 168 5   SCHULTZ EMMA 91   1-May-1967  
1 19 6   SCHULTZ FREDA MAY 2MOS   27-Dec-1926  
21 43 3 Y SCHULTZ GOTTFRIED 70   18-Sep-1953  
36 16 3   SCHULTZ HELMUT BERNARD 90 19-12-1933 19-09-2024 AKA Charlie
13 13 2 Y SCHULTZ HERMAN 64 1882 10-Feb-1946  
