Surname Other Name Given Name YOB YOD Date of Paper
RABAEY   Brenda Rose Anne 1956 2002 August 29, 2002
RABSKY   Marie 1916 1999  
RACETTE HAMILTON Alice 1925 2002 November 18, 2002
RACH   George joseph 1915 2000  
RACH   Helen 1923 1999  
RACH   Mabel Joyce   2007 September 6, 2007
RACZ   Fred Dale 1957 2009 March 13, 2009
RADCLIFFE   Blaine 1949 2003 May 2, 2003
RADCLIFFE   Thomas Arnold 1925 2000  
RADFELDER   Adolf   2004 August 17, 2004
RADFELDER   Emma Elsie 1925 2009 September 14, 2009
RAES   Jean E.J. (John Ross) 1928 2006 June 1, 2006
RAILTON KOSAR Carole Evelyn 1950 2000  
RAILTON   David Charles 1928 2008 January 31, 2008
RAINBOW   Larry Stephen 1951 2002 May 23, 2002
RAINEY   Bernie 1926 2009 August 20, 2009
RAMAGE   Joseph Howieson 1919 2009 November 12, 2009
RAMAGE HALES Loraine Kathleen 1947 2003 August 20, 2003
RAMAGE DODGE Martha Myrtle 1908 2007 December 12, 2007
RAMSAY   R.C. "Bob" 1942 2005 March 16, 2005
RANDALL   Kasper 1919 2009 January 3, 2009
RANDS   Ian Leslie 1964 2008 August 29, 2008
RANDS   Thomas John 1920 2000  
RATH   Karl 1914 1999  
RATHWELL PIPES Aileen 1914 2008 February 15, 2008
RATHWELL   George 1926 2004 May 31, 2004
RATHWELL   George Garfield 1926 2004 June 1, 2004
RATHWELL   Gordon Dennis 1938 2007 April 19, 2007
RATHWELL WICKSTROM Gwen Ann 1941 2001 September 11, 2001
RATHWELL   Joyce 1912 1999  
RATHWELL   Larry 1939 1999  
RATTEE   Cheryl Lynn 1963 2004 April 19, 2004
RATZLOFF   Harvey 1936 2009 November 12, 2009
RAVEN   Albert Ernest 1920 2005 July 25, 2005
RAVNECK   Barry Allen 1983 2006 February 16, 2006
RAWN   Alfred Douglas 1956 2008 February 2, 2008
RAYNER   Gregory Arnold 1963 2006 June 24, 2006
RAYNER   Wesley (Orval) 1929 2001 September 8, 2001
REA   Caharles "David" 1933 2007 November 7, 2007
READ HAGGERTY Alta Marguerite 1908 2007 March 14, 2007
READ   Bill   2003 November 21, 2003
READ   Gladys   2005 November 23, 2005
READ   Ivan Nicholas 1941 2001 July 26, 2001
READER PEEBLES Lilliam 1908 2005 January 14, 2005
REAMER   Harold   1922 2001 November 30, 2001
REDDAWAY   Millard  E (Red) 1912 2003 October 10, 2003
REDEKOP GOODMANSON Nancy Evelyn 1942 2001 July 10, 2001
REDMAN   Kyle Allen 1988 2009 August 29, 2009
REDMAN BARON May 1934 2007 January 6, 2007
REDPATH MACCORQUODALE Donna Christina 1951 2008 September 18, 2008
REDSTONE   Albert George   2004 May 5, 2004
REED   Edith May 1907 2008 September 23, 2008
REED   Judy 1939 2008 February 11, 2008
REED   Kelly Michael 1965 2009 June 26, 2009
REED   Kenneth 1924 1999  
REEKIE   Gavina M   2004 March 25, 2004
REESER   Ellys Lyle 1929 2007 August 17, 2007
REESER   Margaret Gladys 1932 2007 November 16, 2007
REESOR   Dale Emery 1922 2008 October 25, 2008
REEVE   Maranda Hope 1979 2008 June 25, 2008
REGIMBALD   Gaston Reginald 1924 2002 December 14, 2002
REID   Anthony 1960 1999  
REID   Barry Thomas   2004 November 17, 2004
REID   Bryan 1939 2007 August 30, 2007
REID   Donald Archie 1928 2003 March 6, 2003
REID   Earl Alexander 1919 2003 November 1, 2003
REID   Edith 1935 2005 November 26, 2005
REID MORROW Edith 1935 2005 November 28, 2005
REID   Gerald A 1924 2001 January 27, 2001
REID   H. 1923 1999  
REID TINGLE Irene 1916 2002 May 22, 2002
REID   Kenneth William 1930 2004 June 15, 2004
REID   Lucille 1928 2005 August 31, 2005
REID   Mary 1937 2002 June 12, 2002
REID   May 1919 1999  
REID   Ronald Keith 1933 2005 November 12, 2005
REID   William 1943 1999  
REID    Lucile 1928 2005 August 29, 2005
REIDY   Emmet  Edward 1936 2006 January 3, 2006
REIDY   Stephen 1975 2005 April 9, 2005
REIHL NIMEGEERS Darlene 1942 2002 July 23, 2002
REILANDER   William "Bill" Clement 1919 2006 January 30, 2006
REILLY   Stan 1918 1999  
REIMAN BUSSE Irma  1929 2006 October 24, 2006
REIMAN   Wayne Gerald 1924 2000  
REIMCHE   Margaret 1916 2009 October 14, 2009
REITAN   Anna Alvera 1920 2004 May 13, 2004
REITAN   George Clifford 1913 2000  
REKUNYK   Anastasia (Nellie) 1908 2009 January 24, 2009
REKUNYK   Mike 1925 2008 June 18, 2008
RELKIE MEILI Rose Hepburn   2005 April 25, 2005
REMPEL   Ben 1940 2004 October 30, 2004
RENAUD CRAIB Doris Flora 1927 2006 December 18, 2006
RENAUD   Shirley 1934 2005 October 15, 2005
RENNER   Timothy (Tim) C. 1955 2007 August 15, 2007
RENWICK   Clifford 1927 1999  
RESVICK   Arthur E.S 1917 2002 November 25, 2002
RESVICK   Caroline Delores Margurite 1828 2000  
RESVICK WELLS Phyllis   1920 2003 May 24, 2003
REYNAUD   Garth Peter John 1958 2009 July 28, 2009
REYNOLDS BENTZ Bernadette 1928 2002 April 23, 2002
REYNOLDS   Buena Alvira 1912 2000  
REYNOLDS   Herbert Ernest 1920 2001 June 13, 2001
REYNOLDS   Kenneth William 1920 2001 February 20, 2001
REYNOLDS   Muriel 1920 1999  
REYNOLDS STEWART Nancy Jayne 1947 2002 October 9, 2002
REYNOLDS   Percy 1912 1999  
RHODES   Jeremy 1982 1999  
RICE   Chester (Chase) N. 1914 2007 May 4, 2007
RICE JUKES Dorothy 1920 2008 October 8, 2008
RICE   Loy Myers 1915 2009 October 8, 2009
RICE PATON Olive 1918 2002 February 27, 2002
RICE   Robert Milton 1946 2001 August 28, 2001
RICH   Ronald Lloyd 1935 2006 January 18, 2006
RICHAN   Don   2004 February 24, 2004
RICHARD   Faye Elizabeth 1965 2004 March 23, 2004
RICHARDS HAM Emily Martha Harriet 1913 2003 August 2, 2003
RICHARDS   Hilda 1913 2000  
RICHARDS GERRIE Nora Elvira 1924 2001 May 8, 2001
RICHARDS   Ross 1923 2007 March 3, 2007
RICHARDS PRICE Susan  1955 2003 December 31, 2003
RICHARDS    Hilda 1913 2000  
RICHARDSON   Allan Frances 1936 2000  
RICHARDSON ALEXANDER Karen Adelle   2004 September 25, 2004
RICHARDSON   Leanne Carol 1986 2002 August 16, 2002
RICHARDSON   Leonard 1929 2001 August 14, 2001
RICHARDSON HILTON Lorraine Anne 1947 2002 August 29, 2002
RICHARDSON VAN HAM Marie Augusta 1913 2009 April 11, 2009
RICHARDSON   Ron Lyle 1930 2008 March 26, 2008
RICHARDSON   Victor Theodore 1916 2002 February 9, 2002
RICHARDSON   William John 1935 2008 October 15, 2008
RICHARDSON   William John (Bill) 1935 2008 October 16, 2008
RICHERT   Elmer John 1931 2003 March 4, 2003
RICHMOND   Earl 1928 2002 February 20, 2002
RICHMOND NOREN Evelyn 1926 2001 January 18, 2001
RICHMOND   Gale Eugene 1930 2004 December 8, 2004
RICHMOND   George "Sam" 1928 2007 July 18, 2007
RICHMOND KEOWN Helen  1924 2003 September 25, 2003
RICHMOND   Shaun Brent 1984 2008 February 16, 2008
RICHMOND   William "Bill" Melvin 1919 2009 September 18, 2009
RICKEN   Anna Maria 1918 2008 September 13, 2008
RIDGE   Russell L 1920 2002 February 2, 2002
RIDGWAY   Ivan 1913 2007 January 30, 2007
RIDGWAY   James Ernest 1932 2004 April 14, 2004
RIDLEY   Hugh Albert 1919 2009 June 13, 2009
RIDLEY   Hugh Albert 1918 2009 June 17, 2009
RIENDEAU   Garth William 1959 2003 October 29, 2003
RIFFEL WEISBECK Christine J.   2007 June 7, 2007
RILEY   Clarence N 1917 2004 November 23, 2004
RILEY   Colin Douglas 1968 2005 April 22, 2005
RILEY DURE Frances Ivy Duie 1918 2006 April 11, 2006
RILEY   Gladys Faye   2002 November 15, 2002
RILEY   James 1931 2005 March 16, 2005
RILEY   Ralph Edward 1918 2000  
RING MCDONALD Audrey Eleanor  1926 2009 June 10, 2009
RING MERRIAM Idella Marie 1921 2002 April 6, 2002
RINGDAL LAIRD Marion   1930 2003 August 6, 2003
RIOME   Howard Leslie 1916 2001 August 22, 2001
RIOUX   Ida E 1918 2006 June 22, 2006
RITCHIE   Lorance Ernest   2000  
RITCHIE   Mary A 1913 2002 December 18, 2002
RITSCO   John 1916 2007 December 19, 2007
RITSCO KIVOL Mary 1919 2005 October 22, 2005
RITTWAGE   Robert James 1925 2007 October 2, 2007
RIVERS   Stan   1999  
ROACH   Ethel   1913 2003 April 14, 2003
ROACH HORNER Valerie Idena 1928 2002 December 13, 2002
ROBB   Alexander 1921 2007 June 14, 2007
ROBB   Emma Patricia   2004 March 1, 2004
ROBB   Harry Alexander 1911 2003 January 27, 2003
ROBB TIA Thelma Irene 1918 2003 October 1, 2003
ROBB    Russell Nelson "Bud" 1921 2007 February 22, 2007
ROBBINS   Keyin Jory 2007 2007 January 23, 2007
ROBBINS   Ronald Wayne 1954 2006 July 7, 2006
ROBBINS   Stuart 1925 1999  
ROBERSTON   Dorothy 1916 1999  
ROBERTS   Colin William 1936 2009 January 13, 2009
ROBERTS   Douglas Donald 1950 2001 August 7, 2001
ROBERTS JONES Lenora Irene 1914 2001 February 16, 2001
ROBERTS   Samuel Richard 1909 2002 March 14, 2002
ROBERTS   Shaun 1978 2009 July 14, 2009
ROBERTS    Edna   1908 2003 September 13, 2003
ROBERTS     Ana   2009 April 22, 2009
ROBERTSON   Alexander 1909 2003 January 30, 2003
ROBERTSON   Clifford William 1941 2009 March 27, 2009
ROBERTSON   Elizabeth 1926 2002 April 24, 2002
ROBERTSON   Gertrude Mary 1908 2005 June 3, 2005
ROBERTSON   Grant 1912 1999  
ROBERTSON   Lloyd Edward 1925 2000  
ROBERTSON JOHNSON Mae Olive 1913 2003 July 22, 2003
ROBERTSON   Vera 1908 2000  
ROBERTSON   Weldon A 1913 2001 August 16, 2001
ROBINSON   Bruce   1957 2008 May 31, 2008
ROBINSON   Donald Alvin 1929 2002 July 11, 2002
ROBINSON   Edna Pearl 1896 2000  
ROBINSON   James Murray 1910 2002 July 16, 2002
ROBINSON   Larry Curtis 1931 2007 July 6, 2007
ROBINSON   Mary 1927 2007 May 14, 2007
ROBINSON   Roberet Waldo   2001 June 14, 2001
ROBINSON MCFADDEN Ruby May (Smith) 1916 2008 January 24, 2008
ROBINSON   Steve 1916 2001 January 9, 2001
ROBSON   Donald Rodney 1939 2005 September 17, 2005
ROCHELEAU   Faith McKenzie 2003 2003 June 14, 2003
ROCHON   Daisy Mae 1906 2000  
RODATZ   Kurt W 1924 2002 February 18, 2002
RODE   Bruno 1913 2000  
RODFORD   Ken 1969 2007 March 28, 2007
RODGER   Stacey Ellis 1967 2005 October 14, 2005
RODGERS   Lillian Pearl 1913 2001 October 26, 2001
RODGERS   William Andrew 1925 2003 February 27, 2003
RODWELL SIMMONS Elizabeth Jean 1910 2004 December 28, 2004
RODWELL ELLIS Lillian (Lil) May   2009 December 22, 2009
RODWELL   William George 1913 2002 February 22, 2002
ROGERS FELLS Alice Irene 1919 2004 March 6, 2004
ROGERS FORSYTHE Christina 1917 2006 January 6, 2006
ROGERS   Elsie Alberta 1912 2006 July 20, 2006
ROGERS   Gary   1950 2000  
ROGERS   Ronald Charles 1917 2007 March 19, 2007
ROGERS   Thomas Tait 1916 2000  
ROGERSON   Emma Jane 1914 2004 June 9, 2004
ROGG BUETTNER Yvonne Evelyn 1958 2008 March 7, 2008
ROGOSCHEWSKY   John 1926 2006 November 4, 2006
ROGOWSKI   William (Bill) Michael 1935 2006 November 1, 2006
ROH   Ellen 1926 2009 December 11, 2009
ROLECK   Sophia 1907 1999  
ROLFE   Donald Marvin 1931 2002 September 4, 2002
ROLL   John 1905 1999  
ROLL    Anna 1909 2005 September 7, 2005
ROLLEFSON   James Pearson 1919 2009 February 10, 2009
ROLLIE   David Robert 1938 2003 August 18, 2003
ROLLIE SINGBEIL Edna Emma 1925 2005 August 24, 2005
ROLLIE   Morris 1925 2002 August 17, 2002
ROMAN   Donald Joseph 1931 2003 June 24, 2003
ROMANUK   Donald Metro 1941 2002 August 6, 2002
RONEY   Autumn Aileen 2001 2002 March 9, 2002
RONGAVILLA   Dominador R 1939 2006 January 10, 2006
RONNING   Archie 1923 2000  
RONNING   Herman Vernon 1922 2005 December 20, 2005
ROONEY   Lynwood Russell (Micky, Nim) 1940 2005 November 18, 2005
ROOT   Hugh Stanley 1906 2001 July 21, 2001
ROSE   Geraldine Marguerite 1919 2004 March 24, 2004
ROSS   Alex 1907 1999  
ROSS LANGDON Catherine (Lois) 1927 2005 August 11, 2005
ROSS   Helena Elizabeth 1904 2005 September 14, 2005
ROSS   Hugh Robert 1914 2008 July 18, 2008
ROSS   Leslie Mackay 1917 2009 May 20, 2009
ROSS   Marlow 1925 1999  
ROSS   Roy J 1926 2000  
ROSS   William 1919 2004 October 1, 2004
ROSS    Maurie 1916 2001 November 15, 2001
ROSSLER   Henry 1916 2000  
ROSSLER BEITEL irene Gertrude 1925 2006 May 15, 2006
ROSSLER   Reinhold "Arnold" 1912 2008 January 23, 2008
ROSSO   Louis Natale 1932 2001 August 23, 2001
ROSSO HOLMAN Margaret J 1926 2002 July 17, 2002
ROSSO PILOTTI Mary 1908 2005 March 4, 2005
ROSZELL BUZINSKI Anne 1928 2006 October 24, 2006
ROSZELL O'BRIGHT Dorothy Elizabeth 1934 2008 September 4, 2008
ROSZELL   Lyle George 1925 2002 February 26, 2002
ROSZELL   Melvin Brian 1936 2006 July 6, 2006
ROTAR FILIP Dora 1913 2003 January 31, 2003
ROTAR   Erna 1921 2008 June 21, 2008
ROTHBRUST   Manfred   2006 December 2, 2006
ROTHE   Anna 1907 2000  
ROTHWELL   Percy 1929 1999  
ROUSE   C. 1919 1999  
ROUSE   Mary 1914 1999  
ROUSELL   Lindon A 1939 2005 August 29, 2005
ROUTLEDGE BRYCE Mary 1914 2002 May 29, 2002
ROWAN   Garnet Bruce   2008 April 24, 2008
ROWAN EDGAR Grace Emma 1921 2008 March 20, 2008
ROWAN   Wallace Earl 1920 2001 July 9, 2001
ROWE   Eva Ola 1926 2005 November 25, 2005
ROWE   Marion Laura 1918 2003 June 9, 2003
ROWE LAMOND Sylvia Margaret 1921 2002 January 21, 2002
ROY   April 1977 2001 December 20, 2001
ROY COCHRANE Louise 1955 2007 March 26, 2007
ROYDS HAIG Shirley Yvonne 1926 2004 February 4, 2004
ROZON   James Elmer 1933 2002 April 13, 2002
RUD TURNER Frances     2007 March 23, 2007
RUDEEN   George Merlin 1922 2001 June 6, 2001
RUEHS   June Elizabeth 1907 2009 May 26, 2009
RUEHS   Miriam 1909 2000  
RULE   Ray 1927 2008 September 25, 2008
RUMBLE   Daryl 1925 2000  
RUMBLE BROWN Margaret Eleanor 1922 2004 February 13, 2004
RUSHKA   Preston 1985 2004 December 14, 2004
RUSITCH   John 1943 2006 September 7, 2006
RUSK   Clarence 1910 1999  
RUSNAK BOZAK Mary 1930 2004 April 23, 2004
RUSSELL   Betty   1999  
RUSSELL   Grant     2004 December 31, 2004
RUSSELL   John Carson 1908 2002 July 27, 2002
RUSSELL   Kenneth Herbert 1938 2000  
RUSSELL JOHNSON Mildred Hendrum 1912 2003 May 23, 2003
RUSSELL   Richard Bernard (Bernie) 1931 2008 October 1, 2008
RUTH   Benjamin Herman 1923 2000  
RUTHVEN BERG Marion   2008 February 6, 2008
RUTSCO   Gilbert 1909 2000  
RUZNIC   Sejla Ann 1984 2001 September 22, 2001
RYALL   Edith 1920 2007 November 21, 2007
RYAN   Micheal Edward 1954 2009 September 9, 2009